A total of 2733 items for Pulse Transformers
Filtered Results:
Part Number | Manufacturers | Unit Price | Availability | Description | Datasheet | Action |
---|---|---|---|---|---|---|
Schott Magnetics | N/A | 1037 | RJFTV SIZE 19 38999 SHELL SQUARE | ![]() | ||
Pulse Electronics | N/A | 2398 | SWITCH TOGGLE DPDT 3A 125V | ![]() | ||
Bourns, Inc. | $ 0.5270 | 2742 | SMD RJ45 Transformer ROHS | ![]() | ||
TDK Corporation | $ 0.9093 | 14208 | 1812 RJ45 Transformer ROHS | ![]() | ||
TDK Corporation | $ 0.9866 | 10623 | SMD RJ45 Transformer ROHS | ![]() | ||
TDK Corporation | N/A | 11708 | XFRMR LAN 1CT:1CT 200UH | ![]() | ||
TDK Corporation | $ 0.8935 | 5193 | 1212 RJ45 Transformer ROHS | ![]() | ||
Bourns, Inc. | $ 0.7775 | 1506 | SOP-16-6.9mm RJ45 Transformer ROHS | ![]() | ||
Pulse Electronics | $ 0.7188 | 1628 | SMD RJ45 Transformer ROHS | ![]() | ||
muRata Power Solutions | N/A | 4840 | TRANSFORMER 1:1 10000UH 56VUS | ![]() | ||
muRata Power Solutions | N/A | 1746 | XFRMR 1CT:1CT 56VUS SMD TOROID | ![]() | ||
Bel Fuse Inc. | N/A | 1152 | MODULE XFRMR LAN 10/100B-TX SMD | ![]() | ||
Bel Fuse Inc. | N/A | 7189 | MODULE XFRMR LAN 10/100B-TX SMD | ![]() | ||
TDK Electronics | N/A | 4825 | PULSE XFMR 1CT:1CT 350UH | ![]() | ||
Bourns, Inc. | $ 2.4771 | 1520 | SMD RJ45 Transformer ROHS | ![]() | ||
Pulse Electronics | $ 1.0266 | 1535 | - RJ45 Transformer ROHS | ![]() | ||
Bourns, Inc. | $ 1.8156 | 785 | 2 SMD RJ45 Transformer ROHS | ![]() | ||
TDK Electronics | $ 1.2400 | 14462 | PULSE XFMR 1CT:1CT 350UH | ![]() | ||
Bourns, Inc. | $ 2.8422 | 1517 | XFMR-SMD_24P RJ45 Transformer ROHS | ![]() | ||
Bourns, Inc. | $ 3.5609 | 1749 | - RJ45 Transformer ROHS | ![]() | ||
Pulse Electronics | N/A | 9600 | PULSE XFMR 1:1 1.2MH | ![]() | ||
muRata Power Solutions | N/A | 25080 | XFRMR CONV ADM2482 5.0V IN | ![]() | ||
muRata Power Solutions | N/A | 10427 | XFRMR CONV ADM2482 3.3V IN | ![]() | ||
Bel Fuse Inc. | N/A | 4490 | MODULE XFRMR LAN GIGABIT 24P SMD | ![]() | ||
Pulse Electronics | N/A | 1822 | XFRMR 12V 13.5W 127UH POE EP13 | ![]() | ||
Bourns, Inc. | $ 1.6796 | 4896 | SMD RJ45 Transformer ROHS | ![]() | ||
Pulse Electronics | N/A | 9421 | XFRMR 12V 7W 155UH POE EP10 SMD | ![]() | ||
Pulse Electronics | N/A | 2941 | XFRMR 3.3V 7W 253UH POE EP10 SMD | ![]() | ||
Abracon | N/A | 2584 | XFRMR LAN 1CT:1CT 350UH | ![]() | ||
TDK Electronics | N/A | 7157 | PULSE XFMR 1:1 350UH | ![]() |
Shenzhen,Futian District, No.3018 Shennan Avenue,Bank of Communications Building,20F.
+852-30533019
Copyright© 2023 Shenzhen Dasenic Electronics Limited. 粤ICP备2022048691号