AC DC Configurable Power Supply Modules Components
Explore 103+ AC DC Configurable Power Supply Modules products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Advanced Energy, Mean Well USA Inc., Sanken Electric and other parameters.
Manufacturers
- Advanced Energy
- Mean Well USA Inc.
- Sanken Electric
- Vox Power
- Waldom Electronics
Product Status
- Active
- Last Time Buy
Features
- -
- Conformal Coating
- Conformal Coating, Remote On/Off, Remote Sense, User Adjustable
- Conformal Coating, Remote On/Off, User Adjustable
- Remote On/Off, Remote Sense, User Adjustable
- Remote On/Off, User Adjustable
Approval Agency
- -
- IEC
- IEC, EN
Type
- -
- DC Output Module
- DC Output Module, Single
Power ( Watts)
- -
- 100 W
- 105 W
- 120 W
- 125 W
- 130 W
- 132 W
- 144 W
- 150 W
- 156 W
- 180 W
- 200 W
- 220 W
- 240 W
- 265 W
- 280 W
- 288 W
- 300 W
- 3000 W
- 33 W
- 375 W
- 450 W
- 50 W
- 60 W
- 600 W
- 86 W
- 90 W
- 900 W
Voltage - Output
- -
- 12V (1 ~ 15V)
- 12V (10.8 ~ 15.6V)
- 12V (11.6 ~ 12.3V)
- 12V (3.3 ~ 15V)
- 12V (4.5 ~ 15V)
- 12V (5.2 ~ 15V)
- 12V (6.0 ~ 15.0V)
- 15V (1.5 ~ 15V)
- 15V (14.5 ~ 15.4V)
- 2.5V (1.5 ~ 3.6V)
- 24V (1 ~ 28V)
- 24V (12 ~ 30V)
- 24V (14 ~ 30V)
- 24V (15 ~ 28V)
- 24V (15 ~ 30V)
- 24V (19.2 ~ 26.4V)
- 24V (22.8 ~ 24.7V)
- 24V (22.8V ~ 25.2V)
- 24V (23.2 ~ 24.7V)
- 24V (3 ~ 30V)
- 24V (5 ~ 28V)
- 24V (9 ~ 30V)
- 3.3V (3.2 ~ 3.3V)
- 30V (3 ~ 30V)
- 30V (3 ~ 32V)
- 36V (28.8 ~ 39.6V)
- 36V (29 ~ 44V)
- 48V
- 48V (18 ~ 58V)
- 48V (24 ~ 58V)
- 48V (28 ~ 58V)
- 48V (3 ~ 58V)
- 48V (30 ~ 55V)
- 48V (38.5 ~ 50.4V)
- 48V (43 ~ 54V)
- 5V (1 ~ 6V)
- 5V (1.5 ~ 7.5V)
- 5V (2 ~ 5.3V)
- 5V (2.5 ~ 6V)
- 5V (3 ~ 6V)
- 5V (3 ~ 6V), 24V (3 ~ 30V)
- 5V (3.2 ~ 6V)
- 5V (4.8 ~ 5.1V)
Number of Outputs
- -
- 1
- 2
Current - Output ( Max)
- -
- 10A
- 10A, 4A
- 11A
- 12.5A
- 13A
- 15A
- 18.3A
- 18.75A
- 2.5A
- 20A
- 21A
- 22A
- 23.3A
- 25A
- 26A
- 3.125A, 3.125A
- 3.75A
- 30A
- 36A
- 3A
- 3A, 3A
- 4.17A
- 4.2A
- 40A
- 4A
- 5.5A
- 5.6A
- 50A
- 53A
- 5A
- 5A, 5A
- 6.25A
- 6.5A
- 6A
- 6A, 6A
- 7.4A
- 7.5A
- 8.33A
- 8.3A
- 9.2A
Standard Number
- -
- 60601-1; 60601-1-2
- 60601-1; 60601-1-2; 60950-1; 62368-1
- 60601-1; 62368-1
- 62368-1
103 items AC DC Configurable Power Supply Modules Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Features | Approval Agency | Type | Power ( Watts) | Voltage - Output | Number of Outputs | Current - Output ( Max) | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+$83.9970 5+$76.3650 12+$72.5850 24+$68.1660 60+$66.2220 | 1551 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
1+$54.2880 10+$52.6860 25+$50.4630 100+$39.4830 | 13023 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
1+$54.2880 10+$52.6860 25+$50.4630 100+$39.4830 | 4014 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
![]() | 1+$78.2280 5+$69.1290 10+$62.4960 20+$56.2500 | 1591 | Active | Remote On/Off, User Adjustable | - | DC Output Module, Single | - | - | - | - | - | ||
1+$90.4680 10+$87.8040 25+$84.0960 100+$62.5320 | 1915 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$90.4680 10+$87.8040 25+$84.0960 100+$62.5320 | 1585 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$117.4230 3+$115.6680 5+$104.1030 8+$91.0890 10+$89.2620 | 13527 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$162.9900 2+$162.9900 5+$161.1900 10+$157.5900 25+$152.1900 | 1531 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$14.0931 3+$12.1761 4+$11.9358 5+$11.7927 9+$11.5371 | 1626 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$8.5536 | 1604 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$8.5536 | 1631 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$18.1170 5+$17.0694 10+$18.1170 25+$16.0808 50+$15.6730 | 1627 | Active | Remote On/Off, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$8.5536 | 1625 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$56.7540 10+$55.0890 25+$52.7580 100+$45.2790 | 3900 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
1+$94.5630 5+$81.8460 10+$76.7250 20+$71.5770 | 3270 | Active | Remote On/Off, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$60.1110 5+$55.5750 12+$60.1110 36+$50.4707 60+$49.2280 | 1600 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
1+$70.2540 10+$66.7350 20+$63.4050 50+$60.2280 | 1709 | Active | Remote On/Off, User Adjustable | - | DC Output Module, Single | - | - | - | - | - | |||
1+$103.7700 5+$96.0930 10+$88.8480 30+$88.5240 50+$86.4540 | 1550 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$105.4890 10+$102.4740 25+$98.2620 100+$96.9300 | 1921 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$56.7540 10+$55.0890 25+$52.7580 100+$45.2790 | 1717 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
1+$93.9150 5+$92.5740 10+$91.2690 25+$90.0000 50+$88.7670 | 1548 | Active | Conformal Coating, Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$116.3430 3+$113.0220 5+$102.8250 10+$100.8900 25+$99.0900 | 1625 | Active | - | - | DC Output Module | - | - | - | - | - | |||
1+$258.5400 3+$251.1600 5+$240.8400 10+$228.4000 25+$224.1200 | 1510 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
1+$116.1900 5+$110.7900 10+$108.0900 25+$106.2900 100+$105.3000 | 1547 | Active | Remote On/Off, Remote Sense, User Adjustable | - | DC Output Module | - | - | - | - | - | |||
12+$130.8350 | 1379 | Active | - | IEC, EN | DC Output Module | - | - | - | - | - | |||
1+$113.6160 5+$105.0336 10+$113.6160 | 1522 | Active | Conformal Coating | - | DC Output Module | - | - | - | - | - | |||
![]() | 1+$2766.8600 5+$2557.8920 | 1510 | Active | - | IEC | DC Output Module | - | - | - | - | - | ||
![]() | 1+$1288.2200 | 1513 | Active | - | IEC | DC Output Module | - | - | - | - | - | ||
![]() | 1+$1645.3200 | 1508 | Active | - | IEC | DC Output Module | - | - | - | - | - | ||
![]() | 1+$1440.0000 | 1516 | Active | - | IEC | DC Output Module | - | - | - | - | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for AC DC Configurable Power Supply Modules?
+
How to choose between different AC DC Configurable Power Supply Modules brands?
+