Modular Connectors - Wiring Blocks Components
Explore 97+ Modular Connectors - Wiring Blocks products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by 3M Electronics, Belden, HellermannTyton and other parameters.
Manufacturers
- 3M Electronics
- Belden
- HellermannTyton
- Panduit Corp.
- TE Connectivity
- Telegärtner Inc
- Tripp Lite
- Waldom Electronics
Product Status
- Active
- Discontinued at Digi-Key
- Obsolete
Features
- -
- Black Lacing Strips
- Label Holder
- Mounting Hardware
- Mounting Hardware, Shielded
Mounting Type
- -
- 19" Mounting Rack (1u)
- 19" Mounting Rack (2u)
- 7" Mounting Rack
- Cable
- Frame Kit with Cable Management
- Junction Box, Surface Mount
- Screw
- Wall/Backboard
Style
- -
- 110 Block
- 110 Punch Down
- Rack Mount
Length - Overall
- -
- 1.200" (30.48mm)
- 1.50" (38.0mm)
- 10.71" (272.03mm)
- 19.00" (482.6mm)
- 19.02" (482.99mm)
- 2.010" (51.05mm)
- 23.93" (607.80mm)
- 3.315" (84.20mm)
- 5.598" (146.20mm)
- 8.50" (215.90mm)
- 8.51" (216.15mm)
- 8.58" (218.0mm)
Mounting Feature
- -
- Legs
- Panel
- Screw Holes
Width - Overall
- -
- 0.055" (14.00mm)
- 0.29" (7.66mm)
- 0.59" (14.98mm)
- 1.465" (37.20mm)
- 1.730" (43.94mm)
- 1.75" (44.43mm)
- 1.80" (45.72mm)
- 10.71" (272.10mm)
- 3.45" (87.50mm)
- 3.470" (88.26mm)
- 3.50" (88.88mm)
- 3.60" (91.41mm)
- 3.610" (91.70mm)
- 5.230" (132.84mm)
- 6.97" (177.0mm)
- 8.50" (215.90mm)
- 8.63" (219.20mm)
Depth - Overall
- -
- 0.35" (8.80mm)
- 1.476" (37.50mm)
- 1.535" (39.00mm)
- 1.55" (39.37mm)
- 1.78" (45.20mm)
- 1.972" (50.10mm)
- 2.19" (55.63mm)
- 3.19" (81.10mm)
- 3.27" (83.06mm)
- 3.346" (85.00mm)
- 3.35" (85.10mm)
- 3.38" (85.90mm)
- 3.59" (91.1mm)
- 7.18" (182.40mm)
Pair Number
- -
- 10
- 100
- 192
- 200
- 288
- 300
- 4
- 48
- 5
- 50
- 96
97 items Modular Connectors - Wiring Blocks Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Features | Mounting Type | Style | Length - Overall | Mounting Feature | Width - Overall | Depth - Overall | Pair Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1+$1.7370 10+$1.6182 30+$1.7370 50+$1.5381 100+$1.5050 | 1860 | Active | - | Wall/Backboard | - | - | - | - | - | - | ||
![]() | 1+$12.8880 10+$10.9521 25+$12.8880 50+$9.7765 100+$9.3100 | 1540 | Active | Mounting Hardware, Shielded | Junction Box, Surface Mount | - | - | - | - | - | - | ||
![]() | 100+$2.6542 | 798 | Obsolete | - | - | - | - | - | - | - | - | ||
![]() | 1+$174.8600 10+$162.5760 25+$174.8600 50+$154.4728 100+$151.1004 | 1506 | Active | - | Wall/Backboard | - | - | - | - | - | - | ||
1+$355.6600 5+$327.2000 10+$305.8600 | 2057 | Obsolete | - | Wall/Backboard | - | - | - | - | - | - | |||
![]() | 1+$149.7600 10+$139.2380 25+$149.7600 50+$132.3024 100+$129.4160 | 1504 | Active | Label Holder | Wall/Backboard | - | - | - | - | - | - | ||
![]() | N/A | 1643 | Active | - | - | - | - | - | - | - | - | ||
![]() | N/A | 1212 | Active | - | - | - | - | - | - | - | - | ||
1+$1.8800 10+$1.7880 100+$1.6880 500+$1.5340 1000+$1.4560 | 1247 | Active | - | - | - | - | - | - | - | - | |||
1+$1.8800 10+$1.7880 100+$1.6880 500+$1.5340 1000+$1.4560 | 2684 | Active | - | - | - | - | - | - | - | - | |||
![]() | 10+$1.7460 20+$1.6560 40+$1.5750 80+$1.4940 | 1610 | Active | - | Wall/Backboard | - | - | - | - | - | - | ||
![]() | 1+$12.1600 10+$11.8600 30+$11.5400 100+$10.8800 500+$10.5400 | 570 | Active | - | - | - | - | - | - | - | - | ||
1+$9.6800 12+$9.6200 108+$8.9800 504+$8.2600 1008+$7.6800 | 2209 | Active | - | - | - | - | - | - | - | - | |||
10+$10.6840 20+$10.1500 40+$9.6420 80+$9.1600 | 2474 | Active | - | - | - | - | - | - | - | - | |||
![]() | 1+$22.0000 10+$21.4400 30+$20.8400 100+$19.6600 500+$19.0600 | 2026 | Active | - | Cable | - | - | - | - | - | - | ||
![]() | 1+$31.1600 10+$30.3800 30+$29.5400 100+$27.8600 500+$27.0000 | 1511 | Active | - | Cable | - | - | - | - | - | - | ||
1+$29.8800 | 1816 | Active | - | - | - | - | - | - | - | - | |||
1+$27.2800 | 1990 | Active | - | Wall/Backboard | - | - | - | - | - | - | |||
![]() | 1+$41.9400 | 2597 | Active | - | Wall/Backboard | - | - | - | - | - | - | ||
![]() | 1+$93.6800 10+$91.0800 20+$88.4800 50+$85.8800 100+$83.2600 | 1581 | Active | - | Frame Kit with Cable Management | - | - | - | - | - | - | ||
![]() | 1+$75.0200 10+$69.7600 30+$75.0200 50+$66.2936 100+$64.8512 | 1509 | Active | - | Wall/Backboard | - | - | - | - | - | - | ||
![]() | 1+$102.3800 | 2819 | Active | - | Wall/Backboard | - | - | - | - | - | - | ||
![]() | 1+$265.3800 10+$257.8000 25+$250.2400 50+$242.6400 | 1583 | Active | - | - | - | - | - | - | - | - | ||
1+$181.1400 | 997 | Obsolete | - | Wall/Backboard | - | - | - | - | - | - | |||
![]() | 1+$299.1200 10+$290.6000 25+$282.0800 50+$273.5000 | 1081 | Active | - | - | - | - | - | - | - | - | ||
![]() | 1+$409.2000 10+$380.3540 25+$409.2000 50+$361.3312 100+$353.4142 | 1501 | Active | - | Screw | - | - | - | - | - | - | ||
![]() | 1+$1095.4600 100+$993.4000 | 2589 | Active | - | Screw | - | - | - | - | - | - | ||
![]() | 1+$439.6800 10+$432.6760 | 1502 | Active | - | Screw | - | - | - | - | - | - | ||
1+$339.5600 5+$143.3400 10+$137.6800 25+$132.4600 | 1502 | Discontinued at Digi-Key | Black Lacing Strips | 19" Mounting Rack (1u) | - | - | - | - | - | - | |||
N/A | 988 | Discontinued at Digi-Key | Black Lacing Strips | Wall/Backboard | - | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Modular Connectors - Wiring Blocks?
+
How to choose between different Modular Connectors - Wiring Blocks brands?
+