Thyristors - DIACs, SIDACs Components
Explore 305+ Thyristors - DIACs, SIDACs products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Central Semiconductor, Diotec Semiconductor, EIC SEMICONDUCTOR INC. and other parameters.
Manufacturers
- Central Semiconductor
- Diotec Semiconductor
- EIC SEMICONDUCTOR INC.
- Littelfuse
- Micro Commercial Components, Corp.
- NTE Electronics Inc.
- NXP Semiconductors
- Onsemi
- Panasonic
- Powerex Inc.
- Rochester Electronics
- Solid State
- STMicroelectronics
- Taiwan Semiconductor
Product Status
- Active
- Obsolete
Operating Temperature
- -
- -20°C ~ 125°C (TJ)
- -40°C ~ 100°C (TJ)
- -40°C ~ 110°C (TJ)
- -40°C ~ 125°C (TJ)
- -40°C ~ 150°C (TJ)
- -50°C ~ 100°C (TJ)
- -55°C ~ 125°C (TJ)
- 100°C (TA)
- 100°C (TJ)
- 125°C (TJ)
Package / Case
- -
- Axial
- DO-201AA, DO-27, Axial
- DO-201AD, Axial
- DO-204AC, DO-15, Axial
- DO-204AH, DO-35, Axial
- DO-204AL, DO-41, Axial
- DO-213AA
- DO-213AC, MINI-MELF, SOD-80
- DO-214AA, SMB
- DO-214AB, SMC
- DO-214AC, SMA
- SOD-123
- SOD-80 Variant
- TO-202 Long Tab
Supplier Device Package
- -
- A-405
- ALF2
- Axial
- DO-15
- DO-204AC (DO-15)
- DO-213AA, MINI-MELF
- DO-214
- DO-214AA
- DO-214AC
- DO-214AC (SMA)
- DO-35
- DO-35-A2
- DO-35G
- DO-41
Current - Hold ( Ih) ( Max)
- -
- 1.5 mA
- 100 mA
- 150 mA
- 160 mA
- 30 mA
- 50 mA
- 80 mA
Voltage - Breakover
- -
- 104 ~ 118V
- 110 ~ 125V
- 110 ~ 130V
- 120 ~ 138V
- 120 ~ 140V
- 130 ~ 146V
- 140 ~ 170V
- 142 ~ 157V
- 150 ~ 170V
- 165 ~ 195V
- 167 ~ 183V
- 190 ~ 210V
- 190 ~ 215V
- 195 ~ 230V
Current - Breakover
- -
- 1 µA
- 10 µA
- 100 µA
- 15 µA
- 200 µA
- 25 µA
- 35 µA
- 50 µA
- 500 µA
Current - Peak Output
- -
- 1 A
- 1.2 A
- 1.5 A
- 2 A
- 20 A
- 50 A
- 900 mA
305 items Thyristors - DIACs, SIDACs Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Package / Case | Supplier Device Package | Current - Hold ( Ih) ( Max) | Voltage - Breakover | Current - Breakover | Current - Peak Output |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+$0.0142 10000+$0.0130 30000+$0.0116 50000+$0.0114 100000+$0.0108 | 9111 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
10+$0.0607 5000+$0.0337 10000+$0.0289 15000+$0.0286 25000+$0.0190 | 40673 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 10 | Obsolete | -40°C ~ 110°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 10 | Obsolete | -40°C ~ 125°C (TJ) | DO-213AC, MINI-MELF, SOD-80 | - | - | - | - | - | |||
N/A | 23 | Obsolete | - | DO-204AL, DO-41, Axial | - | - | - | - | - | |||
N/A | 65 | Obsolete | - | DO-204AL, DO-41, Axial | - | - | - | - | - | |||
![]() | 10+$0.2185 3000+$0.1214 6000+$0.1126 9000+$0.0934 30000+$0.0918 | 806 | Active | -40°C ~ 125°C (TJ) | SOD-123 | - | - | - | - | - | ||
N/A | 60 | Obsolete | -40°C ~ 110°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 25 | Obsolete | -40°C ~ 110°C (TJ) | Axial | - | - | - | - | - | |||
N/A | 10 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 81 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 31 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 64 | Obsolete | -40°C ~ 110°C (TJ) | Axial | - | - | - | - | - | |||
N/A | 10 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 66 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 32 | Obsolete | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
N/A | 10 | Obsolete | -40°C ~ 110°C (TJ) | DO-213AC, MINI-MELF, SOD-80 | - | - | - | - | - | |||
N/A | 20 | Obsolete | -40°C ~ 125°C (TJ) | SOD-80 Variant | - | - | - | - | - | |||
![]() | 92+$0.4950 | 12000 | Active | -55°C ~ 125°C (TJ) | TO-226-3, TO-92-3 Short Body (Formed Leads) | - | - | - | - | - | ||
1+$1.6560 10+$1.1610 100+$0.8280 500+$0.6588 1000+$0.5931 | 20838 | Active | -40°C ~ 125°C (TJ) | DO-214AA, SMB | - | - | - | - | - | |||
![]() | 10+$0.0952 3000+$0.0529 6000+$0.0475 9000+$0.0448 15000+$0.0417 | 47897 | Active | -40°C ~ 125°C (TJ) | SOD-123 | - | - | - | - | - | ||
20+$0.0360 100+$0.0185 500+$0.0166 2500+$0.0147 10000+$0.0131 | 23946 | Active | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | - | - | - | - | - | |||
10+$0.9432 5000+$0.5240 10000+$0.5230 | 19391 | Active | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | - | - | - | - | - | |||
1+$1.5390 10+$0.9774 100+$1.5390 500+$0.5158 1000+$0.4713 | 14466 | Active | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | - | - | - | - | - | |||
10+$0.2742 309+$0.2285 | 7842 | Active | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | - | - | - | - | - | |||
1+$1.1970 10+$0.8082 100+$0.5706 500+$0.4914 1000+$0.4905 | 10349 | Active | -40°C ~ 125°C (TJ) | DO-204AC, DO-15, Axial | - | - | - | - | - | |||
![]() | 1+$2.3000 10+$1.9080 100+$1.4700 500+$1.2580 1000+$1.0160 | 2858 | Active | -40°C ~ 125°C (TJ) | TO-226-2, TO-92-2 (TO-226AC) (Formed Leads) | - | - | - | - | - | ||
![]() | 10+$1.4280 2000+$0.9520 | 1971 | Active | -40°C ~ 125°C (TJ) | TO-226-2, TO-92-2 (TO-226AC) (Formed Leads) | - | - | - | - | - | ||
1+$1.1700 | 1957 | Active | -40°C ~ 125°C (TJ) | TO-226-2, TO-92-2 (TO-226AC) | - | - | - | - | - | |||
![]() | 1+$0.0090 25+$0.0088 100+$0.0085 500+$0.0081 1000+$0.0077 | 7500 | Active | - | - | - | - | - | - | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for Thyristors - DIACs, SIDACs?
+
How to choose between different Thyristors - DIACs, SIDACs brands?
+