Surface Mount Fuses Components
Explore 25+ Surface Mount Fuses products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Littelfuse, Schurter and other parameters.
Manufacturers
- Littelfuse
- Schurter
Product Status
- Active
Operating Temperature
- -55°C ~ 125°C
Mounting Type
- Surface Mount
Package / Case
- 2-SMD, Square End Block
Size / Dimension
- 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm)
Approval Agency
- cURus
Type
- Nano Surface Mount Slow Blow Fuse
- Nano Surface Mount Inrush Withstand Fuse
Current Rating ( Amps)
- 1 A
Voltage Rating - A C
- 280 V
Fuse Type
- Board Mount (Cartridge Style Excluded)
- Fast Blow
- Time Delay / Slow Blow
Response Time
- Slow Blow
Resistance
- 4.65 MOhms
Series
- 452
- 458
- Nano 443LC
Operating Temperature Range
- - 55 C to + 125 C
Packaging
- Reel
- Tape & Reel (TR)
Dimensions
- 6.1 mm L x 2.69 mm W
- 3.175 mm L x 1.575 mm W
Factory Pack Quantity
- 1500
- 5000
Current Rating
- 10 A
- 500 mA
Fuse Size / Group
- NANO
Product Type
- Surface Mount Fuse
Voltage Rating A C
- 125 V
Case Length
- 6.1 mm
- 3.175 mm
Voltage Rating D C
- 125 V
- 63 V
Case Height
- 2.69 mm
- 1.575 mm
Case Width
- 2.69 mm
- 1.575 mm
Interrupt Rating
- 50 Amps
Breaking Capacity @ Rated Voltage
- 50A
Melting Point
- 10.17
25 items Surface Mount Fuses Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Mounting Type | Package / Case | Size / Dimension | Approval Agency | Type | Current Rating ( Amps) | Voltage Rating - A C | Fuse Type | Response Time | Resistance | Series | Operating Temperature Range | Packaging | Dimensions | Factory Pack Quantity | Current Rating | Fuse Size / Group | Product Type | Voltage Rating A C | Case Length | Voltage Rating D C | Case Height | Case Width | Interrupt Rating | Breaking Capacity @ Rated Voltage | Melting Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+$0.4715 500+$0.3929 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$8.0190 50+$6.5160 100+$5.3910 500+$4.9680 | 1692 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
10+$0.3440 500+$0.2867 1000+$0.2839 5000+$0.2823 | 3684 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$8.9100 5+$7.3908 10+$8.9100 50+$5.6542 100+$5.2134 | 1616 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$7.1280 5+$5.9130 10+$7.1280 50+$4.5232 100+$4.1707 | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
10+$0.5826 500+$0.4855 1000+$0.4851 1500+$0.4720 2500+$0.4632 | 5334 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$5.0850 50+$4.5990 100+$4.5180 | 1680 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$8.9100 5+$7.3908 10+$8.9100 50+$5.6542 100+$5.2134 | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$4.3920 50+$3.4110 100+$2.6730 500+$2.2680 | 5052 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100+$0.4959 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$0.6840 5+$0.5670 10+$0.6840 50+$0.4338 100+$0.4003 | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$8.9100 5+$7.3908 10+$8.9100 50+$5.6542 100+$5.2134 | 1774 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$5.0850 50+$4.5990 100+$4.5180 | 1718 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$0.6390 50+$0.4914 100+$0.3726 500+$0.3267 | 1978 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$0.6750 50+$0.5391 100+$0.4266 500+$0.3753 1000+$0.3726 | 1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$4.3920 50+$3.4110 100+$2.5830 500+$2.2680 | 3675 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100+$0.3768 500+$0.3761 | 1892 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100+$0.3996 300+$0.3956 500+$0.3917 1000+$0.3877 | 3006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
80+$0.8035 | 5814 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100+$0.5010 500+$0.4959 | 1663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
100+$0.6278 500+$0.6246 1000+$0.6243 2000+$0.6240 | 1644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 11+$0.5115 | 12240 | - | - | - | - | - | - | Nano Surface Mount Slow Blow Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$1.3860 10+$1.2870 25+$1.0710 100+$0.9900 250+$0.8865 | 11790 | Active | -55°C ~ 125°C | Surface Mount | 2-SMD, Square End Block | 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) | cURus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$2.2761 10+$1.3275 50+$0.9018 100+$0.8478 300+$0.8127 | 11794 | - | - | - | - | - | - | Nano Surface Mount Inrush Withstand Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$2.9070 50+$2.7270 100+$2.7180 1500+$2.6190 | 6474 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Surface Mount Fuses?
+
How to choose between different Surface Mount Fuses brands?
+