Comparators Logic Components
Explore 544+ Comparators Logic products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Microchip, Nexperia USA Inc., NTE Electronics Inc. and other parameters.
Manufacturers
- Microchip
- Nexperia USA Inc.
- NTE Electronics Inc.
- NXP Semiconductors
- Onsemi
- Renesas
- Rochester Electronics
- STMicroelectronics
- Texas Instruments
- Waldom Electronics
Product Status
- Active
- Discontinued at Digi-Key
- Obsolete
Operating Temperature
- -
- -40°C ~ 125°C
- -40°C ~ 85°C
- -55°C ~ 125°C
- 0°C ~ 70°C
- 0°C ~ 75°C
- 0°C ~ 85°C
Mounting Type
- -
- Surface Mount
- Through Hole
Package / Case
- -
- 14-DIP (0.260", 6.6mm)
- 16-CDIP
- 16-CDIP (0.300", 7.62mm)
- 16-DIP (0.260", 6.6mm)
- 16-DIP (0.300", 7.62mm)
- 16-SOIC (0.154", 3.90mm Width)
- 16-SOIC (0.209", 5.30mm Width)
- 16-SSOP (0.209", 5.30mm Width)
- 16-TSSOP (0.173", 4.40mm Width)
- 20-CDIP (0.300", 7.62mm)
- 20-CFlatpack
- 20-DIP
- 20-DIP (0.300", 7.62mm)
- 20-LCC (J-Lead)
- 20-SOIC (0.209", 5.30mm Width)
- 20-SOIC (0.295", 7.50mm Width)
- 20-SSOP (0.154", 3.90mm Width)
- 20-SSOP (0.209", 5.30mm Width)
- 20-TFSOP (0.173", 4.40mm Width)
- 20-TSSOP (0.173", 4.40mm Width)
- 24-CQFlatPack, CerPack
- 24-DIP (0.300", 7.62mm)
- 24-SOIC (0.295", 7.50mm Width)
- 28-LCC (J-Lead)
Type
- -
- Address Comparator
- Identity Comparator
- Magnitude Comparator
Supplier Device Package
- -
- 14-DIP
- 16-CDIP
- 16-CERDIP
- 16-DIP
- 16-PDIP
- 16-SO
- 16-SOEIAJ
- 16-SOIC
- 16-SSOP
- 16-TSSOP
- 20-CDIP
- 20-CFlatpack
- 20-DIP
- 20-PDIP
- 20-PLCC (9x9)
- 20-QSOP
- 20-SO
- 20-SOIC
- 20-SOP
- 20-SSOP
- 20-TSSOP
- 24-CerPack
- 24-PDIP
- 24-SOIC
- 28-PLCC (11.48x11.48)
- 28-PLCC (11.51x11.51)
Output
- -
- Active High
- Active Low
Voltage - Supply
- -
- -4.2V ~ -5.5V
- -4.94V ~ -5.46V
- 2V ~ 6V
- 3V ~ 15V
- 3V ~ 18V
- 3V ~ 20V
- 4.2V ~ 5.5V, -4.2V ~ -5.5V
- 4.5V ~ 5.5V
- 4.75V ~ 5.25V
- 4.85V ~ 5.25V
Number of Bits
- -
- 12
- 4
- 5
- 8
- 9
Current - Output High, Low
- -
- 100µA, 24mA
- 15mA, 16mA
- 15mA, 48mA
- 1mA, 20mA
- 2.4mA, 2.4mA
- 2.6mA, 24mA
- 24mA, 24mA
- 2mA, 20mA
- 3mA, 24mA
- 3mA, 3mA
- 4.2mA, 4.2mA
- 400µA, 16mA
- 400µA, 24mA
- 400µA, 8mA
- 440µA, 12mA
- 4mA, 4mA
- 5.2mA, 5.2mA
- 50mA, 50mA
- 6.8mA, 6.8mA
- 800µA, 16mA
Output Function
- -
- A<B, A=B, A>B
- A<B, A>B
- A=B
- A=B, A>B
Max Propagation Delay @ V, Max C L
- -
- 1.4ns @ -5V, -
- 1.4ns @ 5V, -
- 1.5ns @ -5.2V, -
- 10ns @ 5V, 50pF
- 112ns @ 15V, 50pF
- 11ns @ 5V, 50pF
- 14ns @ 5V, 50pF
- 15ns @ 5V, 15pF
- 160ns @ 15V, 50pF
- 17.5ns @ 5V, 50pF
- 18ns @ 5V, 15pF
- 20ns @ 5V, 50pF
- 23ns @ 5V, 45pF
- 25ns @ 5V, 50pF
- 260ns @ 15V, 50pF
- 29ns @ 6V, 50pF
- 3.7ns @ -5.2V, -
- 300ns @ 10V, 50pF
- 30ns @ 5V, 45pF
- 30ns @ 5V, 50pF
- 30ns @ 6V, 50pF
- 31ns @ 6V, 50pF
- 32ns @ 4.5V, 50pF
- 32ns @ 5V, 50pF
- 33ns @ 5V, 50pF
- 33ns @ 6V, 50pF
- 34ns @ 4.5V, 50pF
- 350ns @ 15V, 50pF
- 35ns @ 5V, 15pF
- 36ns @ 6V, 50pF
- 4.2ns @ 5V, 50pF
- 4.5ns @ 5V, 50pF
- 40ns @ 4.5V, 50pF
- 42ns @ 5V, 50pF
- 44ns @ 4.5V, 50pF
- 45ns @ 5V, 15pF
- 47ns @ 6V, 50pF
- 7.2ns @ 5V, 50pF
- 8.5ns @ 5V, 50pF
- 9.5ns @ 5V, 50pF
- 90ns @ 15V, 50pF
- 9ns @ 5V, 50pF
Current - Quiescent ( Iq)
- -
- 1.5 mA
- 10 µA
- 100 µA
- 20 µA
- 21 mA
- 4 µA
- 40 mA
- 5 µA
- 500 µA
- 8 µA
- 80 µA
- 81 mA
- 88 mA
544 items Comparators Logic Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Supplier Device Package | Output | Voltage - Supply | Number of Bits | Current - Output High, Low | Output Function | Max Propagation Delay @ V, Max C L | Current - Quiescent ( Iq) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10+$1.5526 261+$1.2938 500+$1.2375 1000+$1.1700 | 11040 | Active | 0°C ~ 70°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 38+$9.0338 100+$8.6625 500+$8.2913 1000+$7.8300 | 1592 | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 33+$10.4175 100+$9.9900 500+$9.5738 1000+$9.0338 | 1559 | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 16+$21.3525 25+$20.9250 100+$20.0700 500+$19.2150 1000+$18.1463 | 1580 | Active | -55°C ~ 125°C | Through Hole | 16-CDIP (0.300", 7.62mm) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
![]() | 12+$28.7550 25+$28.1813 100+$27.0338 500+$25.8750 1000+$24.4463 | 1587 | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$354.2826 25+$347.1792 100+$333.0464 500+$318.8396 1000+$301.1551 | 1525 | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$32.1930 10+$31.5491 100+$30.5834 1000+$29.6176 10000+$28.3298 | 48359 | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$351.4000 25+$344.3800 100+$330.3200 500+$316.2600 1000+$298.7000 | 1512 | Active | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 10+$0.1010 1396+$0.0673 | 29188 | Active | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
![]() | 52+$0.0998 | 13567 | Obsolete | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
1+$0.6480 10+$0.4167 100+$0.3402 500+$0.3060 1000+$0.2736 | 9141 | Active | -55°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | |||
![]() | 1+$1.7190 10+$1.2690 25+$1.1610 100+$1.0350 250+$0.9720 | 8382 | Active | -55°C ~ 125°C | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 10+$1.1400 1000+$0.7600 | 2534 | Active | -40°C ~ 125°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 22+$15.6938 25+$15.3788 100+$14.7488 500+$14.1300 1000+$13.3425 | 1551 | Obsolete | -55°C ~ 125°C | Through Hole | 20-CDIP (0.300", 7.62mm) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3289 4000+$0.1827 8000+$0.1805 | 36076 | Active | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 1+$2.2169 25+$2.1725 100+$2.0836 500+$1.9954 1000+$1.8843 | 1680 | Obsolete | -40°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 21+$0.3886 25+$0.3848 100+$0.3197 250+$0.3191 500+$0.2905 | 31200 | Active | -55°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.6011 2000+$0.4007 4000+$0.3912 10000+$0.3773 24000+$0.3765 | 22440 | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 10+$1.1425 800+$0.9521 | 635 | Active | -55°C ~ 125°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 1+$10.5055 25+$10.2950 100+$9.8757 500+$9.4548 1000+$8.9302 | 1508 | Active | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 1+$2.2482 10+$1.7766 100+$1.7244 260+$1.6650 500+$1.6335 | 20768 | Active | 0°C ~ 70°C | Through Hole | 20-DIP (0.300", 7.62mm) | Identity Comparator | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.2608 5000+$0.1449 10000+$0.1395 15000+$0.1353 25000+$0.1311 | 8933 | Active | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3264 1552+$0.2176 | 17660 | Obsolete | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
1+$0.9270 10+$0.5724 25+$0.4941 100+$0.3924 250+$0.3375 | 6856 | Active | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | |||
![]() | 1+$1.4310 10+$0.9540 100+$0.7974 500+$0.7668 1000+$0.6975 | 5901 | Active | -55°C ~ 125°C | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | Identity Comparator | - | - | - | - | - | - | - | - | ||
10+$0.6631 611+$0.5526 1000+$0.5219 | 6000 | Active | -55°C ~ 125°C | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | |||
![]() | 20+$3.7314 100+$3.5406 260+$3.4254 500+$3.3957 | 20704 | Active | 0°C ~ 70°C | Through Hole | 20-DIP (0.300", 7.62mm) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
![]() | 1+$17.3700 10+$13.8438 25+$17.3700 100+$11.9964 250+$11.5354 | 7796 | Active | 0°C ~ 70°C | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | Magnitude Comparator | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.8918 25+$0.8740 100+$0.8383 500+$0.8027 1000+$0.7581 | 4500 | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$0.7209 25+$0.7069 100+$0.6781 500+$0.6485 1000+$0.6130 | 4776 | Active | - | - | - | - | - | - | - | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Comparators Logic?
+
How to choose between different Comparators Logic brands?
+