Photovoltaic (Solar Panel) Connectors - Contacts Components
Explore 60+ Photovoltaic (Solar Panel) Connectors - Contacts products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Amphenol Industrial Products Group, Molex, Phoenix Contact and other parameters.
Manufacturers
- Amphenol Industrial Products Group
- Molex
- Phoenix Contact
- TE Connectivity
- Waldom Electronics
- Weidmüller
Product Status
- Active
- Discontinued at Digi-Key
- Obsolete
Contact Finish
- -
- Gold
- Silver
- Tin
Contact Finish Thickness
- -
- 78.7µin (2.00µm)
Contact Termination
- -
- Crimp
Wire Gauge
- -
- 10 AWG
- 10-12 AWG
- 12 AWG
- 14 AWG
- 16 AWG
- 2.5 ~ 4.0mm²
- 2.5mm²
- 4 ~ 6mm²
- 4.0mm²
- 6.0mm²
- 6mm²
Pin or Socket
- -
- Pin
- Socket
60 items Photovoltaic (Solar Panel) Connectors - Contacts Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Contact Finish | Contact Finish Thickness | Contact Termination | Wire Gauge | Pin or Socket |
---|---|---|---|---|---|---|---|---|---|---|
10+$0.2967 2000+$0.1978 4000+$0.1883 6000+$0.1978 10000+$0.1765 | 8592 | Active | - | - | - | - | - | |||
10+$0.6174 2000+$0.4116 4000+$0.3919 6000+$0.4116 10000+$0.3674 | 18409 | Active | - | - | - | - | - | |||
![]() | N/A | 1748 | Active | - | - | - | - | - | ||
![]() | N/A | 3788 | Active | - | - | - | - | - | ||
![]() | 10+$0.3396 250+$0.2830 1100+$0.2786 2100+$0.2722 4100+$0.2678 | 9600 | Active | - | - | - | - | - | ||
![]() | 132+$0.4320 2000+$0.4212 3000+$0.3996 8000+$0.3888 | 10417 | Active | - | - | - | - | - | ||
![]() | 10+$0.3396 250+$0.2830 1100+$0.2786 2100+$0.2722 4100+$0.2678 | 9866 | Active | - | - | - | - | - | ||
![]() | 85+$0.6804 900+$0.6480 | 6000 | Active | - | - | - | - | - | ||
1+$1.3050 10+$1.0350 100+$0.8784 500+$0.7884 1000+$0.7182 | 6350 | Active | - | - | - | - | - | |||
![]() | 1+$0.5040 10+$0.4104 25+$0.5040 50+$0.3553 100+$0.3341 | 3561 | Active | - | - | - | - | - | ||
![]() | 1+$0.6480 10+$0.5148 100+$0.4923 250+$0.4473 800+$0.3933 | 4860 | Active | - | - | - | - | - | ||
1+$0.6840 1000+$0.6633 2500+$0.6219 5000+$0.5931 | 1550 | Active | - | - | - | - | - | |||
1+$0.6840 100+$0.6831 1000+$0.6633 2500+$0.6219 5000+$0.5931 | 3162 | Active | - | - | - | - | - | |||
1+$0.6840 | 1644 | Active | - | - | - | - | - | |||
1+$1.3050 10+$1.2960 25+$1.2690 50+$1.2600 100+$1.2420 | 3879 | Active | - | - | - | - | - | |||
10+$0.2966 2000+$0.1977 4000+$0.1883 6000+$0.1977 10000+$0.1765 | 10997 | Active | - | - | - | - | - | |||
10+$0.6174 2000+$0.4116 4000+$0.3919 6000+$0.4116 10000+$0.3674 | 9347 | Active | - | - | - | - | - | |||
![]() | 1+$0.6660 10+$0.5643 25+$0.6660 50+$0.5033 100+$0.4792 | 10566 | Active | - | - | - | - | - | ||
![]() | 1+$1.2240 10+$1.0422 25+$1.2240 50+$0.9297 100+$0.8853 | 3408 | Active | - | - | - | - | - | ||
![]() | 1+$1.1610 10+$0.9882 25+$1.1610 50+$0.8815 100+$0.8394 | 3306 | Active | - | - | - | - | - | ||
![]() | 1+$1.2960 10+$1.1340 25+$1.0800 50+$1.0620 100+$0.9090 | 4638 | Active | - | - | - | - | - | ||
![]() | 1+$1.9530 10+$1.5885 25+$1.9530 50+$1.3766 100+$1.2945 | 3375 | Active | - | - | - | - | - | ||
![]() | 1+$1.9890 10+$1.6902 25+$1.9890 50+$1.5088 100+$1.4366 | 4692 | Active | - | - | - | - | - | ||
10+$0.1911 1000+$0.1274 3000+$0.1144 5000+$0.1011 8000+$0.0996 | 8391 | Active | - | - | - | - | - | |||
10+$0.9800 36000+$0.4900 | 911 | Active | - | - | - | - | - | |||
10+$0.7080 48000+$0.3540 | 535 | Active | - | - | - | - | - | |||
100+$0.2400 1000+$0.1586 2500+$0.1517 5000+$0.1337 7500+$0.1318 | 1700 | Active | - | - | - | - | - | |||
1+$0.4680 10+$0.4059 100+$0.3348 500+$0.2916 1000+$0.2394 | 4125 | Active | - | - | - | - | - | |||
1+$184.8670 | 6000 | Active | - | - | - | - | - | |||
10+$2467.3500 2000+$1644.9000 | 1824 | Active | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Photovoltaic (Solar Panel) Connectors - Contacts?
+
How to choose between different Photovoltaic (Solar Panel) Connectors - Contacts brands?
+