Battery Holders, Clips, Contacts Components
Explore 1601+ Battery Holders, Clips, Contacts products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Adafruit Industries LLC, Adam Tech, Bud Industries and other parameters.
Manufacturers
- Adafruit Industries LLC
- Adam Tech
- Bud Industries
- Bulgin
- Challenge Electronics
- DFRobot
- Gearbox Labs
- Hammond Manufacturing
- Harwin Inc.
- Keystone Electronics
- Kitronik Ltd.
- Laird
- Makeblock Co., Ltd.
- Memory Protection Devices, Inc. (MPD)
- Micropower Battery Company
- MikroElektronika
- Ming Chiang Precision Co., Ltd.
- New Age Enclosures
- NTE Electronics Inc.
- OSEPP Electronics
- Parallax
- Pimoroni
- Seeed Studio
- Smart Prototyping
- SparkFun Electronics
- TE Connectivity
- Twin Industries
- Würth Elektronik
Product Status
- Active
- Discontinued at Digi-Key
- Obsolete
Operating Temperature
- -
- -10°C ~ 100°C
- -20°C ~ 110°C
- -20°C ~ 85°C
- -25°C ~ 85°C
- -30°C ~ 100°C
- -30°C ~ 70°C
- -40°C ~ 100°C
- -40°C ~ 105°C
- -40°C ~ 110°C
- -40°C ~ 130°C
- -40°C ~ 140°C
- -40°C ~ 170°C
- -40°C ~ 180°C
- -40°C ~ 200°C
Features
- -
- Includes Cover, On-Off Switch
- Includes Cover, On-Off Switch, Water Resistant
- Includes Switch
- Includes Switch, IP65 - Dust Tight, Water Resistant
- IP65 - Dust Tight, Water Resistant
- IP67 - Dust Tight, Waterproof
Mounting Type
- -
- Chassis Mount
- Custom
- Free Hanging
- Lantern Holder
- Panel Mount
- PCB, Surface Mount
- PCB, Through Hole
- PCB, Through Hole Horizontal
- PCB, Through Hole Vertical
- Surface Mount
Battery Cell Size
- -
- 1/2A
- 1/2AA
- 1/3N
- 15V
- 18350
- 18650
- 2/3A
- 20700, 21700
- 22 1/2V
- 26650
- 2CR5
- 30V
- 9V
- A
Termination Style
- -
- 9 Volt Snap Fasteners
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D.
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D.
- Bump Plates
- Crimp Contact
- JST PH Connector
- Lantern Contacts
- PC Pin
- PC Pin, Solder Tab
- PCB
- SMD (SMT) Tab
- Solder Lug
- Surface Mount (SMD,SMT)
- Wire Leads
Number of Cells
- -
- 1
- 1, 2
- 10
- 12
- 2
- 2, 3
- 3
- 4
- 5
- 6
- 8
Battery Type, Function
- -
- 15V, Holder
- 22 1/2V, Holder
- 30V, Holder
- 6V, Contact
- 6V, Holder
- 9V, Holder
- 9V, Holder With Cover
- 9V, Snap Connector
- 9V, Snap Contact (Single)
- AA, Holder
- AA, Holder With Cover
- AAA, Holder
- AAA, Holder With Cover
- Coin Cell, Contact
Style
- -
- Connector, Snap
- Contact Clip
- Contact Snap (Negative)
- Contact Snap (Positive)
- Contact Solid (Negative)
- Contact Solid (Positive)
- Contact Spring (Coil)
- Contact Spring (Leaf)
- Contact Spring and Solid Button
- Holder (Covered)
- Holder (Open)
- Holder (Open), 2 Each-Side
- Holder (Open), 2 Side-By-Side
- Holder (Open), 3 Side-By-Side
Battery Series
- -
- 1025
- 1216
- 1216, 1220, 1225
- 1216, 1225
- 1220
- 1220, 1225
- 1225
- 13
- 1612, 1616, 1620
- 1612, 1616, 1620, 1632
- 1616, 1620, 1632, F3 iButton®
- 1620
- 1620, 1632
- 1620, 1632, F3 iButton®
Height Above Board
- -
- 0.016" (0.41mm)
- 0.031" (0.80mm)
- 0.041" (1.05mm)
- 0.050" (1.28mm)
- 0.060" (1.52mm)
- 0.060" (1.55mm)
- 0.061" (1.55mm)
- 0.065" (1.65mm)
- 0.067" (1.70mm)
- 0.069" (1.75mm)
- 0.070" (1.78mm)
- 0.079" (2.00mm)
- 0.083" (2.11mm)
- 0.085" (2.16mm)
1601 items Battery Holders, Clips, Contacts Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Features | Mounting Type | Battery Cell Size | Termination Style | Number of Cells | Battery Type, Function | Style | Battery Series | Height Above Board |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+$0.0990 25+$0.0918 100+$0.0819 500+$0.0720 1000+$0.0639 | 55932 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
1+$0.1260 25+$0.1206 100+$0.1035 250+$0.0882 500+$0.0828 | 25905 | Active | - | - | Custom | Multiple | Solder Lug | - | - | - | - | - | |||
10+$0.2907 5000+$0.1615 10000+$0.1527 15000+$0.1615 25000+$0.1418 | 53639 | Active | - | - | PCB, Surface Mount | Multiple | SMD (SMT) Tab | 1 | - | - | - | - | |||
10+$0.2495 5000+$0.1386 10000+$0.1377 | 15105 | Active | - | - | PCB, Surface Mount | Multiple | SMD (SMT) Tab | 1 | - | - | - | - | |||
1+$0.1530 25+$0.1449 100+$0.1296 250+$0.1269 500+$0.1134 | 13622 | Active | -50°C ~ 145°C | - | PCB, Through Hole | Multiple | PC Pin | 1 | - | - | - | - | |||
10+$0.2851 3000+$0.1584 6000+$0.1422 9000+$0.1395 | 28982 | Active | - | - | PCB, Surface Mount | Multiple | SMD (SMT) Tab | 1 | - | - | - | - | |||
1+$0.2880 25+$0.2673 100+$0.2394 500+$0.2097 1000+$0.1989 | 23201 | Active | - | - | PCB, Surface Mount | Multiple | SMD (SMT) Tab | 1 | - | - | - | - | |||
10+$0.3078 1000+$0.2052 2000+$0.1940 3000+$0.2052 5000+$0.1801 | 26740 | Active | - | - | PCB, Surface Mount | Multiple | SMD (SMT) Tab | 1 | - | - | - | - | |||
1+$0.1800 25+$0.1692 100+$0.1512 500+$0.1323 1000+$0.1242 | 45192 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
10+$0.1026 3518+$0.0570 | 48699 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
10+$0.1854 2500+$0.1030 5000+$0.0949 | 12695 | Active | - | - | PCB, Through Hole | Multiple | PC Pin | - | - | - | - | - | |||
10+$0.2978 500+$0.2482 1000+$0.2346 1500+$0.2482 2500+$0.2179 | 15740 | Active | - | - | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1 | 2020, 2025, 2032 | - | - | - | |||
10+$0.2018 2500+$0.1121 2867+$0.1090 5734+$0.1032 | 28382 | Active | - | - | Custom | Multiple | Solder Lug | - | - | - | - | - | |||
1+$0.1800 1000+$0.1710 2500+$0.1584 5000+$0.1503 | 50317 | Active | - | - | PCB, Through Hole | AAA | PC Pin | - | - | - | - | - | |||
10+$0.4047 1000+$0.2698 3000+$0.2525 5000+$0.2379 8000+$0.2343 | 15273 | Active | - | - | PCB, Surface Mount | Coin, 12.0mm | SMD (SMT) Tab | 1 | 1216, 1220, 1225 | - | - | - | |||
1+$0.2340 25+$0.2223 100+$0.2007 250+$0.1953 500+$0.1674 | 27078 | Active | - | - | PCB, Surface Mount | Multiple | SMD (SMT) Tab | 1 | - | - | - | - | |||
1+$0.2250 25+$0.1998 100+$0.1656 250+$0.1521 500+$0.1422 | 25482 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
10+$0.0909 4812+$0.0505 | 39887 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
1+$0.4230 25+$0.3609 100+$0.2988 250+$0.2754 500+$0.2592 | 23215 | Active | - | - | PCB, Surface Mount | - | SMD (SMT) Tab | - | - | - | - | - | |||
1+$0.2790 25+$0.2637 100+$0.2250 500+$0.1962 1000+$0.1746 | 37059 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
1+$0.2520 25+$0.2349 100+$0.2097 500+$0.1845 1000+$0.1746 | 58224 | Active | - | - | Custom | Multiple | - | - | - | - | - | - | |||
1+$0.2880 25+$0.2664 100+$0.2385 500+$0.2097 1000+$0.1980 | 23527 | Active | - | - | Custom | Multiple | - | 2 | - | - | - | - | |||
1+$0.2430 25+$0.2286 100+$0.2124 250+$0.2115 500+$0.2052 | 17102 | Active | - | - | PCB, Surface Mount | Coin, 6.8mm | SMD (SMT) Tab | 1 | 364, 621 | - | - | - | |||
100+$0.4021 1000+$0.2983 2500+$0.2472 5000+$0.2354 7500+$0.2310 | 27643 | Active | - | - | PCB, Surface Mount | Coin, 4.8mm | SMD (SMT) Tab | 1 | 414 | - | - | - | |||
![]() | 10+$0.4105 650+$0.3421 1300+$0.3387 2600+$0.3353 3900+$0.3319 | 37440 | Active | - | - | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1 | 2025, 2032 | - | - | - | ||
10+$0.1710 | 27600 | Active | - | - | PCB, Surface Mount | Coin, 20.0mm | SMD (SMT) Tab | 1 | 2020, 2025, 2032 | - | - | - | |||
N/A | 4938 | Active | - | - | Chassis Mount | D | - | 1 | - | - | - | - | |||
10+$0.2714 1000+$0.1809 | 44639 | Active | - | - | PCB, Through Hole | Coin, 11.6mm | PC Pin | 1 | 303, 357, G-13, LR44, MS76, SR44, PX76A, V313 | - | - | - | |||
10+$0.4379 500+$0.3649 1000+$0.3297 2500+$0.3016 5000+$0.2724 | 35599 | Active | - | - | PCB, Surface Mount | Coin, 16.0mm | SMD (SMT) Tab | 1 | 1612, 1616, 1620, 1632 | - | - | - | |||
1+$0.4339 10+$0.3466 30+$0.3108 100+$0.2635 500+$0.2435 | 48 | Active | - | - | PCB, Surface Mount | A, AA | SMD (SMT) Tab | 1 | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Battery Holders, Clips, Contacts?
+
How to choose between different Battery Holders, Clips, Contacts brands?
+