Surge Suppressors Components
Explore 448+ Surge Suppressors products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Advantech, APC® Schneider Electric, Bourns and other parameters.
Manufacturers
- Advantech
- APC® Schneider Electric
- Bourns
- CITEL
- Diodes Incorporated
- Eaton
- HALO Electronics
- Huber+Suhner, Inc.
- IDEC
- Kinetic Technologies
- Littelfuse
- Phoenix Contact
- SolaHD
- Square D
- TE Connectivity
- Weidmüller
Product Status
- Active
- Obsolete
Accessory Type
- Adapter
- Base
- End Plate
- Rope Tension Kit
- Surge Suppressor
Color
- Black
For Use With/ Related Products
- i110RP Series
- VSSC Series
- CHECKMASTER Series
- Arrester
Capacitance
- 20 pF
- 6 pF
- 7 pF
- 1.5 nF
- 2 nF
- 4 nF
- 1.9 nF
Operating Temperature
- -35°C ~ 85°C
- -40°C ~ 80°C
- -40°C ~ 85°C
- -40°C ~ 85°C (With Derating)
- -50°C ~ 100°C
Features
- Ground
- Remote Signaling Contacts
- Remote Signaling Contacts, Thermally Protected
Ratings
- Vf (Typ), If (Max)
Application
- ITE (Commercial)
Mounting Type
- Base Mount
- Chassis Mount
- DIN Rail
- Panel Mount
- Through Hole
- Wall Mount
Package / Case
- 4-SIP Module
Size / Dimension
- 0.46" L x 0.24" W x 0.50" H (11.7mm x 6.0mm x 12.7mm)
- 8.50" L x 4.50" W (215.9mm x 114.3mm)
Frequency
- 50 MHz
Approval Agency
- CB, CCA, CSA, cUL, cULus, GL, GOST, KEMA, OVE, UL
- CE
- CE, cURus, UL, VDE
- CE, EAC, UL
- CSA, UL
- cUL, cULus, UL
- EAC
- EAC, UL
- EN, IEC
- GOST
- UL
- CSA, CSAus, cUL, cULus, GOST, UL
- GOST, UL
- cUL, cULus, GOST, UL
- CB, CCA, cUL, cULus, GOST, KEMA, OVE, UL
- CB, CCA, cUL, cULus, GOST, KEMA, UL
- CB, CCA, DNV GL, EAC, KEMA-KEUR
- cCSAus, CSA, CSAus, DNV GL, UL
- CB, CCA, cUL, cULus, GL, GOST, KEMA, OVE, UL
- cUR, cURus, UR
- CB, CCA, cUL, cULus, KEMA, OVE, UL
- cETL, cETLus, ETLus
- CB, CCA, cUL, cULus, EAC, GL, KEMA-KEUR, UL
- cUL, cULus, EAC, KEMA, UL
- CB, CCA, CSA, cUL, cULus, GOST, OVE, UL
- cUL, cULus, KEMA, UL
- CB, CCA, cUL, cULus, EAC, UL
- CB, CCA, cUL, cULus, KEMA, VDE, UL
- CB, CCA, cUL, cULus, GL, KEMA, UL
- CCA, cULus
- cCSAus, EAC, UL
- CCA, KEMA-KEUR
- CE, cULus, FCC, UL
- CE, IEEE
- IEEE
Type
- Header, Male Pins, Shrouded (4 Side)
- Isolated Module
- LED
- Medical
- Surge Protection Module
- Type 1, Type 2
- Type 1, Type 4
- Specialized
- Surge Protector for Media Lines Only
- Surge Protection Connector
- Protective Plug
- Temperature Transducer
Voltage - Input
- 110V
- 120V
- 120V, 208V
- 120V, 240V
- 120VAC/DC
- 125V
- 12VDC
- 208V
- 230V
- 240V
- 240V, 480V
- 240VAC/DC
- 24V
- 24VAC/DC
- 24VDC
- 277V
- 277V, 480V
- 32VDC
- 400V
- 400V, 690V
- 480V
- 48VDC
- 5VDC
- 60VAC/DC
- 60VDC
- 75VDC
- 85 ~ 264 VAC
- 875V
- 48 ~ 60 VDC
- 240V, 415V
- 350 ~ 400 VDC
- 100 ~ 120 VDC
- 200 ~ 220 VDC
- 554V, 960V
- 280VDC
- 670VDC
- 1kV (1000V)
- 1.5kV (1500V)
Voltage - Input ( Max)
- 13.2V
Termination Style
- Plug
- Screw
- Solder
- Wire
- SMD/SMT
Specifications
- UFBK, UAK PLUGTRAB
- FLT-SEC
- PT, PLT-SEC 35 mm
- CTM
Height
- 1.50" (38.1mm)
- 52 mm
- 45 mm
- 47 mm
- 38 mm
- 33 mm
- 104 mm
- 52.4 mm
- 91.1 mm
Panel Cutout Dimensions
- 0.25" (6.35mm)
Number of Positions
- 32
- 4
- 8 Position
Width
- 47 mm
- 33 mm
- 17.7 mm
- 26.1 mm
Length
- 52 mm
- 45 mm
- 28 mm
- 65 mm
- 67.3 mm
- 54.5 mm
- 77.5 mm
Number of Poles
- 3
Pitch
- 0.138" (3.50mm)
Voltage
- 2V
Current - Max
- 100A
- 10A
- 125A
- 160mA
- 1A
- 2.5A
- 20A
- 26A
- 2A
- 300mA
- 380mA
- 40A
- 450mA
- 50A
- 55A
- 5A
- 600mA
- 6A
- 700mA
- 80A
Gender
- Female
Voltage Rating
- 12 V
- 120 V
- 180 V
- 20 V
- 230 V
- 24 V
- 24 VDC
- 300 V
- 330 V
- 36 V
- 450 V
- 48 V
- 48 VDC
- 5 V
- 6 V
- 60 V
- 7 V
Form
- Base + Module
Energy
- 170J
Number of Ports
- 1 Port
Power ( Watts)
- 1 W
- 600 W
Housing Material
- Aluminum
- Brass
- Metal
- Plastic
- Polyamide (PA)
- Steel
Number of Levels
- 2
Current - I E C
- 7.9A
Voltage - I E C
- 200 V
Current - U L
- 7 A
Voltage - U L
- 150 V
Positions Per Level
- 16
Header Orientation
- 90°, Right Angle
Contact Mating Finish
- Tin
Current
- 15mA
Region Utilized
- International
- North America
- Internationally
- Continental Europe
Number of Outputs
- 1
Voltage - Isolation
- 1 kV
- 4 kV
Current - Output ( Max)
- 300mA
Voltage - Input ( Min)
- 10.8V
Millicandela Rating
- 38mcd
Lens Style
- Round with Domed Top
Lens Size
- 2.79mm Dia
Lamp Color
- Red
Panel Cutout Shape
- Round
Voltage - Output 1
- 3.3V
Efficiency
- 72%
- 94%
Series
- *
- 276
- 280
- 283
- 285
- CN-UB
- PT
- SFP
- MCZ
- ESP
- MCR
- AP
- STC-CCTV
- PTI
- 605
- VAL-MS-T1/T2
- PT-IQ
- DT
- Omnimate S2L
- TTC
- BXT-4XS
- VPU
- C-TV-SAT
- VAL-US
- BXT-4XP
- VAL
- PLT-SEC
- CHECKMASTER
- GDT
- VAL-CP
- VAL-MS
- FLT
- D-LAN
- CN-LAMBDA
- Elinx™
- BSPMA
- CoolX™600 NFF
- i110RP
- IE (1W)
- SPD2 3P+0
- SRA6LC
- STV200K
Mounting Style
- DIN Rail
Operating Temperature Range
- - 40 C to + 80 C
- - 40 C to + 85 C
- - 10 C to + 85 C
- - 40 C to + 70 C
- - 40 C to + 90 C
- - 15 C to + 65 C
- - 25 C to + 75 C
Packaging
- Box
- Connector
- Tube
- Bulk
Factory Pack Quantity
- 1
- 1000
- 144
Packing
- Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Ro Hs Status
- Lead free / RoHS Compliant
Tradename
- VALVETRAB MS
For Use With
- VAL-MS-T1/T2 75/12.5
Current Rating
- 0.25 mA
- 1.5 A
- 10 kA
- 1000 mA
- 150 mA
- 20 kA
- 250 A
- 26 A
- 3.5 A
- 380 mA
- 450 mA
- 5 A
- 500 A
- 500 mA
- 700 mA
- 365 A
Flammability Rating
- UL 94 V-0
Approvals
- cUL, cULus, UL
- UL
Minimum Operating Temperature
- - 40 C
Maximum Operating Temperature
- + 85 C
- + 60 C
Product Category
- Modular Connectors / Ethernet Connectors
Brand
- HALO Electronics
- PHOENIX CONTACT
Mounting
- DIN Rail
- Flange
- Pluggable
- Connection-specific intermediate plugging
- On base element
- On Termiblock and LSA-PLUS disconnect strip
- 19" rack
Peak Surge Current
- 10 kA
- 300 mA
Part Aliases
- VAL-MS-T1/T2_75/12.5_ST VALMST1T275125ST
Operating Voltage
- 12 V
- 600 V
U S O C Codes
- RJ45
A C Outlets
- None
Connector A C Output
- Screw Terminals
Overload Protection
- Fuse Holder
- None
- Circuit Breaker(s)
Connector A C Input
- Screw Terminals
Media Lines Protected
- RJ45
- RS-422, RS-485
- Type F Coax
- Type N Coax
Wire Gauge Max
- 12
Wire Gauge Min
- 24
Connector - A C Input
- Screw Terminals
- Hardwired
Connector - A C Output
- Screw Terminals
- Hardwired
Current - Discharge ( Max) (8/20µ S)
- 35 kA
- 50 kA
Current - Discharge ( Nom) (8/20µ S)
- 20 kA
Current - Short Circuit Rating ( S C R R)
- 200 kA
Voltage - Continuous Operating ( Max) ( M C O V)
- 1.1kVAC
- 750VAC
Voltage - Protection Level ( V P) (2416)
- 3.4 kV
Voltage - Protection Rating ( V P R)
- 2.5 kV
- 3 kV
448 items Surge Suppressors Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Accessory Type | Color | For Use With/ Related Products | Capacitance | Operating Temperature | Features | Ratings | Application | Mounting Type | Package / Case | Size / Dimension | Frequency | Approval Agency | Type | Voltage - Input | Voltage - Input ( Max) | Termination Style | Specifications | Height | Panel Cutout Dimensions | Number of Positions | Width | Length | Number of Poles | Pitch | Voltage | Current - Max | Gender | Voltage Rating | Form | Energy | Number of Ports | Power ( Watts) | Housing Material | Number of Levels | Current - I E C | Voltage - I E C | Current - U L | Voltage - U L | Positions Per Level | Header Orientation | Contact Mating Finish | Current | Region Utilized | Number of Outputs | Voltage - Isolation | Current - Output ( Max) | Voltage - Input ( Min) | Millicandela Rating | Lens Style | Lens Size | Lamp Color | Panel Cutout Shape | Voltage - Output 1 | Efficiency | Series | Mounting Style | Operating Temperature Range | Packaging | Factory Pack Quantity | Packing | Ro Hs Status | Tradename | For Use With | Current Rating | Flammability Rating | Approvals | Minimum Operating Temperature | Maximum Operating Temperature | Product Category | Brand | Mounting | Peak Surge Current | Part Aliases | Operating Voltage | U S O C Codes | A C Outlets | Connector A C Output | Overload Protection | Connector A C Input | Media Lines Protected | Wire Gauge Max | Wire Gauge Min | Connector - A C Input | Connector - A C Output | Current - Discharge ( Max) (8/20µ S) | Current - Discharge ( Nom) (8/20µ S) | Current - Short Circuit Rating ( S C R R) | Voltage - Continuous Operating ( Max) ( M C O V) | Voltage - Protection Level ( V P) (2416) | Voltage - Protection Rating ( V P R) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1+$421.6400 8+$403.7800 24+$394.8800 | 1506 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$421.6400 8+$403.7800 24+$394.8800 | 1508 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$421.6400 8+$403.7800 24+$394.8800 | 1508 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$421.6400 8+$403.7800 24+$394.8800 | 1508 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$104.9800 10+$98.6200 25+$95.4400 50+$92.2400 100+$88.4200 | 1510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$219.1400 10+$207.8200 25+$202.1800 50+$195.1200 | 1515 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$47.2410 10+$44.3790 25+$42.9480 50+$41.5080 100+$39.7890 | 1545 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$71.2620 10+$67.6980 25+$65.9160 50+$63.6840 100+$61.0110 | 1629 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$219.1400 10+$207.8200 25+$202.1800 50+$195.1200 | 1505 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$219.1400 12+$207.8200 28+$202.1800 52+$195.1200 | 1504 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 1+$219.1400 12+$207.8200 28+$202.1800 52+$195.1200 | 1520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 25+$2.1870 500+$2.1537 1000+$2.1213 3000+$2.0898 6000+$1.1034 | 9000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$1.8000 10+$1.3770 100+$0.9810 500+$0.8073 1000+$0.7515 | 7563 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$449.7200 10+$430.7000 25+$421.2200 | 1502 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$131.9400 5+$109.3968 10+$131.9400 50+$83.3992 100+$76.7636 | 1536 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$79.0290 10+$72.8820 50+$59.0850 100+$54.4140 | 1529 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$170.3200 10+$170.3000 50+$154.8200 100+$145.2000 | 1516 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$71.0010 8+$67.3380 24+$65.5110 56+$63.2160 104+$60.9210 | 1556 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$164.3400 10+$155.8600 20+$151.6400 50+$146.3400 100+$141.0200 | 2035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$214.7850 25+$153.4140 50+$128.8800 100+$60.5880 | 1634 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$157.7600 8+$149.6400 24+$145.5800 56+$140.4800 104+$135.3800 | 1520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 10+$1.1543 3000+$0.6413 | 7198 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$284.0400 5+$249.2550 10+$229.7880 | 1548 | Active | - | - | - | - | - | - | - | - | DIN Rail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$2493.9600 | 1504 | Active | - | - | - | - | - | Ground | - | - | Wall Mount | - | - | - | cUL, cULus, UL | Surge Protection Module | 120VAC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 1+$200.0200 10+$166.9600 20+$164.6000 50+$147.7600 100+$137.6600 | 1514 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$1080.2200 | 1503 | Active | - | - | - | - | - | Ground | - | - | Wall Mount | - | - | - | cUL, cULus, UL | Surge Protection Module | 120VAC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$2589.5400 5+$2589.1800 | 1504 | Active | - | - | - | - | - | Ground | - | - | Wall Mount | - | - | - | cUL, cULus, UL | Surge Protection Module | 120VAC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$122.4000 5+$122.3910 10+$116.6400 50+$115.8930 | 1558 | Active | - | - | - | - | - | - | - | - | Base Mount | - | - | - | CB, CCA, DNV GL, EAC, KEMA-KEUR | Surge Protection Module | 240V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$2156.5800 | 1504 | Active | - | - | - | - | - | Ground | - | - | Wall Mount | - | - | - | cUL, cULus, UL | Surge Protection Module | 120VAC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$2352.8000 | 1504 | Active | - | - | - | - | - | Ground | - | - | Wall Mount | - | - | - | cUL, cULus, UL | Surge Protection Module | 120VAC/DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Surge Suppressors?
+
How to choose between different Surge Suppressors brands?
+