AC AC Wall Adapters Components
Explore 326+ AC AC Wall Adapters products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by CUI Inc., Hammond Manufacturing, Ideal Power Ltd. and other parameters.
Manufacturers
- CUI Inc.
- Hammond Manufacturing
- Ideal Power Ltd.
- RLE Technologies
- Tamura
- Triad Magnetics
Product Status
- Active
- Obsolete
Operating Temperature
- -
- -10°C ~ 40°C
- -10°C ~ 50°C
- 0°C ~ 40°C
Size / Dimension
- -
- 1.40" L x 1.58" W x 2.50" H (35.5mm x 40.0mm x 63.5mm)
- 1.41" L x 1.73" W x 2.20" H (35.9mm x 44.0mm x 55.8mm)
- 1.46" L x 1.67" W x 2.15" H (37.0mm x 42.5mm x 54.5mm)
- 1.54" L x 1.69" W x 2.36" H (39.0mm x 43.0mm x 60.0mm)
- 1.56" L x 1.77" W x 2.32" H (39.5mm x 45.0mm x 59.0mm)
- 1.59" L x 1.97" W x 2.60" H (40.5mm x 50.0mm x 66.0mm)
- 1.61" L x 1.97" W x 2.76" H (41.0mm x 50.0mm x 70.0mm)
- 1.63" L x 1.97" W x 2.32" H (41.4mm x 50.0mm x 59.0mm)
- 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm)
- 1.69" L x 1.81" W x 2.76" H (43.0mm x 46.0mm x 70.0mm)
- 1.77" L x 2.19" W x 2.86" H (45.0mm x 55.6mm x 72.6mm)
- 1.83" L x 2.05" W x 2.84" H (46.5mm x 52.0mm x 72.0mm)
- 1.89" L x 2.36" W x 3.15" H (48.0mm x 60.0mm x 80.0mm)
- 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm)
- 1.97" L x 2.24" W x 3.24" H (50.0mm x 57.0mm x 82.3mm)
- 2.07" L x 2.28" W x 3.58" H (52.5mm x 58.0mm x 91.0mm)
- 2.13" L x 2.44" W x 2.75" H (54.1mm x 62.0mm x 70.0mm)
- 2.13" L x 2.80" W x 3.58" H (54.1mm x 71.1mm x 91.0mm)
- 2.17" L x 2.68" W x 3.35" H (55.0mm x 68.0mm x 85.0mm)
- 2.44" L x 2.44" W x 4.06" H (62.0mm x 62.0mm x 103.0mm)
- 2.64" L x 1.91" W x 1.57" H (67.0mm x 48.5mm x 40.0mm)
- 2.64" L x 1.93" W x 1.57" H (67.0mm x 49.0mm x 40.0mm)
- 2.76" L x 1.69" W x 2.17" H (70.0mm x 43.0mm x 55.0mm)
- 3.03" L x 1.93" W x 1.57" H (77.0mm x 49.0mm x 40.0mm)
- 3.23" L x 2.24" W x 1.93" H (82.0mm x 57.0mm x 49.0mm)
- 3.23" L x 2.28" W x 2.17" H (82.0mm x 58.0mm x 55.0mm)
Input Type
- -
- Fixed Blade
Approval Agency
- -
- CE
- CE, GS, NEMKO, TUV
- CE, GS, TUV
- CSA, UL
- cUL
- cUL, UL
- cULus
Voltage - Input
- -
- 120VAC
- 230VAC
- 240VAC
Form
- -
- Wall Mount
Power ( Watts)
- -
- 1 W
- 10 W
- 11 W
- 12 W
- 14 W
- 16 W
- 17 W
- 18 W
- 19 W
- 2 W
- 20 W
- 24 W
- 3 W
- 30 W
- 38 W
- 4 W
- 40 W
- 43 W
- 5 W
- 6 W
- 7 W
- 8 W
- 9 W
Region Utilized
- -
- Australia
- Europe
- North America
- United Kingdom
Voltage - Output
- -
- 10VAC
- 12VAC
- 14VAC
- 16VAC
- 18VAC
- 20VAC
- 22VAC
- 24VAC
- 6VAC
- 9VAC
Current - Output ( Max)
- -
- 1.11A
- 1.125A
- 1.25A
- 1.2A
- 1.33A
- 1.43A
- 1.5A
- 1.67A
- 1.6A
- 1.8A
- 100mA
- 125mA
- 1A
- 2.22A
- 2.4A
- 2.5A
- 2.86A
- 200mA
- 225mA
- 250mA
- 2A
- 3.33A
- 300mA
- 375mA
- 400mA
- 450mA
- 500mA
- 550mA
- 560mA
- 600mA
- 60mA
- 650mA
- 670mA
- 700mA
- 750mA
- 75mA
- 800mA
- 830mA
- 850mA
- 900mA
- 950mA
Output Connector
- -
- Barrel Plug R/A, 0.7mm I.D. x 2.35mm O.D. x 9.5mm
- Barrel Plug R/A, 1.05mm I.D. x 3.8mm O.D.
- Barrel Plug R/A, 1.3mm I.D. x 3.5mm O.D. x 8.5mm
- Barrel Plug R/A, 1.7mm I.D. x 4.0mm O.D. x 9.5mm
- Barrel Plug R/A, 1.7mm I.D. x 4.75mm O.D. x 9.5mm
- Barrel Plug R/A, 1.7mm I.D. x 4mm O.D. x 9.5mm
- Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 12.0mm
- Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 12.5mm
- Barrel Plug R/A, 2.1mm I.D. x 5.5mm O.D. x 9.5mm
- Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 12.5mm
- Barrel Plug R/A, 2.5mm I.D. x 5.5mm O.D. x 9.5mm
- Barrel Plug, 0.7mm I.D. x 2.35mm O.D. x 9.5mm
- Barrel Plug, 1.05mm I.D. x 3.8mm O.D.
- Barrel Plug, 1.3mm I.D. x 3.5mm O.D. x 8.5mm
- Barrel Plug, 1.7mm I.D. x 4.0mm O.D. x 9.5mm
- Barrel Plug, 1.7mm I.D. x 4.75mm O.D. x 9.5mm
- Barrel Plug, 1.7mm I.D. x 4mm O.D. x 9.5mm
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 12.0mm
- Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 12.0mm
- Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm
- Phono Plug, 3.5mm O.D. x 14.5mm
- Rectangular, 3 Position
- Screw Terminal
- Stripped, Tinned Wire Leads
Efficiency
- -
- 80%
- 83%
- Level IV
- Level VI
Standard Number
- -
No Load Power Consumption
- -
- 210mW (Max)
- 500mW (Max)
Applications
- -
- ITE (Commercial)
326 items AC AC Wall Adapters Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Size / Dimension | Input Type | Approval Agency | Voltage - Input | Form | Power ( Watts) | Region Utilized | Voltage - Output | Current - Output ( Max) | Output Connector | Efficiency | Standard Number | No Load Power Consumption | Applications |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | 47 | Obsolete | - | - | Fixed Blade | - | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
N/A | 47 | Obsolete | - | - | Fixed Blade | - | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
![]() | N/A | 42 | Obsolete | - | - | Fixed Blade | - | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 58 | Obsolete | - | 1.56" L x 1.77" W x 2.32" H (39.5mm x 45.0mm x 59.0mm) | Fixed Blade | cUL | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$89.9910 | 3744 | Obsolete | - | 1.56" L x 1.77" W x 2.32" H (39.5mm x 45.0mm x 59.0mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 47 | Obsolete | - | 1.77" L x 2.19" W x 2.86" H (45.0mm x 55.6mm x 72.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$89.9910 | 1855 | Obsolete | - | 1.77" L x 2.19" W x 2.86" H (45.0mm x 55.6mm x 72.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 73 | Obsolete | - | - | Fixed Blade | - | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 54 | Obsolete | - | 1.59" L x 1.97" W x 2.60" H (40.5mm x 50.0mm x 66.0mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$89.9910 | 1958 | Obsolete | - | 1.41" L x 1.73" W x 2.20" H (35.9mm x 44.0mm x 55.8mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 74 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 76 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 88 | Obsolete | - | 1.59" L x 1.97" W x 2.60" H (40.5mm x 50.0mm x 66.0mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 47 | Obsolete | - | 1.97" L x 2.24" W x 3.24" H (50.0mm x 57.0mm x 82.3mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 42 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$18.8370 | 3990 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
![]() | N/A | 78 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
N/A | 70 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
1+$89.9910 | 1846 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
N/A | 41 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
N/A | 32 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
N/A | 81 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
N/A | 35 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
![]() | N/A | 29 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
N/A | 81 | Obsolete | - | 1.65" L x 2.01" W x 2.47" H (42.0mm x 51.0mm x 62.7mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
![]() | N/A | 61 | Obsolete | - | 1.93" L x 2.31" W x 3.21" H (49.1mm x 58.7mm x 81.6mm) | Fixed Blade | cULus | 120VAC | - | - | - | - | - | - | - | - | - | - | ||
1+$23.4090 10+$23.0040 25+$22.4640 50+$22.0770 100+$21.6990 | 3666 | Active | - | 2.13" L x 2.80" W x 3.58" H (54.1mm x 71.1mm x 91.0mm) | Fixed Blade | CSA, UL | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
1+$18.5850 10+$15.3810 25+$14.5170 50+$13.9320 100+$13.3740 | 3306 | Active | -10°C ~ 40°C | 1.61" L x 1.97" W x 2.76" H (41.0mm x 50.0mm x 70.0mm) | Fixed Blade | cUL, UL | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
5+$12.6990 25+$12.1770 50+$11.9070 100+$11.6460 250+$11.3760 | 1645 | Active | -10°C ~ 40°C | 1.89" L x 2.36" W x 3.15" H (48.0mm x 60.0mm x 80.0mm) | Fixed Blade | cUL, UL | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
1+$20.6730 5+$19.0134 10+$20.6730 25+$17.4848 50+$16.8647 | 1975 | Active | - | 2.13" L x 2.44" W x 2.75" H (54.1mm x 62.0mm x 70.0mm) | Fixed Blade | CSA, UL | 120VAC | - | - | - | - | - | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for AC AC Wall Adapters?
+
How to choose between different AC AC Wall Adapters brands?
+