Ground Fault Circuit Interrupter (GFCI) Components
Explore 743+ Ground Fault Circuit Interrupter (GFCI) products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by AIRPAX / Sensata, Brady Corporation, Carling Technologies and other parameters.
Manufacturers
- AIRPAX / Sensata
- Brady Corporation
- Carling Technologies
- Galco Industrial Electronics
- Littelfuse
- Molex
- Phoenix Contact
- Prysmian Group
- Southwire
- Waldom Electronics
Product Status
- Active
- Obsolete
Type
- -
- In-Line Splice
- In-Line Splice with 18" Leads
- In-Line Splice with 2' Leads
- In-Line Splice with 25' Leads
- In-Line Splice with 50' Leads
- In-Line Splice with 6' Leads
- In-Line Splice with 8' Leads
- In-Line Splice, Field Wireable
- Outlet Box
- Outlet Box w/2' Cord
- Outlet Box w/25' Cord
- Outlet Box w/50' Cord
- Outlet Box w/6' Cord
- Permanent Splice
Specifications
- -
- 120/208V
- 120/240V
- 120V
- 125V
- 208V
- 208V ~ 240V
- 240V
- 250V
- 480V
- 600V
743 items Ground Fault Circuit Interrupter (GFCI) Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Type | Specifications |
---|---|---|---|---|---|---|---|
![]() | 1+$1999.0200 | 1104 | Active | In-Line Splice with 2' Leads | - | ||
![]() | N/A | 1744 | Active | In-Line Splice with 2' Leads | - | ||
1+$725.2380 7+$407.0790 22+$323.5860 45+$309.3120 105+$253.9080 | 1542 | Active | Sensing Module | - | |||
1+$99.2250 5+$97.6770 10+$97.1820 25+$96.6960 50+$96.2190 | 1539 | Active | Permanent Splice | - | |||
![]() | 1+$186.5800 5+$185.9000 10+$170.1000 25+$142.7800 50+$138.6000 | 2173 | Active | Plug, Field Wireable | - | ||
1+$588.8600 2+$565.3000 5+$542.7000 | 1505 | Active | In-Line Splice with 2' Leads | - | |||
1+$826.8000 | 1501 | Active | In-Line Splice with 2' Leads | - | |||
![]() | 1+$168.1440 5+$161.4240 17+$154.9440 | 1509 | Active | Permanent Splice | - | ||
![]() | 1+$181.0560 5+$173.8080 16+$166.8720 | 1505 | Active | In-Line Splice with 2' Leads | - | ||
![]() | 1+$12876.4400 | 2016 | Active | - | - | ||
![]() | 1+$246.4800 | 1549 | Active | - | - | ||
![]() | 6+$278.3833 | 2705 | Active | Plug with Receptacle | - | ||
![]() | 1+$209.4480 4+$201.0720 14+$193.0320 | 1508 | Active | In-Line Splice with 18" Leads | - | ||
![]() | 1+$282.1000 | 600 | Active | - | - | ||
![]() | 1+$173.2200 5+$167.4800 10+$163.9800 25+$161.9000 50+$158.3600 | 800 | Active | Plug, Field Wireable | - | ||
![]() | 1+$282.2400 | 749 | Active | In-Line Splice | - | ||
![]() | 1+$325.8000 | 1011 | Active | - | - | ||
![]() | 1+$295.6400 | 1402 | Active | - | - | ||
![]() | 1+$133.5800 | 1502 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 803 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 2373 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 1265 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 912 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 928 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 2810 | Active | - | - | ||
![]() | 1+$331.6000 | 2894 | Active | - | - | ||
![]() | 1+$300.8400 5+$285.0200 10+$269.1800 25+$258.7000 50+$221.6800 | 2229 | Active | - | - | ||
![]() | N/A | 2012 | Active | - | - | ||
![]() | 1+$307.6000 5+$291.4400 10+$275.2400 25+$264.5200 50+$226.6600 | 1963 | Active | - | - | ||
![]() | 1+$339.0000 5+$321.1800 10+$303.3200 25+$291.5000 50+$249.8000 | 724 | Active | - | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for Ground Fault Circuit Interrupter (GFCI)?
+
How to choose between different Ground Fault Circuit Interrupter (GFCI) brands?
+