Biometric Sensors Components
Explore 10+ Biometric Sensors products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by ams OSRAM, Analog Technologies, Kneron and other parameters.
Manufacturers
- ams OSRAM
- Analog Technologies
- Kneron
- M5Stack
- Omron Automation & Safety
- TE Connectivity
Product Status
- Obsolete
Accessory Type
- Sensor Board
For Use With/ Related Products
- DE2, DE1, TREX_C1
Mounting Style
- SMD/SMT
Packaging
- Box
Minimum Operating Temperature
- - 25 C
Maximum Operating Temperature
- + 80 C
10 items Biometric Sensors Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Accessory Type | For Use With/ Related Products | Mounting Style | Packaging | Minimum Operating Temperature | Maximum Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|
1+$2.0070 10+$1.5480 100+$1.1340 500+$0.9990 1000+$0.8784 | 5154 | - | - | - | - | - | - | - | |||
1+$2.3130 10+$1.7820 100+$1.3140 500+$1.1520 1000+$1.0170 | 6405 | - | - | - | - | - | - | - | |||
1+$91.8000 | 1504 | Obsolete | Sensor Board | DE2, DE1, TREX_C1 | - | - | - | - | |||
![]() | 10+$12.1230 1000+$8.0820 2500+$10.1025 | 15000 | - | - | - | - | - | - | - | ||
![]() | 10+$11.6700 1000+$7.7800 2500+$9.7250 | 2707 | - | - | - | - | - | - | - | ||
![]() | 30+$1.9656 150+$1.9332 300+$1.8900 | 1929 | - | - | - | - | - | - | - | ||
![]() | 50+$281.8400 | 2125 | - | - | - | - | - | - | - | ||
![]() | 75+$1.5984 200+$1.5768 400+$1.5444 500+$1.4904 | 3525 | - | - | - | - | - | - | - | ||
30+$1.9656 150+$1.9332 300+$1.8900 | 1929 | - | - | - | - | - | - | - | |||
1+$61.2450 10+$57.5280 25+$55.6830 100+$51.5970 | 1592 | - | - | - | - | - | - | - | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Biometric Sensors?
+
How to choose between different Biometric Sensors brands?
+