Temperature Sensors - Analog and Digital Output Components
Explore 2854+ Temperature Sensors - Analog and Digital Output products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by ABLIC Inc., Amphenol Advanced Sensors, ams OSRAM and other parameters.
Manufacturers
- ABLIC Inc.
- Amphenol Advanced Sensors
- ams OSRAM
- Analog Devices Inc.
- Analog Devices Inc./Maxim Integrated
- Archimedes Controls
- Broadsens
- C-TON Industries
- DFRobot
- Digi International Inc. (Digi)
- Diwell Electronics
- DLP Design Inc.
- Excelitas Technologies
- Flip Electronics
- Gearbox Labs
- Innovative Sensor Technology, USA Division
- Littelfuse
- LoggerFlex
- Melexis
- Micro-Measurements
- Microchip
- Midas Touch, Inc.
- MikroElektronika
- Multi-Tech Systems Inc.
- MyDevices, Inc.
- Nuvoton Technology Corporation America
- NXP Semiconductors
- Omron Electronic Components
- Onsemi
- Panasonic
- Panduit Corp.
- Parallax
- Phoenix Contact
- Radio Bridge
- Renesas
- Rochester Electronics
- ROHM Semiconductor
- Seeed Studio
- Sensirion AG
- Silicon Labs
- Siretta
- SparkFun Electronics
- STMicroelectronics
- TE Connectivity
- Texas Instruments
- Torex Semiconductor
- Waldom Electronics
- Würth Elektronik
Product Status
- Active
- Discontinued at Digi-Key
- Last Time Buy
- Not For New Designs
- Obsolete
Operating Temperature
- -
- -10°C ~ 60°C
- -10°C ~ 70°C
- -10°C ~ 85°C
- -20°C ~ 100°C
- -20°C ~ 125°C
- -20°C ~ 150°C
- -20°C ~ 50°C
- -20°C ~ 60°C
- -20°C ~ 65°C
- -20°C ~ 70°C
- -20°C ~ 80°C
- -20°C ~ 85°C
- -25°C ~ 105°C
- -25°C ~ 125°C
Features
- -
- EEPROM, One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode
- EEPROM, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode
- One-Shot
- One-Shot, Output Switch
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode
- One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode
- One-Shot, Output Switch, Programmable Limit, Shutdown Mode
- One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Sleep Mode
- One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode
- One-Shot, Output Switch, Programmable Limit, Standby Mode
- One-Shot, Output Switch, Programmable Limit, Standby Mode, Shutdown Mode
- One-Shot, Output Switch, Programmable Resolution, Shutdown Mode
Mounting Type
- -
- Chassis Mount
- Free Hanging
- Panel Mount
- Surface Mount
- Surface Mount, Wettable Flank
- Through Hole
- User Defined
Package / Case
- -
- 10-CSOIC (0.241", 6.12mm Width)
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
- 10-UFQFN
- 10-VFDFN
- 10-VFDFN Exposed Pad
- 10-WFDFN Exposed Pad
- 10-WFLGA
- 10-WFQFN
- 12-WFDFN Exposed Pad
- 14-SMD Module
- 14-SOIC (0.154", 3.90mm Width)
- 14-TSSOP (0.173", 4.40mm Width)
- 14-WFDFN Exposed Pad
- 16-CFlatPack
Output Type
- -
- 1-Wire®
- 2-Wire Serial
- 2-Wire Serial, I²C
- 2-Wire Serial, I²C/SMBUS
- 3-Wire (CLK, DQ, RST)
- 3-Wire Serial
- Analog Current
- Analog Current and Voltage
- Analog Voltage
- Direct Link
- Frequency
- I²C
- I²C, SPI
- I²C/SMBus
Supplier Device Package
- -
- 10-CFP
- 10-DFN (3x3)
- 10-LGA (2x2)
- 10-MSOP
- 10-TDFN (3x3)
- 10-TSSOP
- 10-uMAX/uSOP
- 10-UTQFN (2.1x1.6)
- 10-VDFN (2.5x2)
- 10-VDFN (3x3)
- 10-VSSOP
- 10-WDFN (3x3)
- 10-WQFN (2x2)
- 12-TDFN (3x3)
Resolution
- -
- -11.77mV/°C
- 0.0625°C
- 0.0625°C/LSB
- 0.1°C
- 10 b
- 10 b (Local), 12 b (Remote)
- 10 b (Local), 13 b (Remote)
- 10.9mV/°C
- 10mV/°C
- 10mV/°F
- 10mV/°K
- 10µs/°C
- 11 b
- 11 b (Local), 8 b (Remote)
Voltage - Supply
- -
- 1.08V ~ 1.98V
- 1.08V ~ 3.6V
- 1.4V ~ 2.75V
- 1.4V ~ 3.6V
- 1.5V ~ 3.6V
- 1.5V ~ 5.5V
- 1.62V ~ 1.98V
- 1.62V ~ 3.6V
- 1.62V ~ 5.5V
- 1.65V ~ 1.95V
- 1.65V ~ 5.5V
- 1.68V ~ 3.6V
- 1.6V ~ 3.6V
- 1.6V ~ 5.5V
Sensor Type
- -
- Analog
- Analog, Digital
- Analog, Infrared (IR)
- Analog, Local
- Analog, Local/Remote
- Analog, Remote
- Analog/Digital, Local/Remote
- Digital
- Digital, Infrared (IR)
- Digital, Local
- Digital, Local/Remote
- Digital, Remote
- Internal
- Temperature
Test Condition
- -
- -10°C ~ 100°C (-20°C ~ 125°C)
- -10°C ~ 100°C (-40°C ~ 125°C)
- -10°C ~ 105°C (-40°C ~ 125°C)
- -10°C ~ 125°C
- -10°C ~ 20°C (-40°C ~ 125°C)
- -10°C ~ 60°C
- -10°C ~ 60°C (-40°C ~ 125°C)
- -10°C ~ 65°C (-40°C ~ 110°C)
- -10°C ~ 65°C (-40°C ~ 150°C)
- -10°C ~ 65°C (-55°C ~ 125°C)
- -10°C ~ 65°C (-55°C ~ 150°C)
- -10°C ~ 65°C (85°C ~ 125°C)
- -10°C ~ 80°C (-40°C ~ 150°C)
- -10°C ~ 85°C
Sensing Temperature - Local
- -
- -10°C ~ 100°C
- -10°C ~ 125°C
- -10°C ~ 60°C
- -10°C ~ 85°C
- -20°C ~ 100°C
- -20°C ~ 125°C
- -20°C ~ 85°C
- -20°C ~ 90°C
- -25°C ~ 100°C
- -25°C ~ 105°C
- -25°C ~ 125°C
- -30°C ~ 100°C
- -30°C ~ 70°C
- -35°C ~ 85°C
Sensing Temperature - Remote
- -
- -200°C ~ 850°C
- -20°C ~ 100°C (IR)
- -20°C ~ 120°C (IR)
- -20°C ~ 200°C
- -20°C ~ 300°C (IR)
- -20°C ~ 80°C (IR)
- -250°C ~ 2500°C
- -30°C ~ 127°C
- -40°C ~ 110°C
- -40°C ~ 115°C (IR)
- -40°C ~ 120°C
- -40°C ~ 120°C (IR)
- -40°C ~ 125°C
- -40°C ~ 127°C
Accuracy - Highest ( Lowest)
- -
- -3.3°C, 0.7°C (-5°C, 1°C)
- -4.4°C, -0.1°C (-6.1°C, -0.1°C)
- -4.4°C, -0.4°C (-6.1°C, -0.1°C)
- -4°C (-4.4°C)
- 1.25°C (-2.15°C, +2.65°C)
- 1.25°C (-2°C, +2.65°C)
- 1.25°C (±5°C)
- 1.5°C (-2°C, 3.5°C)
- 1.5°C (-2°C, 3°C)
- 1.5°C (±5°C)
- ±0.07°C
- ±0.09°C
- ±0.13°C (±0.36°C)
- ±0.1°C
2854 items Temperature Sensors - Analog and Digital Output Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Features | Mounting Type | Package / Case | Output Type | Supplier Device Package | Resolution | Voltage - Supply | Sensor Type | Test Condition | Sensing Temperature - Local | Sensing Temperature - Remote | Accuracy - Highest ( Lowest) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1+$0.6750 10+$0.5472 100+$0.5184 500+$0.4626 1000+$0.4419 | 10164 | Active | -55°C ~ 130°C | - | Surface Mount | 4-SMD, Flat Leads | Analog Voltage | - | - | - | - | - | - | - | - | ||
![]() | 25+$0.3817 100+$0.3274 500+$0.3119 1000+$0.2968 3000+$0.2697 | 38189 | Active | 0°C ~ 120°C | Output Switch, Programmable Limit, Standby Mode | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | SMBus | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.8550 10+$0.7371 50+$0.6966 100+$0.6615 500+$0.5922 | 11643 | Active | -40°C ~ 125°C | Standby Mode | Surface Mount | 8-WFDFN Exposed Pad | I²C | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3578 2500+$0.1988 5000+$0.1972 10000+$0.1956 15000+$0.1939 | 16898 | Active | -55°C ~ 125°C | Output Switch, Programmable Limit | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | I²C | - | - | - | - | - | - | - | - | ||
1+$0.2430 25+$0.2430 100+$0.2430 | 19384 | Active | -55°C ~ 125°C | Output Switch, Programmable Limit | Surface Mount | 8-WFDFN Exposed Pad | I²C/SMBus | - | - | - | - | - | - | - | - | |||
![]() | 1+$0.8910 10+$0.7668 50+$0.7254 100+$0.6885 500+$0.6174 | 10116 | Active | -40°C ~ 125°C | Standby Mode, Sleep Mode | Surface Mount | 6-UFBGA, WLCSP | I²C | - | - | - | - | - | - | - | - | ||
10+$0.5198 780+$0.4332 1000+$0.4091 | 9944 | Active | -50°C ~ 150°C | Programmable Resolution | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | - | - | - | - | - | - | - | - | |||
![]() | 14+$0.4003 25+$0.3938 100+$0.3874 250+$0.3809 | 6294 | Active | -40°C ~ 125°C | Standby Mode | Surface Mount | 6-UFBGA, WLCSP | I²C | - | - | - | - | - | - | - | - | ||
10+$0.2929 2500+$0.1627 5000+$0.1617 10000+$0.1587 15000+$0.1558 | 7964 | Active | -40°C ~ 100°C | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | Analog Voltage | - | - | - | - | - | - | - | - | |||
![]() | 1+$0.6930 10+$0.5607 100+$0.5256 500+$0.4743 1000+$0.4536 | 40434 | Active | -40°C ~ 100°C | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | Analog Voltage | - | - | - | - | - | - | - | - | ||
10+$0.7009 250+$0.5841 | 3642 | Active | -40°C ~ 125°C (TA) | Shutdown Mode, One-Shot | Surface Mount | SOT-563, SOT-666 | 2-Wire Serial, I²C/SMBUS | - | - | - | - | - | - | - | - | |||
![]() | 1+$1.6380 10+$1.2825 25+$1.1635 100+$1.0046 500+$0.8474 | 28711 | Active | -55°C ~ 150°C | Shutdown Mode | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.4257 | 10611 | Active | -40°C ~ 125°C (TA) | Shutdown Mode, One-Shot | Surface Mount | 4-UFBGA, DSBGA | SMAART Wire, UART | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.6210 653+$0.5175 1000+$0.4887 | 11971 | Active | -40°C ~ 125°C | One-Shot, Shutdown Mode | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SMBus | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.9029 250+$0.7524 500+$0.7407 1000+$0.7128 3000+$0.6777 | 17045 | Active | -40°C ~ 125°C | Standby Mode | Surface Mount | SC-74A, SOT-753 | I²C/SMBus | - | - | - | - | - | - | - | - | ||
10+$0.9974 407+$0.8312 500+$0.7960 1000+$0.7518 | 15965 | Active | -50°C ~ 150°C | Programmable Resolution | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | - | - | - | - | - | - | - | - | |||
![]() | 1+$2.5200 10+$2.0800 100+$1.8540 500+$1.6100 1000+$1.4900 | 1779 | Active | -25°C ~ 125°C | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | Analog Voltage | - | - | - | - | - | - | - | - | ||
![]() | 10+$1.0440 250+$0.8700 500+$0.8368 750+$0.8700 | 5646 | Active | -55°C ~ 150°C | One-Shot, Shutdown Mode | Surface Mount | 4-UFBGA, DSBGA | I²C/SMBus | - | - | - | - | - | - | - | - | ||
![]() | 1+$1.3320 10+$1.1070 100+$1.0260 500+$0.9450 1000+$0.9090 | 22306 | Active | -40°C ~ 150°C | Shutdown Mode | Surface Mount | SC-74A, SOT-753 | Analog Voltage | - | - | - | - | - | - | - | - | ||
![]() | 110+$0.4202 265+$0.3448 405+$0.3341 560+$0.3233 725+$0.3125 | 36000 | Not For New Designs | -50°C ~ 150°C | Programmable Resolution | Surface Mount | 5-TSSOP, SC-70-5, SOT-353 | Analog Voltage | - | - | - | - | - | - | - | - | ||
10+$1.0961 250+$0.9134 500+$0.8787 750+$0.9134 1250+$0.8373 | 9420 | Active | -40°C ~ 125°C | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | SMBus | - | - | - | - | - | - | - | - | |||
![]() | 8+$0.7084 10+$0.6967 25+$0.6851 | 33324 | Active | -55°C ~ 127°C | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | Surface Mount | 6-UFBGA, DSBGA | I²C/SMBus | - | - | - | - | - | - | - | - | ||
![]() | 1+$2.8530 10+$1.5930 100+$1.1340 500+$1.0350 1000+$0.9540 | 46625 | Active | -40°C ~ 125°C | One-Shot, Output Switch, Programmable Limit, Standby Mode | Surface Mount | 10-WFDFN Exposed Pad | I²C/SMBus | - | - | - | - | - | - | - | - | ||
![]() | 1+$1.0800 25+$1.0620 100+$1.0170 500+$0.9720 1000+$0.9180 | 8852 | Active | -40°C ~ 150°C | Shutdown Mode | Surface Mount | SC-74A, SOT-753 | SPI | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.4806 25+$0.4806 50+$0.4806 100+$0.4806 250+$0.4806 | 30379 | Active | -40°C ~ 125°C | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | Surface Mount | 8-WFDFN | I²C/SMBus | - | - | - | - | - | - | - | - | ||
![]() | 1+$6.5600 | 757 | Active | -40°C ~ 125°C | Standby Mode | Surface Mount | 8-WFDFN Exposed Pad | I²C | - | - | - | - | - | - | - | - | ||
1+$0.8100 10+$0.6597 100+$0.6183 500+$0.5508 1800+$0.5067 | 11496 | Active | -50°C ~ 150°C | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | Analog Voltage | - | - | - | - | - | - | - | - | |||
10+$0.3707 1367+$0.2471 | 5229 | Active | -50°C ~ 150°C | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | Analog Voltage | - | - | - | - | - | - | - | - | |||
1+$0.6570 10+$0.5607 100+$0.3726 500+$0.3348 1000+$0.2934 | 10362 | Active | -50°C ~ 150°C | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | Analog Voltage | - | - | - | - | - | - | - | - | |||
![]() | 10+$2.3895 5000+$1.3275 | 10280 | Active | -55°C ~ 125°C | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | Surface Mount | 8-UFDFN Exposed Pad | I²C/SMBus | - | - | - | - | - | - | - | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for Temperature Sensors - Analog and Digital Output?
+
How to choose between different Temperature Sensors - Analog and Digital Output brands?
+