Delay Lines Components
Explore 181+ Delay Lines products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Rochester Electronics, Susumu, TTM Technologies and other parameters.
Manufacturers
- Rochester Electronics
- Susumu
- TTM Technologies
Product Status
- Active
- Obsolete
Tolerance
- -
- -0.5/+0.1 nS
- ±0.025nS
- ±0.050nS
- ±0.100nS
- ±0.125nS
- ±0.16nS
- ±0.18nS
- ±0.20nS
- ±0.250nS
- ±0.25nS
- ±0.28nS
- ±0.30nS
- ±0.31nS
- ±0.40nS
- ±10%
Operating Temperature
- -
- -10°C ~ 85°C
- -25°C ~ 85°C
- -40°C ~ 85°C
- -55°C ~ 140°C
- -55°C ~ 85°C
Mounting Type
- -
- Surface Mount
- Through Hole
Package / Case
- -
- 1210 (3225 Metric)
- 16-SOIC (0.220", 5.59mm Width)
- 16-SOIC (0.239", 6.06mm Width)
- 2-SMD
- 3-SIP
- Nonstandard, 2 Lead
- Nonstandard, 3 Lead
- Nonstandard, 4 Lead
- Nonstandard, 5 Lead
Delay Time
- -
- 1 ns
- 1.1 ns
- 1.2 ns
- 1.3 ns
- 1.4 ns
- 1.5 ns
- 1.6 ns
- 1.7 ns
- 1.8 ns
- 1.9 ns
- 10 ns
- 100 ps
- 11 ns
- 11.25 ns
- 11.45 ns
- 11.7 ns
- 12.5 ns
- 120 ps
- 13.9 ns
- 140 ps
- 150 ps
- 160 ps
- 180 ps
- 2 ns
- 2.1 ns
- 2.12 ns
- 2.2 ns
- 2.25 ns
- 2.3 ns
- 2.4 ns
- 2.5 ns
- 2.6 ns
- 2.7 ns
- 2.75 ns
- 2.8 ns
- 2.85 ns
- 2.9 ns
- 20.25 ns
- 200 ps
- 22.6 ns
- 220 ps
- 250 ps
- 3 ns
- 3.1 ns
- 3.2 ns
- 3.25 ns
- 3.3 ns
- 3.4 ns
- 3.5 ns
- 3.6 ns
- 3.7 ns
- 3.75 ns
- 3.8 ns
- 3.9 ns
- 3.975 ns
- 300 ps
- 350 ps
- 4 ns
- 4.1 ns
- 4.2 ns
- 4.25 ns
- 4.3 ns
- 4.4 ns
- 4.5 ns
- 4.6 ns
- 4.7 ns
- 4.75 ns
- 4.8 ns
- 4.9 ns
- 40 ps
- 400 ps
- 450 ps
- 5 ns
- 5.5 ns
- 500 ps
- 550 ps
- 6 ns
- 6.5 ns
- 60 ps
- 600 ps
- 650 ps
- 7 ns
- 7.5 ns
- 7.775 ns
- 700 ps
- 750 ps
- 8 ns
- 8.13 ns
- 8.5 ns
- 80 ps
- 800 ps
- 9 ns
- 9.5 ns
- 900 ps
181 items Delay Lines Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Tolerance | Operating Temperature | Mounting Type | Package / Case | Delay Time |
---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | 1481 | Obsolete | ±0.250nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4724 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 2659 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4005 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 1391 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4572 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 1676 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 2219 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 3533 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 1977 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 55 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4301 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 3326 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4545 | Obsolete | ±0.025nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 3460 | Obsolete | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4788 | Obsolete | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 2216 | Obsolete | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | - | ||
![]() | N/A | 4947 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 1084 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 4122 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 1615 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 2607 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 500 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 3701 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 1557 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 4883 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 3493 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 4066 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 4673 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
![]() | N/A | 4561 | Obsolete | ±0.050nS | -25°C ~ 85°C | Surface Mount | 16-SOIC (0.220", 5.59mm Width) | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for Delay Lines?
+
How to choose between different Delay Lines brands?
+