Sensors Accessories Components
Explore 6616+ Sensors Accessories products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by 4D Systems, Adafruit Industries LLC, Advantech and other parameters.
Manufacturers
- 4D Systems
- Adafruit Industries LLC
- Advantech
- Aim Dynamics
- Alliance Sensors Group
- Allied Vision
- Altech Corporation
- Amphenol Advanced Sensors
- ams OSRAM
- Analog Devices Inc.
- Atlas Scientific
- Automation Center
- Autonics U.S.A.
- Balluff
- Banner Engineering
- Basler
- BEI Sensors SAS
- Bogen Magnetics
- Bourns
- Brainboxes
- Broadcom Limited
- Broadsens
- C-TON Industries
- Carlo Gavazzi
- Comet America, LP
- CR Magnetics, Inc.
- Crouzet
- CUI Devices
- Cynergy3
- Danisense
- DFRobot
- di-soric
- Digital Six Laboratories, Inc.
- DunAn Microstaq, Inc(DMQ)
- Dynapar
- Electro-Sensors, Inc.
- Encoder Products Company
- ESPROS Photonics AG
- Excelitas Technologies
- FaceKey
- Festo Corporation
- Finder Relays, Inc.
- Finisar Corporation
- FLIR Integrated Imaging Solutions, Inc.
- Fresnel Factory Inc.
- GMW Associates
- Grayhill Inc.
- Heyco Products Corporation
- Honeywell
- ifm efector, inc.
- IndustrialeMart
- Infineon Technologies
- InnoSenT GmbH
- Innovative Sensor Technology, USA Division
- Interlink Electronics
- KEMET
- KF Control
- Laird
- Laser Technology, Inc.
- Leopard Imaging Inc.
- Leuze
- LightWare Lidar LLC
- Littelfuse
- M5Stack Technology Co., Ltd.
- Magnasphere Corp.
- MaxBotix Inc.®
- Micro-Measurements
- Microchip
- Midé Technology Corporation
- Molex
- Monnit Corporation
- Movella
- Murata Electronics
- MyDevices, Inc.
- Nanmac Corporation
- National Control Devices (NCD)
- Neonode Inc.
- Nidec Components(U.S.A)
- NKK Switches Co., Ltd.
- OmniVision Technologies
- Omron Automation & Safety
- Omron Electronic Components
- Opto Diode
- Overconn
- Panasonic
- Panduit Corp.
- Parallax
- Pepperl+Fuchs, Inc.
- Phoenix Contact
- Photo Solutions, Inc
- Pi Supply
- PIC GmbH
- Pimoroni
- Pixelink®
- PSI Technics
- R-K Electronics
- Red Lion Controls
- Riedon
- Rieker Instrument Company
- RLE Technologies
- Rochester Electronics
- Rochester Sensors
- Schneider Electric
- Seeed Studio
- Selco Products Company
- Senix
- Sensaphone
- Sensirion AG
- SGX Sensortech
- SICK
- SparkFun Electronics
- Spectra Symbol
- SSI Technologies
- Standex Electronics
- State Supply
- Steute
- STI Vibration Monitoring
- STMicroelectronics
- TE Aerospace, Defense & Marine
- TE Connectivity
- Tek-Trol
- Tekscan
- Temprel
- Terabee
- The Modal Shop
- Thomas Research Products
- Trafag AG
- TT Electronics
- Tycon Systems Inc.
- US Custom Billet
- Verivolt LLC
- Vibration Measurement Solution, Inc.
- Vishay
- WAGO Corporation
- Waldom Electronics
- Weidmüller
- Wilcoxon Sensing Technologies
- ZF Electronics
- Zilog
Product Status
- Active
- Discontinued at Digi-Key
- Last Time Buy
- Not For New Designs
- Obsolete
Accessory Type
- -
- 4 Panel Adapter Kit
- 6 Panel Adapter Kit
- Accelerometer Mounting Kit
- Accuracy Calibration Station
- Acrylic Target
- Actuator
- Actuator - Flange Mount
- Actuator - Magnetic
- Actuator - Mini-Flange Mount
- Actuator - Smooth Barrel
- Adapter
- Adapter Board
- Adapter Cable
- Adaptor Surface Mounting Set
For Use With/ Related Products
- -
- 1.2W Solar Panels
- 1/4"-28 UNF Threaded Sensors
- 11.91 Series, 19.91 Series
- 2.2mm Dia. Fibers, E3T-ST Series
- 25 Series
- 250-360W Solar Panels
- 26 Series Encoders
- 300mW Solar Panels
- 30577
- 333D01
- 39 mm Blackfly S Models
- 3D Magnetic Sensor
- 40FY Series
- 600mW Solar Panels
6616 items Sensors Accessories Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Accessory Type | For Use With/ Related Products |
---|---|---|---|---|---|---|---|
![]() | 1+$88.6500 10+$85.6170 25+$82.0800 50+$79.8660 | 1543 | Active | Cable Assembly | R6W Series | ||
![]() | 1+$4.6170 5+$4.1382 10+$4.6170 25+$3.7451 50+$3.5989 | 1626 | Active | Stainless Steel Float | Level Sensors | ||
N/A | 368 | Active | Codewheel | HEDS-910x Series | |||
![]() | N/A | 2922 | Active | Codewheel | HEDS-910x Series | ||
1+$115.1100 10+$104.2344 25+$115.1100 50+$97.2419 | 1600 | Active | Passive Distributor | - | |||
![]() | 100+$1.9013 | 1600 | Active | Gasket | - | ||
![]() | N/A | 2873 | Active | Reflector | - | ||
![]() | 1+$9.8550 10+$8.9289 25+$9.8550 50+$8.3309 100+$8.0858 | 1726 | Active | Cable Assembly | Encoders | ||
![]() | 1+$10.4220 10+$9.3870 50+$9.0180 100+$8.6760 500+$8.0370 | 1656 | Active | Wiper | UIPMA and UIPMC Series | ||
![]() | 18+$19.3613 25+$18.9788 100+$18.2025 500+$17.4263 1000+$16.4588 | 1769 | Active | - | - | ||
![]() | 1+$39.2850 10+$37.8810 20+$36.9540 50+$35.7750 100+$35.0730 | 1631 | Active | Cable | - | ||
![]() | 1+$257.1400 10+$228.5600 25+$257.1400 50+$220.0000 | 1440 | Active | Signal Converter | MGS-1800 Series | ||
![]() | 2+$191.9925 25+$188.1563 100+$180.4725 500+$172.7888 1000+$163.1925 | 1572 | Active | - | - | ||
1+$368.0000 | 1504 | Active | Reflector | - | |||
1+$0.1170 10+$0.0684 100+$0.0594 500+$0.0558 1000+$0.0522 | 20458 | Active | Crimp Terminal | Amphenol Turbidity Sensor | |||
10+$5.5631 872+$4.6359 | 2919 | Obsolete | Reflector | LED | |||
1+$1.8540 5+$1.6488 10+$1.8540 25+$1.4796 50+$1.4170 | 4842 | Not For New Designs | PIR Lens | Zilog® Pyroelectric Sensors | |||
![]() | 1+$19.9170 10+$18.0369 25+$19.9170 50+$16.8280 100+$16.3325 | 1796 | Active | Codewheel | HEDS-910x Series | ||
![]() | 1+$254.4200 | 1345 | Active | Passive Distributor | - | ||
![]() | N/A | 615 | Active | PIR Lens | PIR Motion Detector (Infrared) Sensor | ||
![]() | N/A | 216 | Active | Lens | PIR Motion Detector (Infrared) Sensor | ||
![]() | N/A | 4091 | Active | PIR Lens | PIR Motion Detector (Infrared) Sensor | ||
1+$6.2460 60+$5.3910 112+$4.6260 | 4524 | Active | - | - | |||
![]() | N/A | 427 | Active | PIR Lens | PIR Motion Detector (Infrared) Sensor | ||
![]() | N/A | 4062 | Active | PIR Lens | PIR Motion Detector (Infrared) Sensor | ||
1+$16.0000 | 1520 | Active | Panel Bracket | PSA/PSB Series | |||
1+$10.1700 10+$9.4230 50+$9.4140 250+$9.3780 500+$9.3240 | 1608 | Active | Load Concentrators | Force Sensors | |||
1+$10.2690 10+$9.4320 50+$9.4230 100+$9.4140 250+$9.3510 | 1639 | Active | Load Concentrators | Force Sensors | |||
![]() | 1+$18.0000 | 2557 | Active | Mounting Stud | - | ||
1+$39.3400 | 695 | Active | Protective Nut | M12 Sensors | |||
FAQ
How to choose the correct component model?
+
What are the key specifications for Sensors Accessories?
+
How to choose between different Sensors Accessories brands?
+