Infrared Emitters Components
Explore 28+ Infrared Emitters products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by ams OSRAM, Banner Engineering, Everlight Electronics and other parameters.
Manufacturers
- ams OSRAM
- Banner Engineering
- Everlight Electronics
- Kingbright
- Lite-On Technology
- Lumex Inc.
- Optek / TT Electronics
- ROHM Semiconductor
- Stanley Electric
Product Status
- Active
- Obsolete
Operating Temperature
- -30°C ~ 85°C (TA)
- -40°C ~ 85°C (TA)
Mounting Type
- Surface Mount
Package / Case
- 2-PLCC
- 2-SMD, No Lead
- T-1
- T-1 3/4
- PLCC-2
- Side Looker
- 5 mm x 7.3 mm
Type
- Infrared (IR)
Orientation
- Top View
Voltage - Forward ( Vf) ( Typ)
- 1.3V
- 1.4V
Current - D C Forward ( If) ( Max)
- 50mA
Wavelength
- 870nm
- 880nm
- 860 nm
- 880 nm
- 850 nm
- 950 nm
- 940 nm
Radiant Intensity ( Ie) Min @ If
- 0.6mW/sr @ 20mA
- 1.2mW/sr @ 20mA
Viewing Angle
- 120°
- 20 deg
- 30 deg
- 50 deg
Series
- *
Mounting Style
- Through Hole
- SMD/SMT
Packaging
- Bulk
- Reel
- Tape & Reel (TR)Cut Tape (CT)
Factory Pack Quantity
- 1000
- 2000
- 500
Part # Aliases
- IR67-21C/TR8
Illumination Color
- Infrared
Minimum Operating Temperature
- - 40 C
- - 25 C
- - 45 C
Maximum Operating Temperature
- + 85 C
- + 80 C
Power Rating
- 100 mW
- 130 mW
- 150 mW
- 160 mW
- 75 mW
- 80 mW
Forward Current
- 100 mA
- 20 mA
- 50 mA
- 65 mA
Forward Voltage
- 1.2 V
- 1.34 V
- 1.38 V
- 1.45 V
- 1.6 V
- 1.7 V
Radiant Intensity
- 100 mW/sr
- 20 mW/sr
- 40 mW/sr
- 1.5 mW/sr
- 17.6 mW/sr
- 10 mW/sr
Lens Shape
- Circular
- Dome
Beam Angle
- 120 deg
- 30 deg
- 40 deg
- 25 deg
- 15 deg
- +/- 15 deg
28 items Infrared Emitters Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Operating Temperature | Mounting Type | Package / Case | Type | Orientation | Voltage - Forward ( Vf) ( Typ) | Current - D C Forward ( If) ( Max) | Wavelength | Radiant Intensity ( Ie) Min @ If | Viewing Angle | Series | Mounting Style | Packaging | Factory Pack Quantity | Part # Aliases | Illumination Color | Minimum Operating Temperature | Maximum Operating Temperature | Power Rating | Forward Current | Forward Voltage | Radiant Intensity | Lens Shape | Beam Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+$23.0490 10+$18.0180 25+$15.5970 250+$14.7420 | 4746 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 10+$0.4147 4000+$0.2304 12000+$0.2178 20000+$0.2088 | 6544 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3875 1000+$0.2583 3000+$0.2439 5000+$0.2340 | 12000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.5310 10+$0.3276 100+$0.1890 1000+$0.1368 4000+$0.1314 | 12000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$1.1070 10+$0.7029 100+$0.5202 500+$0.4779 1000+$0.3942 | 22910 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 1+$1.1907 20+$0.4608 50+$0.2844 100+$0.2250 300+$0.1863 | 4275 | - | - | - | T-1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.6030 10+$0.4005 100+$0.2646 1000+$0.2043 2500+$0.1899 | 7011 | Active | -30°C ~ 85°C (TA) | Surface Mount | 2-SMD, No Lead | Infrared (IR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3398 2000+$0.2265 4000+$0.2142 6000+$0.2265 10000+$0.2006 | 6000 | - | - | - | 5 mm x 7.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.4248 10+$0.3483 50+$0.2115 100+$0.2007 500+$0.1683 | 9000 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$480.0000 | 1503 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$0.4680 10+$0.2844 100+$0.1638 1000+$0.1287 2000+$0.1170 | 7647 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$0.4680 10+$0.2871 100+$0.1656 1000+$0.1296 2000+$0.1179 | 7134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 10+$0.6300 2000+$0.4200 20000+$0.4200 | 1159 | Active | -40°C ~ 85°C (TA) | Surface Mount | 2-PLCC | Infrared (IR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.4770 10+$0.3150 100+$0.2079 1000+$0.1656 2000+$0.1395 | 1571 | - | - | - | PLCC-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$0.9720 10+$0.6174 100+$0.4563 500+$0.4194 1000+$0.3501 | 4812 | - | - | - | T-1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 10+$0.3520 20000+$0.1760 | 2135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+$0.7740 100+$0.7290 250+$0.7740 500+$0.6840 1000+$0.6660 | 5088 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 10+$0.4760 20000+$0.2380 | 877 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.6400 1+$0.2130 10+$0.4190 100+$0.2770 | 2550 | - | - | - | T-1 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 1+$0.5600 10+$0.4360 100+$0.1960 500+$0.1780 1000+$0.1440 | 978 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+$0.1480 552+$0.1233 | 5658 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+$1.1600 10+$0.7680 100+$0.5100 1000+$0.3920 2000+$0.3540 | 668 | - | - | - | T-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | N/A | 1783 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3231 6000+$0.1795 | 2115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.3528 4000+$0.1960 10000+$0.1680 25000+$0.1580 50000+$0.1440 | 2204 | - | - | - | Side Looker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+$0.5508 4000+$0.3060 10000+$0.2760 25000+$0.2720 50000+$0.2600 | 2373 | - | - | - | T-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() | 10+$0.2340 5000+$0.1300 10000+$0.1040 25000+$0.0980 50000+$0.0880 | 2938 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.2970 1500+$0.1980 2500+$0.1940 10000+$0.1900 25000+$0.1860 | 2619 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for Infrared Emitters?
+
How to choose between different Infrared Emitters brands?
+