Cable Ferrites Components
Explore 1748+ Cable Ferrites products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by API Delevan, Bourns, Central Technologies and other parameters.
Manufacturers
- API Delevan
- Bourns
- Central Technologies
- EPCOS - TDK Electronics
- Fair-Rite
- KEMET
- Laird
- Leader Tech Inc.
- Murata Electronics
- NI(National Instruments Corporation)
- Red Lion Controls
- TDK Corporation
- Toshiba Semiconductor and Storage
- Waldom Electronics
- Würth Elektronik
Product Status
- Active
- Last Time Buy
- Not For New Designs
- Obsolete
Material
- -
- 1E04_620
- 1E04_6211
- 20
- 25
- 27
- 28
- 2E08_6021
- 30
- 31
- 33
- 3W800
- 43
- 44
- 46
Ratings
- -
- AEC-Q200
Mounting Type
- -
- Cable Tie
- Chassis Mount
- Free Hanging
Type
- -
- Flat
- Round
Design
- -
- Clamp
- Clip Together (Order Qty 1=1 Assembly)
- Clip Together (Order Qty 2=1 Assembly)
- Hinged (Snap On)
- Hinged (Snap On), Key Required
- Solid
- Tubular
Length
- -
- 0.079" (2.00mm)
- 0.090" (2.29mm)
- 0.095" (2.41mm)
- 0.105" (2.67mm)
- 0.106" (2.70mm)
- 0.118" (3.00mm)
- 0.118" L (3.00mm)
- 0.126" (3.20mm)
- 0.128" (3.25mm)
- 0.138" (3.50mm)
- 0.140" (3.56mm)
- 0.143" (3.63mm)
- 0.145" (3.70mm)
- 0.147" (3.73mm)
Impedance @ Frequency
- -
- 10.5Ohm @ 1MHz
- 100Ohm @ 100MHz
- 100Ohm @ 100MHz ~ 500MHz
- 100Ohm @ 10MHz
- 100Ohm @ 5MHz
- 101Ohm @ 100MHz
- 102Ohm @ 100MHz
- 103Ohm @ 100MHz
- 104Ohm @ 100MHz
- 105Ohm @ 100MHz
- 106Ohm @ 100MHz
- 107Ohm @ 100MHz
- 108Ohm @ 100MHz
- 109Ohm @ 100MHz
Inner Dimension
- -
- 0.031" Dia (0.78mm)
- 0.031" Dia (0.80mm)
- 0.034" Dia (0.86mm)
- 0.035" Dia (0.90mm)
- 0.039" Dia (1.00mm)
- 0.040" Dia (1.02mm)
- 0.043" Dia (1.09mm)
- 0.043" Dia (1.10mm)
- 0.047" Dia (1.20mm)
- 0.051" Dia (1.30mm)
- 0.055" Dia (1.40mm)
- 0.059" Dia (1.50mm)
- 0.060" Dia (1.52mm)
- 0.062" Dia (1.58mm)
Outer Dimension
- -
- 0.056" Dia (1.42mm)
- 0.059" Dia (1.50mm)
- 0.076" Dia (1.93mm)
- 0.076" Dia (1.95mm)
- 0.080" Dia (2.03mm)
- 0.110" Dia (2.80mm)
- 0.112" Dia (2.85mm)
- 0.116" Dia (2.90mm)
- 0.123" Dia (3.12mm)
- 0.132" Dia (3.36mm)
- 0.133" Dia (3.40mm)
- 0.138" Dia (3.50mm)
- 0.138" Dia (3.51mm)
- 0.140" Dia (3.56mm)
1748 items Cable Ferrites Related products
Part Number | Pricing (USD) | Availability | Quantity | Description | Product Status | Material | Ratings | Mounting Type | Type | Design | Length | Impedance @ Frequency | Inner Dimension | Outer Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+$3.3480 10+$3.2310 38+$3.0870 114+$2.9790 266+$2.7630 | 8586 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.5820 10+$3.5073 50+$3.5820 100+$3.2238 200+$2.9403 | 3816 | Active | 8W5000 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.0410 10+$3.7620 25+$3.7350 38+$3.4380 114+$3.2220 | 23263 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.7350 10+$3.6774 50+$3.7350 180+$3.2967 360+$3.0375 | 8143 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.6360 10+$3.5559 50+$3.6360 100+$3.2643 250+$3.1104 | 4500 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.8520 10+$3.7827 50+$3.8520 100+$3.3939 250+$3.1347 | 6026 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.8520 10+$3.7827 50+$3.8520 100+$3.3939 250+$3.1347 | 7338 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.7350 10+$3.6774 50+$3.7350 180+$3.2967 360+$3.0375 | 9006 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.0500 10+$3.9852 50+$4.0500 180+$3.5721 360+$3.2967 | 10914 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$3.9510 10+$3.8961 50+$3.9510 100+$3.5235 320+$3.2724 | 5454 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.0500 10+$3.9852 50+$4.0500 180+$3.5721 360+$3.2967 | 7749 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.2120 5+$3.8790 10+$3.2040 38+$2.6910 | 31387 | Active | 8W5000 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.3560 10+$4.2930 50+$4.3560 180+$3.8475 360+$3.5478 | 7765 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.9860 10+$4.9086 50+$4.9860 140+$4.3983 280+$4.0662 | 10176 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$5.4720 10+$5.3946 50+$5.4720 160+$4.8762 320+$4.5279 | 4131 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$4.7430 10+$4.5180 30+$4.4280 | 4368 | Active | 4W620 | - | Chassis Mount | Round | - | - | - | - | - | |||
1+$6.5700 10+$6.1830 26+$5.8500 52+$5.7600 104+$5.4180 | 3492 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$5.9850 10+$5.9049 50+$5.9850 100+$5.3379 270+$4.9572 | 4704 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$11.5200 5+$10.5138 10+$11.5200 24+$8.5133 48+$7.8300 | 4302 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$12.7980 5+$11.6820 10+$9.4590 24+$8.3520 48+$8.3430 | 1747 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$17.1000 18+$14.2480 36+$17.1000 180+$11.2591 360+$10.4490 | 5844 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$17.1000 18+$14.2480 36+$17.1000 180+$11.2591 360+$10.4490 | 4494 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
1+$28.2060 5+$25.7508 10+$28.2060 24+$20.8414 48+$19.1363 | 3906 | Active | 4W620 | - | Free Hanging | Round | - | - | - | - | - | |||
![]() | 10+$0.0497 3257+$0.0276 | 11445 | Active | 61 | - | Free Hanging | Round | - | - | - | - | - | ||
1+$0.2520 10+$0.1755 25+$0.2520 50+$0.1361 100+$0.1213 | 51240 | Active | NIZn | - | Free Hanging | Round | - | - | - | - | - | |||
![]() | 1+$0.0944 1000+$0.0859 3000+$0.0677 8000+$0.0647 25000+$0.0611 | 46084 | Active | 43 | - | - | - | - | - | - | - | - | ||
![]() | 10+$0.1704 10000+$0.0852 25000+$0.0653 | 43139 | Active | 28 | - | Free Hanging | Round | - | - | - | - | - | ||
![]() | 1+$0.3510 10+$0.1890 100+$0.1674 250+$0.1431 500+$0.1260 | 50207 | Active | 28 | - | Free Hanging | Round | - | - | - | - | - | ||
![]() | 10+$0.2108 2660+$0.1171 2700+$0.1147 5400+$0.1123 14000+$0.1099 | 41371 | Active | 28 | - | Free Hanging | Flat | - | - | - | - | - | ||
![]() | 10+$0.1592 2000+$0.1061 2100+$0.1052 4100+$0.1034 10000+$0.1016 | 10111 | Active | 28 | - | Free Hanging | Round | - | - | - | - | - | ||
FAQ
How to choose the correct component model?
+
What are the key specifications for Cable Ferrites?
+
How to choose between different Cable Ferrites brands?
+