A total of 743 items for Ground Fault Circuit Interrupter (GFCI) products
Airpax
Brady Corporation
Carling Technologies
Galco Industrial Electronics
Littelfuse
Molex
Phoenix Contact
Prysmian Group
Southwire
Waldom Electronics
Active
Obsolete
-
In-Line Splice
In-Line Splice with 18" Leads
In-Line Splice with 2' Leads
In-Line Splice with 25' Leads
In-Line Splice with 50' Leads
In-Line Splice with 6' Leads
In-Line Splice with 8' Leads
In-Line Splice, Field Wireable
Outlet Box
Outlet Box w/2' Cord
Outlet Box w/25' Cord
Outlet Box w/50' Cord
Outlet Box w/6' Cord
Permanent Splice
Plug with 2' Leads
Plug with 25' Leads
Plug with 9" Leads
Plug with Receptacle
Plug, Field Wireable
Receptacle, Field Wireable
Sensing Module
Wall Outlet
-
120/208V
120/240V
120V
125V
208V
208V ~ 240V
240V
250V
480V
600V
A total of 743 items for Ground Fault Circuit Interrupter (GFCI) products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Type | Specifications |
---|---|---|---|---|---|---|---|
1+ $1031.3400 | 1844 | GFCI OUTLET BOX 125V 50' | Active | Outlet Box w/50' Cord | - | ||
1+ $719.4600 | 1501 | GFCI IN-LINE SPLICE 125V 50' | Active | In-Line Splice with 50' Leads | - | ||
1+ $1104.0000 5+ $1090.3400 10+ $1076.7000 | 2001 | 1447 W50FT 14-3-SJOW 1547 GFCI | Active | - | - | ||
1+ $1277.8800 | 1931 | 30A/240V INLINE GFCIMANU6FT WATE | Active | - | - | ||
N/A | 2347 | 30A/240V GFCIMANUAL 2FT FLYINGLE | Active | - | - | ||
1+ $1317.3600 | 1649 | 30A/120V INLINE GFCIMANU25FT SUP | Active | - | - | ||
N/A | 669 | 15A GFCI PLUGAUTO50FT5-15WR W/4R | Active | - | - | ||
1+ $1133.0200 | 2213 | 30A/120V INLINE GFCIAUTO25FT SUP | Active | - | - | ||
N/A | 1532 | 30A/240V INLINE GFCIAUTO6FT WATE | Active | - | - | ||
N/A | 2563 | 1447 25'12/3 SJOW-A 1547 GFCI | Active | - | - | ||
N/A | 4752 | 1447W/50'12-3 SJOW-A 1547 GFCI | Active | - | - | ||
1+ $1294.2800 5+ $1284.6600 10+ $1275.0400 | 2083 | 24W47 W50FT 14-3-SJOW 25W47 GFCI | Active | - | - | ||
N/A | 4887 | 30A/120V GFCI MANUAL 25FT WATERT | Active | - | - | ||
1+ $1012.2000 | 2185 | 30A/240V INLINE GFCIAUTO2FT WATE | Active | - | - | ||
N/A | 2777 | 20051-0M W/18 PRI & 50' SEC 12 | Active | - | - | ||
1+ $830.2000 | 1502 | 30A/240V INLINE GFCIMANUAL25 SUP | Active | - | - | ||
1+ $1310.4600 5+ $1290.5800 10+ $1270.7200 | 1446 | GFCI IN-LINE W/PLUG CONN 30A | Active | - | - | ||
N/A | 3850 | 30A/120V INLINE GFCIAUTO25FT WAT | Active | - | - | ||
N/A | 232 | GFCI IN-LINE SPLICE 240V 25' | Active | In-Line Splice with 25' Leads | - | ||
1+ $1301.2600 | 1130 | 30A/240V INLINE GFCIMANU25FT WAT | Active | - | - | ||
N/A | 1664 | 30A/120V INLINE GFCIMANU6FT WATE | Active | - | - | ||
1+ $889.4200 3+ $853.8600 | 1503 | 20A/120V INLINE GFCIAUTO25FT WAT | Active | - | - | ||
N/A | 127 | 20A GFCI MANUAL2.25FT.TTAP W/125 | Active | - | - | ||
1+ $1554.1800 | 2033 | GFCI MANUAL 20A W/26W/4727W47 | Active | - | - | ||
N/A | 3585 | GFCI IN-LINE SPLICE 125V 25' | Active | In-Line Splice with 25' Leads | - | ||
N/A | 2775 | 30A, 240VAC 3PHASE, 2' 10/4 | Active | - | - | ||
1+ $1377.4400 | 1087 | GFCI MANUAL 20A W/26W/4727W47 | Active | - | - | ||
N/A | 1833 | 30A, 240VAC 3PHASE, 2' 10/4 | Active | - | - | ||
1+ $1982.7200 | 1204 | 30A, 240VAC 3PHASE, 24 10 GA | Active | - | - | ||
1+ $2005.4400 | 2249 | 30A, 208VAC, 3PHASE, 2' 10/4 | Active | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats