A total of 15419 items for AC DC Desktop, Wall Adapters products
3M Electronics
Adafruit Industries LLC
Adam Tech
Advantech
Ampere
Analog Devices Inc.
Artesyn Embedded Technologies
Astrodyne TDI
Banner Engineering
Bivar
Bridgetek
Cesium Online
Cincon Electronics
Comet America, LP
Crystek Corporation
CUI Inc.
Cypress Semiconductor
D Components
Delta Electronics
DFRobot
Digi International Inc. (Digi)
Digital Power Corporation
Eaton - Bussmann Electrical Division
Edgelight LLC
ENG ELECTRIC CO., LTD
Equinox Technologies
ETA-USA
FRESH DIGIT
FRIWO Gerätebau GmbH
FSP Technology Inc.
GC Electronics
Global Specialties
GlobTek, Inc.
HARTING
HDP Power
ICOMTECH, INC.
Ideal Power Ltd.
iFixit
IndustrialSupplies.com
Integrated Power Designs
Inventus Power
Kaga FEI America, Inc.
Lantronix, Inc.
Led Lighting, Inc.
Makeblock Co., Ltd.
Maple Systems
Mean Well USA Inc.
Mentech Technology USA Inc.
Micro Connectors, Inc.
Microchip Technology
MikroElektronika
Molex
Multi-Tech Systems Inc.
NEW TRY
NI(National Instruments Corporation)
NTE Electronics Inc.
OKdo
Omron Automation & Safety
Panduit Corp.
Parallax
Phihong USA
Phoenix Contact
Power Partners/TT Electronics
Powermax
Powerwarehouse
Qualtek Electronics
Raspberry Pi
Red Lion Controls
RLE Technologies
ROBOTIS
S.I. Tech
Sanken Electric
Seeed Studio
SL Power(Ault/Condor)
SparkFun Electronics
Tamura
TDK-Lambda Americas
TE Connectivity
Tensility International Corp
Thales DIS (formerly Gemalto)
Tri-Mag, LLC
Triad Magnetics
Triplett Test Equipment and Tools
Tripp Lite
Tycon Systems Inc.
VEC Supply
Waldom Electronics
WIZnet
XP Power
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
-10°C ~ 30°C
-10°C ~ 40°C
-10°C ~ 50°C
-10°C ~ 55°C
-10°C ~ 60°C
-10°C ~ 70°C
-20°C ~ 40°C
-20°C ~ 45°C
-20°C ~ 50°C
-20°C ~ 60°C
-20°C ~ 60°C (With Derating)
-20°C ~ 70°C
-20°C ~ 80°C
-25°C ~ 60°C
-25°C ~ 70°C
-30°C ~ 60°C
-30°C ~ 65°C
-30°C ~ 70°C
-35°C ~ 70°C
-35°C ~ 74°C
-40°C ~ 70°C
-40°C ~ 75°C
-40°C ~ 80°C
-40°C ~ 85°C
-5°C ~ 45°C
-5°C ~ 50°C
-5°C ~ 60°C
0°C ~ 35°C
0°C ~ 40°C
0°C ~ 40°C (With Derating)
0°C ~ 45°C
0°C ~ 50°C
0°C ~ 55°C
0°C ~ 60°C
0°C ~ 60°C (With Derating)
0°C ~ 65°C
0°C ~ 70°C
0°C ~ 70°C (With Derating)
10°C ~ 40°C
50°C
5°C ~ 40°C
5°C ~ 60°C
-
IP22
Ruggedized, IP68 - Dust Tight, Waterproof
-
0.81" L x 1.18" W x 1.61" H (20.5mm x 30.0mm x 41.0mm)
0.83" L x 1.69" W x 1.65" H (21.0mm x 43.0mm x 42.0mm)
0.83" L x 1.69" W x 2.37" H (21.0mm x 43.0mm x 60.2mm)
0.87" L x 1.65" W x 2.37" H (21.0mm x 43.0mm x 60.2mm)
0.89" L x 1.42" W x 1.88" H (22.6mm x 36.0mm x 47.7mm)
0.89" L x 1.42" W x 2.58" H (22.6mm x 36.0mm x 65.6mm)
0.93" L x 1.50" W x 2.03" H (23.5mm x 38.5mm x 61.0mm)
0.93" L x 1.52" W x 2.03" H (23.5mm x 38.5mm x 51.5mm)
0.98" L x 1.56" W x 1.73" H (25.0mm x 39.5mm x 44.0mm)
0.98" L x 1.56" W x 2.45" H (25.0mm x 39.5mm x 62.3mm)
0.98" L x 1.69" W x 2.09" H (25.0mm x 43.0mm x 53.0mm)
0.98" L x 1.69" W x 2.09" H (25.0mm x 43.0mm x 53.2mm)
1.06" L x 1.06" W x 0.98" H (27.0mm x 27.0mm x 25.0mm)
1.06" L x 1.77" W x 1.77" H (27.0mm x 45.0mm x 45.0mm)
1.08" L x 1.73" W x 2.20" H (27.5mm x 44.0mm x 56.0mm)
1.16" L x 2.13" W x 1.49" H (29.5mm x 54.0mm x 37.9mm)
1.18" L x 1.18" W x 1.52" H (30.0mm x 30.0mm x 38.6mm)
1.18" L x 1.77" W x 2.43" H (30.0mm x 45.5mm x 61.8mm)
1.26" L x 1.26" W x 1.26" H (32.0mm x 32.0mm x 32.0mm)
1.27" L x 1.27" W x 2.40" H (32.2mm x 32.2mm x 60.9mm)
1.29" L x 0.94" W x 1.65" H (32.8mm x 23.8mm x 41.9mm)
1.32" L x 0.87" W x 1.56" H (33.5mm x 22.0mm x 39.5mm)
1.42" L x 0.82" W x 1.42" H (36.0mm x 20.8mm x 36.0mm)
1.45" L x 0.86" W x 2.00" H (36.8mm x 21.8mm x 50.8mm)
1.45" L x 0.86" W x 2.20" H (36.8mm x 21.8mm x 55.9mm)
1.46" L x 1.08" W x 0.69" H (37.1mm x 27.4mm x 17.5mm)
1.48" L x 0.87" W x 1.83" H (37.5mm x 22.0mm x 46.5mm)
1.50" L x 0.70" W x 1.75" H (38.1mm x 17.9mm x 44.4mm)
1.50" L x 1.02" W x 1.75" H (38.1mm x 26.0mm x 44.4mm)
1.50" L x 1.50" W x 1.75" H (38.1mm x 38.1mm x 44.4mm)
1.54" L x 0.93" W x 1.65" H (39.2mm x 23.7mm x 42.0mm)
1.54" L x 0.94" W x 1.65" H (39.2mm x 24.0mm x 42.0mm)
1.54" L x 0.95" W x 1.71" H (39.2mm x 24.0mm x 43.5mm)
1.56" L x 1.08" W x 1.70" H (39.6mm x 27.4mm x 43.3mm)
1.57" L x 0.92" W x 2.05" H (40.0mm x 23.3mm x 52.0mm)
1.57" L x 0.98" W x 2.07" H (40.0mm x 25.0mm x 52.5mm)
1.59" L x 1.10" W x 2.10" H (40.4mm x 27.9mm x 53.3mm)
1.59" L x 1.10" W x 2.38" H (40.4mm x 27.9mm x 60.5mm)
1.59" L x 2.52" W x 1.18" H (40.5mm x 64.0mm x 30.0mm)
1.61" L x 0.96" W x 2.28" H (41.0mm x 24.3mm x 58.0mm)
1.61" L x 1.35" W x 0.84" H (41.0mm x 34.2mm x 21.4mm)
1.61" L x 2.80" W x 1.24" H (41.0mm x 71.0mm x 31.5mm)
1.61" L x 2.95" W x 1.39" H (41.0mm x 74.8mm x 35.3mm)
1.63" L x 1.31" W x 0.85" H (41.5mm x 33.4mm x 21.5mm)
1.63" L x 1.63" W x 2.24" H (41.4mm x 41.4mm x 56.9mm)
1.63" L x 1.93" W x 1.87" H (41.4mm x 49.0mm x 47.5mm)
1.69" L x 0.83" W x 1.55" H (43.0mm x 21.0mm x 39.4mm)
1.69" L x 0.83" W x 1.65" H (43.0mm x 21.0mm x 42.0mm)
1.69" L x 0.83" W x 2.37" H (43.0mm x 21.0mm x 60.2mm)
1.69" L x 1.55" W x 0.83" H (43.0mm x 39.4mm x 21.0mm)
1.71" L x 0.83" W x 1.67" H (43.5mm x 21.0mm x 42.5mm)
1.71" L x 1.54" W x 1.06" H (43.5mm x 39.0mm x 27.0mm)
1.71" L x 1.61" W x 1.13" H (43.5mm x 40.9mm x 28.6mm)
1.71" L x 2.91" W x 1.39" H (43.5mm x 74.0mm x 35.3mm)
1.71" L x 2.91" W x 1.45" H (43.5mm x 74.0mm x 36.8mm)
1.72" L x 1.61" W x 0.90" H (43.7mm x 40.9mm x 22.9mm)
1.73" L x 1.40" W x 0.98" H (44.0mm x 35.6mm x 25.0mm)
1.73" L x 1.56" W x 0.98" H (44.0mm x 39.5mm x 25.0mm)
1.74" L x 1.31" W x 2.07" H (44.2mm x 33.2mm x 52.5mm)
1.74" L x 1.95" W x 2.19" H (44.2mm x 49.5mm x 55.7mm)
1.77" L x 1.06" W x 1.77" H (45.0mm x 27.0mm x 45.0mm)
1.77" L x 1.06" W x 2.02" H (45.0mm x 27.0mm x 51.4mm)
1.81" L x 0.91" W x 2.13" H (46.0mm x 23.0mm x 54.0mm)
1.81" L x 0.91" W x 2.83" H (46.0mm x 23.0mm x 72.0mm)
1.81" L x 1.57" W x 0.94" H (46.0mm x 40.0mm x 24.0mm)
1.85" L x 1.36" W x 1.04" H (47.0mm x 34.5mm x 26.4mm)
1.85" L x 1.36" W x 1.04" H (47.0mm x 34.5mm x 26.5mm)
1.85" L x 1.50" W x 0.88" H (47.0mm x 38.0mm x 22.3mm)
1.87" L x 1.93" W x 1.63" H (47.5mm x 49.0mm x 41.5mm)
1.89" L x 1.73" W x 1.69" H (48.0mm x 44.0mm x 43.0mm)
1.89" L x 1.89" W x 1.10" H (48.0mm x 48.0mm x 28.0mm)
1.90" L x 1.67" W x 1.04" H (48.2mm x 42.4mm x 26.4mm)
1.92" L x 1.68" W x 2.00" H (48.8mm x 42.7mm x 50.8mm)
1.93" L x 1.69" W x 0.83" H (49.0mm x 43.0mm x 21.0mm)
1.93" L x 1.92" W x 0.87" H (49.0mm x 48.8mm x 21.0mm)
1.97" L x 3.17" W x 1.22" H (50.0mm x 80.6mm x 31.0mm)
1.97" L x 3.19" W x 1.22" H (50.0mm x 81.0mm x 31.0mm)
10.00" L x 4.57" W x 1.85" H (254.0mm x 116.0mm x 47.0mm)
2.00" L x 4.00" W x 1.30" H (50.8mm x 101.6mm x 33.0mm)
2.01" L x 1.44" W x 0.98" H (51.0mm x 36.5mm x 25.0mm)
2.01" L x 1.89" W x 1.38" H (51.0mm x 48.0mm x 35.0mm)
2.03" L x 0.93" W x 1.52" H (51.5mm x 23.5mm x 38.5mm)
2.05" L x 1.10" W x 2.36" H (52.0mm x 28.0mm x 60.0mm)
2.05" L x 1.14" W x 1.81" H (52.0mm x 28.9mm x 46.0mm)
2.05" L x 1.14" W x 1.81" H (52.0mm x 29.0mm x 46.0mm)
2.05" L x 1.42" W x 0.99" H (52.0mm x 36.0mm x 25.2mm)
2.05" L x 1.57" W x 0.92" H (52.0mm x 40.0mm x 23.3mm)
2.09" L x 1.61" W x 1.18" H (53.0mm x 41.0mm x 30.0mm)
2.11" L x 1.62" W x 1.11" H (53.5mm x 41.2mm x 28.2mm)
2.11" L x 1.71" W x 1.48" H (53.7mm x 43.5mm x 37.5mm)
2.12" L x 1.61" W x 0.94" H (53.8mm x 40.9mm x 23.9mm)
2.13" L x 1.16" W x 1.49" H (54.0mm x 29.5mm x 37.9mm)
2.13" L x 1.16" W x 2.17" H (54.0mm x 29.5mm x 55.1mm)
2.13" L x 1.16" W x 2.20" H (54.0mm x 29.5mm x 56.0mm)
2.13" L x 1.16" W x 2.95" H (54.0mm x 29.5mm x 75.0mm)
2.13" L x 1.56" W x 1.16" H (54.0mm x 39.5mm x 29.5mm)
2.13" L x 1.57" W x 1.16" H (54.0mm x 40.0mm x 29.5mm)
2.13" L x 1.81" W x 0.91" H (54.0mm x 46.0mm x 23.0mm)
2.15" L x 1.67" W x 1.46" H (54.6mm x 42.5mm x 37.0mm)
2.16" L x 1.45" W x 1.69" H (54.9mm x 37.0mm x 42.9mm)
2.17" L x 0.95" W x 1.40" H (55.1mm x 24.1mm x 35.5mm)
2.17" L x 0.95" W x 2.13" H (55.1mm x 24.1mm x 54.0mm)
2.17" L x 0.98" W x 1.44" H (55.0mm x 25.0mm x 36.7mm)
2.17" L x 1.68" W x 1.48" H (55.1mm x 42.7mm x 37.6mm)
2.17" L x 1.95" W x 1.69" H (55.1mm x 49.5mm x 42.9mm)
2.19" L x 1.07" W x 1.46" H (55.6mm x 27.1mm x 37.2mm)
2.19" L x 1.56" W x 1.06" H (55.5mm x 39.5mm x 27.0mm)
2.20" L x 1.10" W x 1.65" H (56.0mm x 28.0mm x 42.0mm)
2.20" L x 1.10" W x 2.36" H (55.9mm x 27.9mm x 59.9mm)
2.20" L x 1.10" W x 2.36" H (56.0mm x 28.0mm x 60.0mm)
2.20" L x 1.46" W x 1.26" H (55.9mm x 37.1mm x 32.0mm)
2.20" L x 1.46" W x 1.26" H (56.0mm x 37.0mm x 32.0mm)
2.20" L x 1.50" W x 1.34" H (56.0mm x 38.0mm x 34.0mm)
2.20" L x 1.69" W x 1.46" H (56.0mm x 43.0mm x 37.0mm)
2.20" L x 1.69" W x 1.52" H (56.0mm x 43.0mm x 38.5mm)
2.20" L x 1.73" W x 1.42" H (56.0mm x 44.0mm x 36.0mm)
2.20" L x 1.73" W x 1.46" H (56.0mm x 44.0mm x 37.0mm)
2.22" L x 1.10" W x 1.55" H (56.4mm x 28.0mm x 39.5mm)
2.23" L x 1.13" W x 1.65" H (56.7mm x 28.7mm x 42.0mm)
2.24" L x 1.02" W x 1.77" H (56.9mm x 25.9mm x 45.0mm)
2.24" L x 1.51" W x 1.05" H (56.9mm x 38.4mm x 26.7mm)
2.24" L x 1.54" W x 1.34" H (57.0mm x 39.0mm x 34.0mm)
2.24" L x 1.89" W x 1.02" H (57.0mm x 48.0mm x 26.0mm)
2.24" L x 2.27" W x 1.32" H (57.0mm x 57.6mm x 33.5mm)
2.25" L x 1.54" W x 1.34" H (57.2mm x 39.0mm x 34.0mm)
2.27" L x 1.66" W x 0.97" H (57.6mm x 42.1mm x 24.7mm)
2.28" L x 1.03" W x 1.77" H (58.0mm x 26.1mm x 45.0mm)
2.28" L x 1.03" W x 1.79" H (58.0mm x 26.1mm x 45.4mm)
2.28" L x 1.24" W x 1.61" H (57.9mm x 31.5mm x 40.9mm)
2.28" L x 1.50" W x 0.83" H (58.0mm x 38.0mm x 21.0mm)
2.28" L x 1.57" W x 0.92" H (58.0mm x 40.0mm x 23.3mm)
2.28" L x 1.58" W x 1.06" H (58.0mm x 40.2mm x 27.0mm)
2.28" L x 1.85" W x 0.39" H (58.0mm x 47.0mm x 10.0mm)
2.28" L x 2.02" W x 0.91" H (57.9mm x 51.2mm x 23.0mm)
2.28" L x 2.28" W x 1.14" H (58.0mm x 58.0mm x 29.0mm)
2.32" L x 1.61" W x 1.00" H (59.0mm x 40.9mm x 25.4mm)
2.32" L x 1.61" W x 1.04" H (59.0mm x 40.9mm x 26.5mm)
2.32" L x 1.61" W x 1.04" H (59.0mm x 41.0mm x 26.5mm)
2.32" L x 1.61" W x 1.24" H (58.9mm x 40.9mm x 31.5mm)
2.32" L x 1.61" W x 1.24" H (59.0mm x 40.9mm x 31.5mm)
2.32" L x 1.77" W x 1.56" H (59.0mm x 45.0mm x 39.5mm)
2.32" L x 1.97" W x 1.63" H (59.0mm x 50.0mm x 41.5mm)
2.33" L x 1.33" W x 0.83" H (59.3mm x 33.8mm x 21.0mm)
2.33" L x 1.39" W x 1.50" H (59.2mm x 35.2mm x 38.0mm)
2.33" L x 1.50" W x 1.35" H (59.2mm x 38.0mm x 34.2mm)
2.33" L x 1.77" W x 1.55" H (59.0mm x 45.0mm x 39.5mm)
2.35" L x 1.05" W x 1.82" H (59.8mm x 26.6mm x 46.1mm)
2.35" L x 1.66" W x 0.79" H (59.7mm x 42.1mm x 20.2mm)
2.36" L x 1.02" W x 1.80" H (60.0mm x 26.0mm x 45.8mm)
2.36" L x 1.02" W x 2.23" H (60.0mm x 26.0mm x 58.3mm)
2.36" L x 1.10" W x 1.99" H (60.0mm x 28.0mm x 50.6mm)
2.36" L x 1.10" W x 2.06" H (60.0mm x 28.0mm x 52.2mm)
2.36" L x 1.10" W x 2.14" H (60.0mm x 28.0mm x 54.3mm)
2.36" L x 1.10" W x 2.26" H (60.0mm x 28.0mm x 57.3mm)
2.36" L x 1.10" W x 2.48" H (60.0mm x 28.0mm x 63.0mm)
2.36" L x 1.10" W x 2.48" H (60.0mm x 28.0mm x 63.1mm)
2.36" L x 1.38" W x 0.85" H (59.9mm x 35.0mm x 21.5mm)
2.36" L x 1.53" W x 1.34" H (60.0mm x 39.0mm x 34.0mm)
2.36" L x 1.58" W x 2.06" H (60.0mm x 40.2mm x 52.2mm)
2.36" L x 1.69" W x 1.22" H (60.0mm x 43.0mm x 31.0mm)
2.36" L x 1.69" W x 1.54" H (60.0mm x 43.0mm x 39.0mm
2.36" L x 1.73" W x 0.79" H (60.0mm x 44.0mm x 20.0mm)
2.36" L x 1.73" W x 0.98" H (60.0mm x 44.0mm x 25.0mm)
2.36" L x 1.74" W x 1.14" H (60.0mm x 44.1mm x 29.0mm)
2.36" L x 1.85" W x 0.59" H (60.0mm x 47.0mm x 15.0mm)
2.36" L x 1.98" W x 1.90" H (60.0mm x 50.2mm x 48.3mm)
2.36" L x 1.99" W x 1.61" H (60.0mm x 50.5mm x 41.0mm)
2.37" L x 1.64" W x 0.73" H (60.3mm x 41.8mm x 18.5mm)
2.39" L x 2.01" W x 1.55" H (60.7mm x 51.1mm x 39.4mm)
2.40" L x 1.30" W x 1.38" H (61.0mm x 33.0mm x 35.0mm)
2.40" L x 1.50" W x 1.15" H (60.9mm x 38.0mm x 29.2mm)
2.40" L x 1.50" W x 1.15" H (61.0mm x 38.0mm x 29.2mm)
2.40" L x 1.91" W x 1.27" H (60.9mm x 48.4mm x 32.2mm)
2.40" L x 2.14" W x 1.27" H (60.9mm x 54.3mm x 32.2mm)
2.44" L x 1.06" W x 1.81" H (62.0mm x 27.0mm x 46.0mm)
2.44" L x 1.56" W x 1.31" H (62.0mm x 39.7mm x 33.2mm)
2.44" L x 1.56" W x 1.79" H (62.1mm x 39.7mm x 45.4mm)
2.44" L x 1.59" W x 1.18" H (62.0mm x 40.5mm x 30.0mm)
2.44" L x 1.59" W x 1.22" H (62.0mm x 40.5mm x 31.0mm)
2.44" L x 1.59" W x 1.24" H (62.0mm x 40.5mm x 31.5mm)
2.44" L x 2.17" W x 1.81" H (62.0mm x 55.0mm x 46.0mm)
2.45" L x 1.06" W x 1.65" H (62.3mm x 26.8mm x 42.0mm)
2.45" L x 1.08" W x 1.56" H (62.2mm x 27.4mm x 39.5mm)
2.45" L x 1.08" W x 1.56" H (62.2mm x 27.4mm x 39.7mm)
2.45" L x 1.08" W x 1.79" H (62.2mm x 27.4mm x 45.5mm)
2.45" L x 1.50" W x 1.35" H (62.2mm x 38.0mm x 34.2mm)
2.45" L x 1.56" W x 0.98" H (62.3mm x 39.5mm x 25.0mm)
2.47" L x 2.00" W x 1.65" H (62.7mm x 51.0mm x 42.0mm)
2.48" L x 0.89" W x 1.61" H (63.1mm x 22.5mm x 41.0mm)
2.48" L x 1.46" W x 1.08" H (63.0mm x 37.0mm x 27.5mm)
2.48" L x 1.61" W x 2.01" H (63.0mm x 41.0mm x 51.0mm)
2.48" L x 1.65" W x 0.89" H (63.1mm x 42.0mm x 22.5mm)
2.50" L x 1.57" W x 1.40" H (63.5mm x 40.0mm x 35.5mm)
2.50" L x 1.63" W x 1.18" H (63.5mm x 41.5mm x 30.0mm)
2.50" L x 1.72" W x 1.53" H (63.6mm x 43.7mm x 38.8mm)
2.52" L x 1.01" W x 1.52" H (64.0mm x 25.7mm x 38.7mm)
2.52" L x 1.01" W x 2.96" H (64.0mm x 25.6mm x 75.3mm)
2.52" L x 1.01" W x 2.96" H (64.0mm x 25.7mm x 75.2mm)
2.52" L x 1.03" W x 1.52" H (64.0mm x 26.2mm x 38.7mm)
2.52" L x 1.03" W x 2.40" H (64.0mm x 26.2mm x 61.0mm)
2.52" L x 1.59" W x 1.18" H (64.0mm x 40.5mm x 30.0mm)
2.52" L x 1.59" W x 1.24" H (64.0mm x 40.5mm x 31.5mm)
2.52" L x 1.77" W x 1.55" H (64.0mm x 45.0mm x 39.5mm)
2.53" L x 1.50" W x 1.35" H (64.2mm x 38.0mm x 34.2mm)
2.54" L x 1.50" W x 1.37" H (64.5mm x 38.0mm x 34.8mm)
2.55" L x 1.57" W x 0.71" H (64.8mm x 40.0mm x 18.0mm)
2.56" L x 1.18" W x 1.69" H (65.0mm x 30.0mm x 43.0mm)
2.56" L x 1.18" W x 1.77" H (65.0mm x 30.0mm x 45.0mm)
2.58" L x 1.42" W x 0.89" H (65.6mm x 36.0mm x 22.5mm)
2.58" L x 1.71" W x 1.43" H (65.5mm x 43.5mm x 36.2mm)
2.58" L x 2.36" W x 1.14" H (65.5mm x 60.0mm x 29.0mm)
2.58" L x 2.36" W x 1.95" H (65.5mm x 60.0mm x 49.5mm)
2.58" L x 2.58" W x 1.14" H (65.5mm x 65.5mm x 29.0mm)
2.60" L x 0.98" W x 2.80" H (66.0mm x 25.0mm x 71.2mm)
2.60" L x 1.26" W x 1.67" H (66.0mm x 32.0mm x 42.5mm)
2.60" L x 1.26" W x 1.89" H (66.0mm x 32.0mm x 48.0mm)
2.60" L x 1.94" W x 1.37" H (66.0mm x 49.3mm x 34.8mm)
2.60" L x 1.97" W x 1.59" H (66.0mm x 50.1mm x 40.5mm)
2.62" L x 1.00" W x 2.02" H (66.5mm x 25.4mm x 51.3mm)
2.62" L x 1.00" W x 2.02" H (66.5mm x 25.5mm x 51.3mm)
2.62" L x 1.02" W x 1.79" H (66.5mm x 25.9mm x 45.5mm)
2.62" L x 1.10" W x 1.54" H (66.5mm x 28.0mm x 39.0mm)
2.63" L x 1.65" W x 1.17" H (66.7mm x 41.8mm x 29.6mm)
2.64" L x 0.94" W x 1.48" H (67.0mm x 24.0mm x 37.5mm)
2.64" L x 1.14" W x 1.89" H (67.0mm x 29.0mm x 48.0mm)
2.64" L x 1.14" W x 2.91" H (67.0mm x 29.0mm x 74.0mm)
2.64" L x 1.95" W x 2.55" H (67.0mm x 49.6mm x 64.8mm)
2.66" L x 1.79" W x 1.10" H (67.5mm x 45.5mm x 28.0mm)
2.67" L x 0.90" W x 1.43" H (67.7mm x 22.8mm x 36.3mm)
2.70" L x 1.54" W x 0.94" H (68.7mm x 39.0mm x 24.0mm)
2.70" L x 1.69" W x 1.28" H (68.5mm x 43.0mm x 32.5mm)
2.72" L x 1.13" W x 1.59" H (69.0mm x 28.8mm x 40.3mm)
2.72" L x 1.13" W x 1.77" H (69.0mm x 28.8mm x 45.0mm)
2.72" L x 1.13" W x 2.26" H (69.0mm x 28.8mm x 57.3mm)
2.72" L x 1.13" W x 2.30" H (69.0mm x 28.8mm x 58.3mm)
2.72" L x 1.13" W x 3.06" H (69.0mm x 28.8mm x 77.7mm)
2.72" L x 1.18" W x 2.65" H (69.0mm x 30.0mm x 67.3mm)
2.72" L x 1.18" W x 3.28" H (69.0mm x 30.0mm x 83.3mm)
2.72" L x 1.25" W x 1.87" H (69.0mm x 31.8mm x 47.5mm)
2.72" L x 1.25" W x 1.95" H (69.0mm x 31.8mm x 49.5mm)
2.72" L x 1.77" W x 1.54" H (69.0mm x 45.0mm x 39.1mm)
2.72" L x 1.93" W x 1.25" H (69.0mm x 49.0mm x 31.8mm)
2.72" L x 1.93" W x 1.93" H (69.0mm x 49.0mm x 49.0mm)
2.73" L x 1.89" W x 0.98" H (69.4mm x 48.0mm x 25.0mm)
2.75" L x 1.81" W x 1.69" H (70.0mm x 46.0mm x 43.0mm)
2.76" L x 1.14" W x 1.57" H (70.0mm x 29.0mm x 40.0mm)
2.76" L x 1.22" W x 2.65" H (70.0mm x 31.0mm x 67.3mm)
2.76" L x 1.97" W x 1.61" H (70.0mm x 50.0mm x 41.0mm)
2.76" L x 2.17" W x 1.77" H (70.0mm x 55.0mm x 45.0mm)
2.78" L x 1.57" W x 1.53" H (70.7mm x 40.0mm x 38.8mm)
2.80" L x 0.98" W x 2.60" H (71.2mm x 25.0mm x 66.0mm)
2.80" L x 1.16" W x 1.24" H (71.0mm x 29.5mm x 31.5mm)
2.80" L x 1.30" W x 1.91" H (71.0mm x 33.0mm x 48.4mm)
2.80" L x 1.30" W x 2.22" H (71.0mm x 33.0mm x 56.4mm)
2.80" L x 1.34" W x 1.81" H (71.2mm x 34.0mm x 46.0mm)
2.80" L x 1.34" W x 1.97" H (71.0mm x 34.0mm x 50.0mm)
2.80" L x 1.34" W x 2.07" H (71.2mm x 34.0mm x 52.5mm)
2.80" L x 1.34" W x 2.17" H (71.2mm x 34.0mm x 55.0mm)
2.80" L x 1.34" W x 2.19" H (71.2mm x 34.0mm x 55.5mm)
2.80" L x 1.61" W x 1.24" H (71.0mm x 41.0mm x 31.5mm)
2.80" L x 1.69" W x 1.18" H (71.0mm x 42.8mm x 30.0mm)
2.80" L x 1.69" W x 1.18" H (71.0mm x 43.0mm x 30.0mm)
2.80" L x 1.70" W x 1.20" H (71.2mm x 43.2mm x 30.5mm)
2.80" L x 1.70" W x 1.30" H (71.1mm x 43.2mm x 33.0mm)
2.80" L x 1.71" W x 1.22" H (71.2mm x 43.5mm x 31.0mm)
2.80" L x 1.90" W x 1.20" H (71.1mm x 48.3mm x 30.5mm)
2.80" L x 2.62" W x 1.91" H (71.0mm x 66.6mm x 48.4mm)
2.81" L x 1.33" W x 1.81" H (71.5mm x 33.8mm x 46.0mm)
2.81" L x 1.61" W x 1.35" H (71.4mm x 41.0mm x 34.3mm)
2.81" L x 1.70" W x 1.13" H (71.3mm x 43.3mm x 28.8mm)
2.81" L x 1.97" W x 1.23" H (71.5mm x 50.0mm x 31.2mm)
2.82" L x 1.70" W x 1.36" H (71.5mm x 43.2mm x 34.5mm)
2.82" L x 1.77" W x 1.17" H (71.7mm x 45.0mm x 29.8mm)
2.82" L x 1.77" W x 1.17" H (71.7mm x 45.0mm x 30.8mm)
2.82" L x 1.77" W x 1.20" H (71.7mm x 45.0mm x 30.5mm)
2.82" L x 1.77" W x 1.22" H (71.7mm x 45.0mm x 31.0mm)
2.82" L x 1.77" W x 1.30" H (71.7mm x 45.0mm x 33.0mm)
2.82" L x 1.77" W x 1.93" H (71.7mm x 45.0mm x 49.1mm)
2.82" L x 1.97" W x 1.22" H (71.7mm x 50.0mm x 31.0mm)
2.82" L x 1.97" W x 1.31" H (71.7mm x 50.0mm x 33.2mm)
2.82" L x 1.97" W x 1.31" H (71.7mm x 50.0mm x 33.3mm)
2.82" L x 1.97" W x 1.54" H (71.7mm x 50.0mm x 39.1mm)
2.82" L x 1.97" W x 1.57" H (71.7mm x 50.0mm x 40.0mm)
2.82" L x 1.99" W x 1.20" H (71.7mm x 50.5mm x 30.5mm)
2.83" L x 1.34" W x 1.65" H (72.0mm x 34.0mm x 42.0mm)
2.83" L x 1.34" W x 2.05" H (72.0mm x 34.0mm x 52.0mm)
2.83" L x 1.34" W x 2.38" H (72.0mm x 34.0mm x 60.5mm)
2.83" L x 1.34" W x 2.72" H (72.0mm x 34.0mm x 69.0mm)
2.83" L x 1.34" W x 2.76" H (72.0mm x 34.0mm x 70.0mm)
2.83" L x 1.34" W x 2.87" H (71.9mm x 34.0mm x 72.9mm)
2.83" L x 1.34" W x 2.87" H (72.0mm x 34.0mm x 73.0mm)
2.83" L x 1.34" W x 3.15" H (71.9mm x 34.0mm x 80.0mm)
2.83" L x 1.34" W x 3.46" H (72.0mm x 34.0mm x 88.0mm)
2.83" L x 1.34" W x 3.48" H (72.0mm x 34.0mm x 88.3mm)
2.83" L x 1.34" W x 3.54" H (72.0mm x 34.0mm x 90.0mm)
2.83" L x 1.38" W x 1.81" H (72.0mm x 35.0mm x 46.0mm)
2.83" L x 1.38" W x 1.87" H (72.0mm x 35.0mm x 47.6mm)
2.83" L x 1.67" W x 1.06" H (72.0mm x 42.4mm x 26.8mm)
2.83" L x 1.81" W x 0.91" H (72.0mm x 46.0mm x 23.0mm)
2.83" L x 1.81" W x 1.38" H (71.9mm x 45.9mm x 35.1mm)
2.83" L x 1.81" W x 1.38" H (72.0mm x 46.0mm x 35.0mm)
2.84" L x 1.38" W x 2.05" H (72.0mm x 35.0mm x 52.0mm)
2.84" L x 1.66" W x 0.94" H (72.1mm x 42.2mm x 23.8mm)
2.84" L x 1.70" W x 1.20" H (72.1mm x 43.2mm x 30.5mm)
