A total of 6731 items for Rectangular Connectors - Contacts products
3M Electronics
Adam Tech
Amphenol Commercial IO
Amphenol Communications Solutions (ACS)
Amphenol Industrial Products Group
Amphenol Sine Systems
Anderson Power
Bulgin
Cinch Connectivity Solutions
CNC Tech
Cvilux USA Corp.
EDAC Inc.
HARTING
Harwin Inc.
Hirose Electric
IRISO USA Inc.
ITT Cannon, LLC
JAE Electronics
JST Sales America Inc.
KYOCERA AVX
LEMO®
Molex
Murata Power Solutions, Inc.
Omron Electronic Components
On Shore Technology Inc.
Panasonic Electric Works Company
PEI-Genesis
Pololu Corporation
Samtec
Souriau-sunbank / Eaton
Sullins Connector Solutions
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Weidmüller
Würth Elektronik
Active
Discontinued at Digi-Key
Last Time Buy
Not For New Designs
Obsolete
-
Coaxial
Machined
Power
Stamped
Stamped, Lubricated
-
Brass
Galvanized
Gold
Gold Alloy
Nickel
Palladium
Silver
Tin
Tin-Lead
-
10.0µin (0.25µm)
100.0µin (2.54µm)
11.8µin (0.30µm)
118.1µin (3.00µm)
120.0µin (3.05µm)
125.2µin (3.18µm)
13.8µin (0.35µm)
130.0µin (3.30µm)
137.8µin (3.50µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
16.0µin (0.41µm)
19.7µin (0.50µm)
196.9µin (5.00µm)
2.00µin (0.051µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
24.0µin (0.61µm)
27.6µin (0.70µm)
29.5µin (0.75µm)
3.00µin (0.076µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
31.5µin (0.80µm)
35.4µin (0.90µm)
39.4µin (1.00µm)
4.00µin (0.100µm)
4.92µin (0.125µm)
40.0µin (1.02µm)
44.0µin (1.12µm)
47.2µin (1.20µm)
5.00µin (0.127µm)
5.90µin (0.150µm)
50.0µin (1.27µm)
59.0µin (1.50µm)
60.0µin (1.52µm)
7.87µin (0.200µm)
74.8µin (1.90µm)
78.0µin (1.98µm)
78.7µin (2.00µm)
8.00µin (0.203µm)
80.0µin (2.03µm)
98.4µin (2.50µm)
Flash
-
Axial Screw
Crimp
Crimp or Solder
Crimp, IDC
Crimp, Solder
FASTON
Free Hanging, Crimp
IDC
Press-Fit
Screw
Solder
Solder Cup
Solder, PCB
-
10 AWG
10-11 AWG
10-12 AWG
10-14 AWG
10-16 AWG
11 AWG
11-13 AWG
12 AWG
12-14 AWG
12-15 AWG
12-16 AWG
12-17 AWG
12-18 AWG
13-15 AWG
13-16 AWG
13-17 AWG
13.5-15.5 AWG
14 AWG
14-15 AWG
14-16 AWG
14-17 AWG
14-18 AWG
14-20 AWG
14-30 AWG
15 AWG
15-16 AWG
15-17 AWG
15-18 AWG
15-20 AWG
16 AWG
16-17 AWG
16-18 AWG
16-19 AWG
16-19 AWG, 22 AWG (2)
16-20 AWG
16-22 AWG
17-18 AWG
17-19 AWG
17-20 AWG
17-22 AWG
18 AWG
18-20 AWG
18-22 AWG
18-24 AWG
18-26 AWG
18.5-20 AWG
19-21 AWG
2 AWG
20 AWG
20-22 AWG
20-23 AWG
20-24 AWG
20-26 AWG
20-28 AWG
20-30 AWG
22 AWG
22 ~ 24 AWG
22-23 AWG
22-24 AWG
22-25 AWG
22-26 AWG
22-28 AWG
22-30 AWG
23-28AWG
24 AWG
24-26 AWG
24-28 AWG
24-30 AWG
26 AWG
26-28 AWG
26-30 AWG
26-32 AWG
27-32 AWG
28 AWG
28-30 AWG
28-32 AWG
28-36 AWG
30 AWG
30-32 AWG
30-36 AWG
32 AWG
32-34 AWG
32-36 AWG
36 AWG
4 AWG
4-6 AWG
5-8 AWG
6 AWG
6-10 AWG
6-8 AWG
7-10 AWG
8 AWG
8-10 AWG
8-12 AWG
8-14 AWG
-
Blade
Board-In
Female Blade Sockets
Non-Gendered
Pin
Socket
Split Pin
Tab
A total of 6731 items for Rectangular Connectors - Contacts products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Type | Contact Finish | Contact Finish Thickness | Contact Termination | Wire Gauge | Pin or Socket |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 4989 | CONN SOCKET 16-18AWG CRIMP GOLD | Obsolete | Power | - | - | - | - | - | ||
N/A | 4724 | CONN SOCKET 20-22AWG CRIMP GOLD | Obsolete | Power | - | - | - | - | - | ||
1+ $10.1600 10+ $9.3400 25+ $8.9400 100+ $8.1200 250+ $7.1000 | 2266 | CONN CONTACT | Active | - | - | - | - | - | - | ||
1+ $0.8000 10+ $0.7000 100+ $0.5440 500+ $0.4660 1000+ $0.4080 | 734 | CONN SOCKET 28-36AWG CRIMP GOLD | Active | - | - | - | - | - | - | ||
1+ $1.0200 10+ $0.8640 100+ $0.6720 500+ $0.6400 1000+ $0.4800 | 2093 | CONN CONTACT | Obsolete | - | - | - | - | - | - | ||
1+ $0.5000 10+ $0.4440 100+ $0.3460 500+ $0.2960 1000+ $0.2460 | 557 | CONN CONTACT | Obsolete | - | - | - | - | - | - | ||
1+ $4.3200 10+ $3.6800 100+ $3.2000 250+ $3.0400 500+ $2.8000 | 1643 | CONN CONTACT | Active | - | - | - | - | - | - | ||
N/A | 1618 | CONN CONTACT | Active | - | - | - | - | - | - | ||
1+ $6.4600 10+ $5.9400 25+ $5.6800 100+ $5.1600 250+ $4.5200 | 1313 | CONN CONTACT | Active | - | - | - | - | - | - | ||
230+ $3.6950 | 2213 | CONN CONTACT | Obsolete | - | - | - | - | - | - | ||
N/A | 2580 | CONN CONTACT | Active | - | - | - | - | - | - | ||
N/A | 3103 | CONN CONTACT | Active | - | - | - | - | - | - | ||
1+ $22.5000 10+ $21.5200 25+ $19.5600 50+ $18.5800 100+ $18.1000 | 2074 | CONN CONTACT | Active | - | - | - | - | - | - | ||
1+ $19.5200 10+ $18.6600 25+ $16.9600 50+ $16.1200 100+ $15.7000 | 1646 | CONN CONTACT | Active | - | - | - | - | - | - | ||
41+ $21.0971 | 569 | CONN BLADE 30-36AWG CRIMP GOLD | Obsolete | - | - | - | - | - | - | ||
63+ $13.7095 | 909 | CONN SOCKET 18-22AWG CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
187+ $4.5526 | 1026 | CONN SOCKET 28-32AWG CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
N/A | 799 | CONN PIN 22-24AWG CRIMP GOLD | Obsolete | - | - | - | - | - | - | ||
39+ $22.4610 | 1219 | CONN PIN 26-28AWG CRIMP GOLD | Obsolete | - | - | - | - | - | - | ||
N/A | 421 | CONN SOCKET 16-20AWG CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
N/A | 3597 | CONN SOCKET 22-24AWG CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
5+ $15.6600 25+ $12.7200 50+ $12.5200 100+ $12.1400 250+ $11.1600 | 2168 | CONN SOCKET CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
N/A | 647 | CONN SOCKET CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
44+ $19.8200 | 2968 | CONN SOCKET CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
N/A | 120 | CONN PIN CRIMP GOLD | Obsolete | - | - | - | - | - | - | ||
N/A | 217 | CONN SOCKET CRIMP GOLD | Obsolete | - | - | - | - | - | - | ||
N/A | 2142 | CONN PIN 20-22AWG CRIMP TIN | Obsolete | - | - | - | - | - | - | ||
N/A | 2645 | CONN TAB 18-20AWG CRIMP SILVER | Obsolete | - | - | - | - | - | - | ||
N/A | 3255 | CONN SOCKET 28-32AWG CRIMP GOLD | Obsolete | Stamped | - | - | - | - | - | ||
10+ $0.1352 10000+ $0.0676 | 706 | CONN SOCKET 28-22 AWG 2.00MM | Discontinued at Digi-Key | Stamped | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats