A total of 10729 items for D-Sub, D-Shaped Connectors - Housings products
Adam Tech
Amphenol Commercial IO
Amphenol Communications Solutions (ACS)
Amphenol LTW
Amphenol PCD
Assmann WSW Components GmbH
C&K
Cinch Connectivity Solutions
Conec
EDAC Inc.
HARTING
Hirose Electric
ITT Cannon, LLC
JAE Electronics
Molex
NorComp Inc.
On Shore Technology Inc.
Oupiin
PEI-Genesis
Phoenix Contact
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Weidmüller
Würth Elektronik
Active
Discontinued at Digi-Key
Obsolete
-
Backshell, Cable Clamp, Mounting Hardware
Backshell, Cable Clamp, Mounting Hardware, Shielded
Backshell, Grounding Indents, Shielded
Backshell, Latch Lock, Shielded
Backshell, Latch Lock, Strain Relief
Backshell, Shielded
Board Lock
Board Lock, Grounding Indents
Board Lock, Grounding Indents, Mounting Brackets
Board Lock, Grounding Indents, Shielded
Board Lock, Mounting Bracket
Board Lock, Shielded
Dust Cap
Dust Cap, Grounding Indents
Dust Cap, Shielded
Grounding Indents
Grounding Indents, Mounting Brackets
Grounding Indents, Shielded
Keyed
Mounting Brackets
Mounting Hardware, Strain Relief
Non-Magnetic
Shielded
Wire Bridge
-
Free Hanging (In-Line)
Free Hanging (In-Line); Panel Mount
Panel Mount
Panel Mount, Through Hole
Panel Mount, Through Hole, Right Angle
Through Hole
Through Hole, Right Angle
-
IP20
IP65/IP67 - Dust Tight, Water Resistant, Waterproof
IP67 - Dust Tight, Waterproof
-
Plug for Female and Male Contacts
Plug for Female Contacts
Plug for Male Contacts
Plug for Male Matrix Strip
Receptacle for Female and Male Contacts
Receptacle for Female Contacts
Receptacle for Female Matrix Strip
Receptacle for Male Contacts
Receptacle, Female Sockets
-
1 (Coax or Power)
100
104
11 (10 + 1 Coax or Power)
11 (10 + 1 Power)
13 (10 + 3 Coax or Power)
13 (10 + 3 Power)
13 (7 + 6 Coax or Power)
15
16
160
17 (12 + 5 Coax or Power)
17 (15 + 2 Coax or Power)
17 (15 + 2 Power)
19
2
2 (Coax or Power)
2 (Power)
200
21
21 (17 + 4 Coax or Power)
21 (20 + 1 Coax or Power)
24 (17 + 7 Coax or Power)
25
25 (22 + 3 Coax or Power)
25 (22 + 3 Power)
26
27 (25 + 2 Coax or Power)
29
3 (Coax or Power)
3 (Coax)
3 (Power)
31
36 (32 + 4 Coax or Power)
36 (32 + 4 Power)
37
43 (41 + 2 Coax or Power)
43 (41 + 2 Power)
44
46 (42 + 4 Coax or Power)
47 (46 + 1 Coax or Power)
5 (4 + 1 Coax or Power)
5 (4 + 1 Power)
5 (Coax or Power)
5 (Coax)
5 (Power)
50
51
52
60
62
7 (5 + 2 Coax or Power)
7 (5 + 2 Power)
7 (Coax or Power)
75
78
79
8 (Coax or Power)
8 (Coax)
8 (Power)
9
9 (5 + 4 Coax or Power)
9 (5 + 4 Coax)
96
-
1
2
3
4
5
-
D-Sub
D-Sub, Combo
D-Sub, Double Density
D-Sub, High Density
D-Type
D-Type, Micro-D
-
Coax
Coax and Signal
Coax or Power
Power
Signal
Signal and Coax or Power
Signal and Power
-
Metal
-
Aluminum Alloy (Front) / Steel (Rear), Yellow Cadmium Plated
Aluminum Alloy (Front) / Steel (Rear), Yellow Chromate Plated Cadmium
Aluminum Alloy (Front) / Steel (Rear), Yellow Chromate Plated Zinc
Aluminum Alloy, Cadmium Plated
Aluminum Alloy, Gold Plated
Brass
Brass Alloy, Gold Plated
Brass, Gold Plated
Brass, Yellow Chromate Plated Cadmium
Carbon Steel, Tin Plated
Polyester, Glass Filled
Stainless Steel
Stainless Steel, Passivated
Stainless Steel, Tin Plated
Steel
Steel (Front) / Aluminum Alloy (Rear), Yellow Chromate Plated Zinc
Steel, (Front) Cadmium Plated, (Rear) Yellow Chromate Plated Zinc
Steel, Cadmium Plated
Steel, Clear Chromate Plated Zinc
Steel, Gold Plated
Steel, Nickel Plated
Steel, Tin Plated
Steel, Tin-Lead Plated
Steel, Tin-Nickel Plated
Steel, Tin/Zinc Plated
Steel, Yellow Cadmium Plated
Steel, Yellow Chromate Plated
Steel, Yellow Chromate Plated Cadmium
Steel, Yellow Chromate Plated Zinc
Steel, Yellow Trivalent Chromium Chromate Zinc Plated
Thermoplastic
Tin Plated
-
Board Side (4-40)
Board Side (M3)
Cable Side (4-40)
Cable Side (M3)
Cable Side, Male Jackscrew (2-56)
Cable Side, Male Jackscrew (4-40)
Housing/Shell (4-40)
Housing/Shell (M3)
Housing/Shell (Unthreaded)
Insert, Threaded (4-40)
Mating Side
Mating Side (2-56)
Mating Side (4-40)
Mating Side (M3)
Mating Side, Female Screwlock (2-56)
Mating Side, Female Screwlock (4-40)
Mating Side, Female Screwlock (M3)
-
0.050 Pitch x 0.043 Row to Row
0.050 Pitch x 0.050 Row to Row
0.050 Pitch x 0.100 Row to Row
0.075 Pitch x 0.075 Row to Row
1 (DE, E)
1 (DE, E) - 1W1
1 (DE, E) - 2V2, 2W2C
1 (DE, E) - 5W1
1 (DE, E) Double Density
1 (DE, E) High Density
2 (DA, A)
2 (DA, A) - 11C1, 11W1
2 (DA, A) - 3V3, 3W3K, 3W3CS
2 (DA, A) - 3W3
2 (DA, A) - 3WK3
2 (DA, A) - 7W2
2 (DA, A) Double Density
2 (DA, A) High Density
3 (DB, B)
3 (DB, B) - 13C3, 13W3
3 (DB, B) - 17W2
3 (DB, B) - 21W1
3 (DB, B) - 5W5
3 (DB, B) - 9W4
3 (DB, B) Double Density
3 (DB, B) High Density
4 (DC, C)
4 (DC, C) - 13W6
4 (DC, C) - 17W5
4 (DC, C) - 21C4
4 (DC, C) - 21WA4
4 (DC, C) - 25W3
4 (DC, C) - 27W2
4 (DC, C) - 7W7
4 (DC, C) - 8W8
4 (DC, C) Double Density
4 (DC, C) High Density
5 (DD, D)
5 (DD, D) - 24W7
5 (DD, D) - 36W4
5 (DD, D) - 43W2
5 (DD, D) - 47W1
5 (DD, D) Double Density
5 (DD, D) High Density
6
-
100µin (2.54µm)
150µin (3.81µm)
200µin (5.08µm)
20µin (0.51µm)
28µin (0.70µm)
315µin (8.00µm)
320µin (8.13µm)
400µin (10.16µm)
50µin (1.27µm)
A total of 10729 items for D-Sub, D-Shaped Connectors - Housings products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Features | Mounting Type | Ingress Protection | Connector Type | Number of Positions | Number of Rows | Connector Style | Contact Type | Primary Material | Shell Material, Finish | Flange Feature | Shell Size, Connector Layout | Shell Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $33.2800 | 1503 | CONN D-SUB HOUSING PLUG 9POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3589 | CONN D-SUB HOUSING RCPT 3POS | Active | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $58.2400 10+ $51.0200 25+ $48.8200 50+ $47.2400 100+ $45.6600 | 1694 | CONN D-SUB HD HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $16.6680 10+ $16.0650 | 1522 | CONN D-SUB HD HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3004 | CONN D-SUB HOUSING RCPT 3POS | Active | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $73.5600 10+ $64.4400 25+ $61.6600 50+ $59.6600 100+ $57.6800 | 1245 | CONN D-SUB HD HOUSING RCPT 26POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $16.7310 10+ $16.1190 25+ $15.8310 50+ $15.5520 100+ $14.7780 | 1677 | CONN D-SUB HD HOUSING PLUG 26POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4863 | CONN D-SUB HOUSING RCPT 3POS | Active | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.4070 10+ $6.9840 25+ $6.9840 50+ $6.7320 | 1588 | CONN D-SUB HOUSING PLUG 21POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $18.2610 10+ $17.5950 25+ $17.2800 | 1525 | CONN D-SUB HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 947 | CONN D-SUB HOUSING RCPT 3POS | Active | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.4070 10+ $6.9840 25+ $6.9840 50+ $6.7320 | 1588 | CONN D-SUB HOUSING PLUG 21POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $71.2000 10+ $62.3600 25+ $59.6800 50+ $57.7400 100+ $55.8200 | 2780 | CONN D-SUB HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1105 | CONN D-SUB HOUSING PLUG 3POS | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $19.5000 10+ $18.4000 | 1518 | CONN D-SUB HOUSING PLUG 21POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $77.2600 10+ $67.6600 25+ $64.7400 50+ $62.6600 100+ $60.5600 | 1090 | CONN D-SUB HD HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3040 | CONN D-SUB HOUSING PLUG 3POS | Active | Grounding Indents | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $63.1400 10+ $55.3200 25+ $52.9200 50+ $51.2200 100+ $49.5000 | 1321 | CONN D-SUB HD HOUSING PLUG 15POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $78.0400 10+ $68.3600 25+ $65.4200 50+ $63.3000 100+ $61.1800 | 677 | CONN D-SUB HD HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3755 | CONN D-SUB HOUSING PLUG 3POS | Active | Grounding Indents | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.4260 10+ $6.0660 25+ $6.0660 50+ $5.8410 | 1588 | CONN D-SUB HOUSING PLUG 21POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $92.8200 10+ $81.3000 25+ $77.8000 50+ $75.2800 100+ $72.7600 | 778 | CONN D-SUB HD HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 4418 | CONN D-SUB HOUSING RCPT 3POS | Active | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $67.6200 10+ $59.2200 25+ $56.6600 50+ $54.8400 100+ $53.0000 | 1903 | CONN D-SUB HOUSING PLUG 15POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $34.7200 10+ $30.0800 25+ $28.5200 50+ $28.1000 100+ $24.8000 | 1093 | CONN D-SUB HOUSING RCPT 21POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2166 | CONN D-SUB HOUSING RCPT 3POS | Active | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $11.1060 10+ $10.7010 25+ $10.5120 50+ $10.3320 100+ $9.8100 | 1720 | CONN D-SUB HD HOUSING RCPT 15POS | Active | - | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
1+ $66.7200 10+ $58.4600 25+ $55.9200 50+ $54.1200 100+ $52.3200 | 1218 | CONN D-SUB HOUSING RCPT 9POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | ||
N/A | 3089 | CONN D-SUB HOUSING PLUG 3POS | Active | Grounding Indents | Through Hole | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $90.5200 10+ $79.2800 25+ $75.8600 50+ $73.4200 100+ $70.9600 | 1708 | CONN D-SUB HD HOUSING RCPT 26POS | Active | Backshell, Cable Clamp, Mounting Hardware | Free Hanging (In-Line) | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | - | - | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats