A total of 4676 items for Contacts - Multi Purpose products
Air Electro
Amphenol Communications Solutions (ACS)
Amphenol PCD
Amphenol Sine Systems
Anderson Power
Bivar
E-Z-Hook
HARTING
Hirose Electric
ITT Cannon, LLC
JAE Electronics
LEMO®
Molex
Phoenix Contact
Souriau-sunbank / Eaton
SV Microwave
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Weidmüller
Yokowo
Active
Discontinued at Digi-Key
Obsolete
-
Coaxial
Fiber Optic - SC
Fiber Optics
Machined
Power
Power, Machined
Power, Signal
Power, Stamped
Quadrax
Radsok
Signal
Signal, Machined
Signal, Stamped
Stamped
Triaxial
-
Galvanized
Gold
Nickel
Silver
Tin
Tin-Lead
-
1.00µin (0.025µm)
1.18µin (0.030µm)
10.0µin (0.25µm)
100.0µin (2.54µm)
118.1µin (3.00µm)
120.0µin (3.05µm)
15.0µin (0.38µm)
150.0µin (3.81µm)
16.0µin (0.41µm)
19.7µin (0.50µm)
196.9µin (5.00µm)
20.0µin (0.51µm)
200.0µin (5.08µm)
27.2µin (0.69µm)
29.5µin (0.75µm)
3.94µin (0.10µm)
30.0µin (0.76µm)
300.0µin (7.62µm)
31.5µin (0.80µm)
35.4µin (0.90µm)
39.4µin (1.00µm)
40.0µin (1.02µm)
5.11µin (0.130µm)
5.90µin (0.150µm)
50.0µin (1.27µm)
59.0µin (1.50µm)
78.7µin (2.00µm)
80.0µin (2.03µm)
98.4µin (2.50µm)
Flash
-
Compression and Crimp
Crimp
PCB Pin
Solder
Solder Cup
Solder Eyelet
Solder Post
Solder Tab
Solder, PCB
Wire Wrap
-
0.047" Flexible
0.085" Flexible
0.141" Flexible
0.5 ~ 0.25mm
0.5 ~ 1.0mm²
0.75 ~ 1.0mm²
0.75 ~ 1.5mm²
00 AWG
000 AWG
1 AWG
10 AWG
10-12 AWG
10-14 AWG
12 AWG
12-14 AWG
12-16 AWG
13-17 AWG
14 AWG
14-16 AWG
14-18 AWG
14-20 AWG
16 AWG
16-18 AWG
16-20 AWG
16-22 AWG
17-20 AWG
18 AWG
18-20 AWG
18-22 AWG
18-24 AWG
2.4 ~ 2.8mm
20 AWG
20-22 AWG
20-24 AWG
20-26 AWG
21 AWG
22 AWG
22-24 AWG
22-26 AWG
22-28 AWG
22-30 AWG
23-26 AWG
24 AWG
24-26 AWG
24-28 AWG
24-30 AWG
26 AWG
26-28 AWG
26-30 AWG
28 AWG
28-30 AWG
28-32 AWG
30 AWG
30-32 AWG
32 AWG
35 ~ 50mm²
4 AWG
4/0 AWG
6 AWG
8 AWG
8-10 AWG
8.0mm²
Coaxial Cable
LMR 240-75
RG-142/400
RG-174, 178, 179, 316
RG-174, 178B, 179B, 316
RG-174, 179, 316
RG-174, 179A, 187
RG-174, 179A, 316
RG-178, 179, 316
RG-178B, 179B
RG-178B, 179B, 316
RG-179
RG-179, 187, 316
RG-179B, 187, 316
RG-180
RG-58, 180
-
Beryllium Copper
Brass
Brass, Copper Alloy
Bronze
Copper
Copper Alloy
Copper Nickel Alloy
Iron, Constantan
Nickel Chromium Aluminum
Phosphor Bronze
Steel
Tin Bronze
-
Coax, Pin Center, Assembly
Coax, Socket Center, Assembly
Non-Gendered
Pin
Pin, Earth
Socket
Socket, Earth
A total of 4676 items for Contacts - Multi Purpose products
Part Number | Pricing(USD) | Availability | Quantity | Description | Product Status | Type | Contact Finish | Contact Finish Thickness | Contact Termination | Wire Gauge | Contact Material | Pin or Socket |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $0.0191 7000+ $0.0106 | 22906 | CONN PIN 18-22AWG TIN CRIMP | Active | Power | - | - | - | - | - | - | ||
10+ $0.0608 7000+ $0.0338 28000+ $0.0270 56000+ $0.0225 | 11192 | CONN SOCKET 18-22AWG TIN CRIMP | Active | Power | - | - | - | - | - | - | ||
10+ $0.0360 7000+ $0.0200 | 35278 | CONN PIN 14-20AWG TIN CRIMP | Active | Power | - | - | - | - | - | - | ||
10+ $0.0952 20000+ $0.0476 | 24836 | CONN PIN 22-28AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.0256 50+ $0.0251 100+ $0.0246 1000+ $0.0242 | 9814 | CONN SOCKET 18-22AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.0565 4500+ $0.0314 9000+ $0.0304 13500+ $0.0294 27000+ $0.0288 | 30828 | CONN PIN 18-22AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
1+ $0.0252 25+ $0.0252 100+ $0.0252 250+ $0.0252 500+ $0.0252 | 28108 | CONN SOCKET 22-26AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
101+ $0.0143 | 44917 | CONN SOCKET 18-22AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.1016 10000+ $0.0508 30000+ $0.0488 50000+ $0.0481 100000+ $0.0473 | 5785 | CONN SOCKET 20-24AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.1494 20000+ $0.0747 | 9388 | CONN SOCKET 22-28AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
5+ $0.0538 50+ $0.0482 100+ $0.0455 200+ $0.0454 | 28744 | CONN PIN 20-24AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.1435 3200+ $0.0797 6400+ $0.0775 9600+ $0.0763 12800+ $0.0754 | 12458 | CONN PIN 14-18AWG NICKEL CRIMP | Active | Power, Stamped | - | - | - | - | - | - | ||
10+ $0.0170 40000+ $0.0085 80000+ $0.0085 | 42959 | CONN SOCKET 20-24AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
1+ $0.3060 10+ $0.2367 100+ $0.1989 1000+ $0.1620 4000+ $0.1395 | 23893 | CONN SCKT 14-16AWG NICKEL CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.3035 4000+ $0.1686 8000+ $0.1625 12000+ $0.1536 28000+ $0.1466 | 46415 | CONN SOCKET 18-22AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.3791 4000+ $0.2106 8000+ $0.2034 12000+ $0.1899 | 52800 | CONN PIN 14-18AWG GOLD CRIMP | Active | Power, Stamped | - | - | - | - | - | - | ||
10+ $0.1170 40000+ $0.0585 50000+ $0.0509 100000+ $0.0464 | 12597 | CONN SOCKET 18-22AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
1+ $0.0704 | 30118 | CONN SOCKET 20-24AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
1+ $0.4860 10+ $0.4068 25+ $0.4860 50+ $0.3821 100+ $0.3655 | 11535 | CONN PIN 20-22AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.5915 3000+ $0.3286 6000+ $0.3235 24000+ $0.3184 | 36000 | CONN PIN 16-18AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
1+ $0.0566 | 22677 | CONN SOCKET 22-28AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
1+ $0.0609 | 26588 | CONN PIN 22-28AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.1686 1000+ $0.1124 3000+ $0.1076 5000+ $0.1054 8000+ $0.1023 | 24605 | CONN PIN 20-24AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.3944 1000+ $0.2629 4000+ $0.2589 8000+ $0.2551 12000+ $0.2513 | 27406 | CONN PIN 14-18AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
5+ $0.3069 50+ $0.2781 100+ $0.2385 200+ $0.2385 500+ $0.2043 | 32705 | CONN SOCKET 18-22AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.3240 4500+ $0.1800 | 37800 | CONN PIN 18-22AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.4471 4000+ $0.2484 8000+ $0.2403 12000+ $0.2241 | 11289 | CONN SOCKET 16-22AWG GOLD CRIMP | Active | Power, Stamped | - | - | - | - | - | - | ||
5+ $0.5076 50+ $0.4779 100+ $0.4005 200+ $0.3987 500+ $0.3546 | 33600 | CONN PIN 20-24AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.4050 4000+ $0.2250 | 15861 | CONN SOCKET 12-14AWG GOLD CRIMP | Active | Stamped | - | - | - | - | - | - | ||
10+ $0.4313 500+ $0.3594 1000+ $0.3521 4000+ $0.3468 8000+ $0.3301 | 48000 | CONN PIN 16-18AWG TIN CRIMP | Active | Stamped | - | - | - | - | - | - |
- Easily upload the entire bill of materials, intelligently match models
- Compare inventory prices and optimize purchase schemes
Upload xlsx, xls, docx or other Excel compatible file formats