A total of 8041 items for Common Mode Chokes products

Manufacturers
  • Abracon

  • Acme Electric Corporation

  • AHS Micro

  • Allied Components International

  • Amgis

  • API Delevan

  • Bel Fuse

  • Bel Power Solutions

  • Bourns

  • Central Technologies

  • D Components

  • Eaton - Electronics Division

  • EPCOS - TDK Electronics

  • Fair-Rite

  • GlobTek, Inc.

  • HALO Electronics

  • INPAQ Technology Co., Ltd

  • iNRCORE, LLC

  • ITG Electronics, Inc.

  • KEMET

  • Laird Technologies EMI

  • Laird-Signal Integrity Products

  • Littelfuse

  • Mag Layers USA, Inc.

  • Mentech Technology USA Inc.

  • Murata Electronics

  • Murata Power Solutions, Inc.

  • Nexperia USA Inc.

  • Ohmite

  • Onsemi

  • Panasonic

  • PCA Electronics

  • Pulse Electronics Network

  • Pulse Electronics Power

  • PulseLarsen

  • RECOM Power

  • Rochester Electronics

  • Schaffner Holding AG

  • Schott Magnetics

  • Schurter

  • Semtech Corporation

  • Signal Transformer Company

  • STMicroelectronics

  • Sumida America

  • Sunlord Electronics

  • Taiyo Yuden

  • Talema Group

  • Tamura

  • TDK Corporation

  • TDK Electronics

  • TE Connectivity

  • Traco Power

  • Triad Magnetics

  • Trigon Components

  • TubeDepot

  • United Chemi-Con

  • Vacuumschmelze

  • Venkel

  • Vicor Corporation

  • Viking Tech

  • Vishay

  • Waldom Electronics

  • Walsin Technology Corporation

  • Würth Elektronik

Product Status
  • Active

  • Discontinued at Digi-Key

  • Last Time Buy

  • Not For New Designs

  • Obsolete

  • Preliminary

Tolerance
  • 3 %

  • 30 %

  • - 30 %, + 50 %

Operating Temperature
  • -

  • -20°C ~ 100°C

  • -20°C ~ 105°C

  • -20°C ~ 115°C

  • -20°C ~ 120°C

  • -20°C ~ 60°C

  • -20°C ~ 80°C

  • -20°C ~ 85°C

  • -25°C ~ 100°C

  • -25°C ~ 105°C

  • -25°C ~ 110°C

  • -25°C ~ 115°C

  • -25°C ~ 120°C

  • -25°C ~ 130°C

  • -25°C ~ 60°C

  • -25°C ~ 70°C

  • -25°C ~ 75°C

  • -25°C ~ 80°C

  • -25°C ~ 85°C

  • -30°C ~ 85°C

  • -40°C ~ 100°C

  • -40°C ~ 105°C

  • -40°C ~ 115°C

  • -40°C ~ 120°C

  • -40°C ~ 125°C

  • -40°C ~ 130°C

  • -40°C ~ 135°C

  • -40°C ~ 140°C

  • -40°C ~ 150°C

  • -40°C ~ 155°C

  • -40°C ~ 160°C

  • -40°C ~ 170°C

  • -40°C ~ 180°C

  • -40°C ~ 40°C

  • -40°C ~ 70°C

  • -40°C ~ 80°C

  • -40°C ~ 85°C

  • -50°C ~ 150°C

  • -55°C ~ 105°C

  • -55°C ~ 125°C

  • -55°C ~ 130°C

  • -55°C ~ 150°C

  • -55°C ~ 60°C

  • 0°C ~ 60°C

  • 0°C ~ 70°C

  • 20°C ~ 60°C

  • 20°C ~ 75°C

  • 25°C ~ 105°C

  • 25°C ~ 120°C

  • 25°C ~ 50°C

  • 25°C ~ 70°C

  • 40°C ~ 120°C

Features
  • -

  • ESD

  • PFC

Ratings
  • -

  • AEC-Q100

  • AEC-Q101

  • AEC-Q200

Mounting Type
  • -

  • Chassis Mount

  • Surface Mount

  • Surface Mount, Wettable Flank

  • Through Hole

  • Wire Lead

Package / Case
  • -

  • 0201 (0603 Metric)

  • 0201 (0603 Metric) Variant, 4 Lead

  • 0202 (0505 Metric)

  • 0202 (0505 Metric), 4 PC Pad

  • 0202 (0605 Metric), 4 Lead

  • 0202 (0605 Metric), 6 Lead

  • 0302 (0805 Metric)

  • 0302 (0806 Metric)

  • 0302 (0806 Metric), 4 Lead

  • 0302 (0806 Metric), 6 Lead

  • 0402 (1005 Metric), 4 PC Pad

  • 0503 (1308 Metric)

  • 0504 (1210 Metric)

  • 0504 (1210 Metric), 4 Lead

  • 0504 (1210 Metric), 4 PC Pad

  • 0504 (1210 Metric), 6 Lead

  • 0504 (1210 Metric), 6 PC Pad

  • 0508 (1220 Metric), 4 Lead

  • 0603 (1608 Metric)

  • 0603 (1608 Metric), 10 Lead

  • 0603 (1608 Metric), 8 Lead

  • 0804 (2010 Metric), 8 Lead

  • 0804 (2010 Metric), Array, 8 PC Pad

  • 0805 (2012 Metric)

  • 0805 (2012 Metric), 10 Lead

  • 0805 (2012 Metric), 4 Lead

  • 0805 (2012 Metric), 4 PC Pad

  • 0805 (2012 Metric), 6 Lead

  • 0805 (2012 Metric), 8 Lead

  • 10-SMD, 8 Leads, Gull Wing

  • 10-SMD, Gull Wing

  • 10-UFBGA, WLCSP

  • 10-UFDFN

  • 10-UFQFN

  • 10-WDFN

  • 10-WFDFN

  • 10-XFDFN

  • 1008 (2520 Metric), 4 PC Pad

  • 1008 (2520 Metric), 6 PC Pad

  • 12-UFDFN

  • 1203 (3008 Metric), 14 Lead

  • 1206 (3216 Metric)

  • 1206 (3216 Metric), 4 Leads

  • 1206 (3216 Metric), 8 Leads

  • 1210 (3225 Metric), 4 Leads

  • 14-XFDFN

  • 15-UFBGA, WLCSP

  • 16-SMD

  • 16-SOIC (0.265", 6.73mm Width)

  • 16-UFDFN

  • 16-WFDFN

  • 16-WFDFN Exposed Pad

  • 16-XFDFN

  • 1812 (4532 Metric)

  • 1812 (4532 Metric), 4 Leads

  • 1812 (4532 Metric), 4 PC Pad

  • 1812 (4532 Metric), 6 Lead

  • 20-SOIC (0.295", 7.50mm Width)

  • 20-UFDFN

  • 2020 (5050 Metric)

  • 2322 (5956 Metric), 4 Lead

  • 3623 (9260 Metric), Array, 4 PC Pad

  • 3822 (8531 Metric), 4 Lead

  • 4-DIP (0.300", 7.62mm)

  • 4-SMD

  • 4-SMD, J-Leads

  • 4-SMD, No Lead

  • 5-UFBGA, WLCSP

  • 5-UFDFN

  • 6-SMD (5 Leads), Gull Wing

  • 6-SMD, Gull Wing

  • 6-SMD, J-Lead

  • 6-UFBGA, FCBGA

  • 6-UFBGA, WLCSP

  • 6-UFDFN

  • 6-UFQFN

  • 6-VDFN

  • 6-WFDFN Exposed Pad

  • 6-XFDFN

  • 8-DIP (0.300", 7.62mm)

  • 8-SMD, Gull Wing

  • 8-SMD, J-Lead

  • 8-SOIC (0.265", 6.73mm Width)

  • 8-SOIC (0.280", 7.11mm Width)

  • 8-UFDFN

  • 8-VFDFN Exposed Pad

  • 8-WFDFN

  • 8-WFDFN Exposed Pad

  • 9-XFDFN

  • 96-BGA Module

  • Axial - 4 Leads

  • Box, 8 Wire Leads

  • DIP

  • Horizontal, 2 PC Pin

  • Horizontal, 4 Flat Lead

  • Horizontal, 4 Gull Wing

  • Horizontal, 4 J-Lead

  • Horizontal, 4 L-Lead

  • Horizontal, 4 PC Pad

  • Horizontal, 4 PC Pin

  • Horizontal, 6 PC Pad

  • Horizontal, 6 PC Pin

  • Horizontal, 8 Flat Lead

  • Horizontal, 8 Gull Wing

  • Horizontal, 8 PC Pin

  • Horizontal, No Base, 2 PC Pins

  • Horizontal, No Base, 4 PC Pin

  • Nonstandard

  • QFN-10L

  • Radial

  • Radial - 2 Leads

  • Radial - 4 Leads

  • Radial - 6 Leads

  • Radial, Horizontal Cylinder

  • Radial, Vertical (Open)

  • Radial, Vertical - 4 Leads

  • Radial, Vertical Cylinder (Open)

  • Radial, Vertical, 4 Leads (Open)

  • SMD

  • Through Hole

  • Vertical, 12 Flat Lead

  • Vertical, 12 PC Pin

  • Vertical, 16 Flat Lead

  • Vertical, 16 Gull Wing

  • Vertical, 18 Flat Lead

  • Vertical, 2 PC Pin

  • Vertical, 4 Flat Lead

  • Vertical, 4 Gull Wing

  • Vertical, 4 PC Pad

  • Vertical, 4 PC Pin

  • Vertical, 6 Flat Lead

  • Vertical, 6 Gull Wing

  • Vertical, 6 PC Pin

  • Vertical, 8 Flat Lead

  • Vertical, 8 Gull Wing

  • Vertical, 8 PC Pin

  • Vertical, No Base, 2 PC Pin

  • Vertical, No Base, 4 PC Pin

Size / Dimension
  • -

  • 0.018" L x 0.012" W (0.45mm x 0.30mm)

  • 0.025" L x 0.022" W (0.64mm x 0.57mm)

  • 0.026" L x 0.020" W (0.65mm x 0.50mm)

  • 0.027" L x 0.022" W (0.68mm x 0.55mm)

  • 0.033" L x 0.026" W (0.85mm x 0.65mm)

  • 0.034" L x 0.026" W (0.86mm x 0.66mm)

  • 0.034" L x 0.026" W (0.87mm x 0.67mm)

  • 0.035" L x 0.027" W (0.88mm x 0.68mm)

  • 0.035" L x 0.027" W (0.90mm x 0.68mm)

  • 0.039" L x 0.020" W (1.00mm x 0.50mm)

  • 0.039" L x 0.049" W (1.00mm x 1.25mm)

  • 0.046" L x 0.030" W (1.17mm x 0.77mm)

  • 0.047" L x 0.031" W (1.20mm x 0.80mm)

  • 0.047" L x 0.039" W (1.20mm x 1.00mm)

  • 0.047" L x 0.079" W (1.20mm x 2.00mm)

  • 0.049" L x 0.039" W (1.25mm x 1.00mm)

  • 0.050" L x 0.039" W (1.27mm x 1.00mm)

  • 0.052" L x 0.033" W (1.33mm x 0.83mm)

  • 0.053" L x 0.037" W (1.34mm x 0.95mm)

  • 0.055" L x 0.053" W (1.40mm x 1.35mm)

  • 0.059" L x 0.026" W (1.50mm x 0.65mm)

  • 0.059" L x 0.053" W (1.50mm x 1.35mm)

  • 0.062" L x 0.046" W (1.57mm x 1.17mm)

  • 0.063" L x 0.031" W (1.60mm x 0.80mm)

  • 0.063" L x 0.032" W (1.60mm x 0.80mm)

  • 0.063" L x 0.033" W (1.60mm x 0.85mm)

  • 0.063" L x 0.053" W (1.60mm x 1.35mm)

  • 0.067" L x 0.059" W (1.70mm x 1.50mm)

  • 0.075" L x 0.067" W (1.90mm x 1.70mm)

  • 0.079" L x 0.039" W (2.00mm x 1.00mm)

  • 0.079" L x 0.041" W (2.00mm x 1.05mm)

  • 0.079" L x 0.047" W (2.00mm x 1.20mm)

  • 0.079" L x 0.049" W (2.00mm x 1.25mm)

  • 0.079" L x 0.051" W (2.00mm x 1.30mm)

  • 0.079" L x 0.063" W (2.00mm x 1.60mm)

  • 0.080" L x 0.050" W (2.03mm x 1.27mm)

  • 0.081" L x 0.049" W (2.05mm x 1.25mm)

  • 0.087" L x 0.051" W (2.20mm x 1.30mm)

  • 0.087" L x 0.053" W (2.20mm x 1.35mm)

  • 0.087" L x 0.079" W (2.20mm x 2.00mm)

  • 0.090" L x 0.060" W (2.29mm x 1.52mm)

  • 0.093" L x 0.046" W (2.37mm x 1.17mm)

  • 0.098" L x 0.047" W (2.50mm x 1.20mm)

  • 0.098" L x 0.053" W (2.50mm x 1.35mm)

  • 0.098" L x 0.079" W (2.50mm x 2.00mm)

  • 0.102" L x 0.053" W (2.60mm x 1.35mm)

  • 0.102" L x 0.197" W (2.60mm x 5.00mm)

  • 0.118" L x 0.063" W (3.00mm x 1.60mm)

  • 0.118" L x 0.079" W (3.00mm x 2.00mm)

  • 0.118" L x 0.118" W (3.00mm x 3.00mm)

  • 0.120" L x 0.033" W (3.05mm x 0.85mm)

  • 0.126" L x 0.063" W (3.20mm x 1.60mm)

  • 0.126" L x 0.098" W (3.20mm x 2.49mm)

  • 0.126" L x 0.098" W (3.20mm x 2.50mm)

  • 0.130" L x 0.053" W (3.30mm x 1.35mm)

  • 0.130" L x 0.059" W (3.30mm x 1.50mm)

  • 0.130" L x 0.098" W (3.30mm x 2.50mm)

  • 0.134" L x 0.063" W (3.40mm x 1.60mm)

  • 0.138" L x 0.053" W (3.50mm x 1.35mm)

  • 0.150" L x 0.138" W (3.80mm x 3.50mm)

  • 0.154" L x 0.098" W (3.90mm x 2.50mm)

  • 0.157" Dia x 0.157" W (4.00mm x 4.00mm)

  • 0.157" Dia x 0.551" L (4.00mm x 14.00mm)

  • 0.157" L x 0.053" W (4.00mm x 1.35mm)

  • 0.157" L x 0.079" W (4.00mm x 2.00mm)

  • 0.157" L x 0.157" W (4.00mm x 4.00mm)

  • 0.161" L x 0.053" W (4.10mm x 1.35mm)

  • 0.177" Dia x 0.512" L (4.50mm x 13.00mm)

  • 0.177" Dia x 0.630" L (4.50mm x 16.00mm)

  • 0.177" L x 0.126" W (4.50mm x 3.00mm)

  • 0.177" L x 0.126" W (4.50mm x 3.20mm)

  • 0.178" L x 0.126" W (4.52mm x 3.20mm)

  • 0.179" L x 0.126" W (4.55mm x 3.20mm)

  • 0.180" L x 0.120" W (4.57mm x 3.05mm)

  • 0.185" L x 0.177" W (4.70mm x 4.50mm)

  • 0.197" Dia x 0.197" T (5.00mm x 5.00mm)

  • 0.197" L x 0.079" W (5.00mm x 2.00mm)

  • 0.197" L x 0.130" W (5.00mm x 3.30mm)

  • 0.197" L x 0.138" W (5.00mm x 3.50mm)

  • 0.197" L x 0.142" W (5.00mm x 3.60mm)

  • 0.197" L x 0.185" W (5.00mm x 4.70mm)

  • 0.197" L x 0.197" W (5.00mm x 5.00mm)

  • 0.197" L x 0.217" W (5.00mm x 5.50mm)

  • 0.200" L x 0.200" W (5.08mm x 5.08mm)

  • 0.205" L x 0.126" W (5.20mm x 3.20mm)

  • 0.205" L x 0.138" W (5.20mm x 3.50mm)

  • 0.205" L x 0.197" W (5.20mm x 5.00mm)

  • 0.205" L x 0.354" W (5.20mm x 9.00mm)

  • 0.209" L x 0.354" W (5.30mm x 9.00mm)

  • 0.217" L x 0.300" W (5.50mm x 7.62mm)

  • 0.217" L x 0.354" W (5.50mm x 9.00mm)

  • 0.220" L x 0.185" W (5.60mm x 4.70mm)

  • 0.220" L x 0.197" W (5.60mm x 5.00mm)

  • 0.220" L x 0.350" W (5.60mm x 8.90mm)

  • 0.224" L x 0.276" W (5.70mm x 7.00mm)

  • 0.230" L x 0.265" W (5.84mm x 6.73mm)

  • 0.231" L x 0.220" W (5.88mm x 5.60mm)

  • 0.236" Dia x 0.394" L (5.99mm x 10.01mm)

  • 0.236" Dia x 0.591" L (6.00mm x 15.00mm)

  • 0.236" Dia x 0.689" L (6.00mm x 17.50mm)

  • 0.236" Dia x 0.787" L (6.00mm x 20.00mm)

  • 0.236" L x 0.130" W (6.00mm x 3.30mm)

  • 0.236" L x 0.228" W (6.00mm x 5.80mm)

  • 0.236" L x 0.354" W (6.00mm x 9.00mm)

  • 0.244" L x 0.209" W (6.20mm x 5.30mm)

  • 0.245" L x 0.365" W (6.22mm x 9.27mm)

  • 0.248" L x 0.260" W (6.30mm x 6.60mm)

  • 0.256" Dia x 0.177" W (6.50mm x 4.50mm)

  • 0.256" L x 0.142" W (6.50mm x 3.60mm)

  • 0.256" L x 0.177" W (6.50mm x 4.50mm)

  • 0.256" L x 0.236" W (6.50mm x 6.00mm)

  • 0.256" L x 0.256" W (6.50mm x 6.50mm)

  • 0.258" L x 0.240" W (6.55mm x 6.10mm)

  • 0.260" L x 0.248" W (6.60mm x 6.30mm)

  • 0.260" L x 0.315" W (6.60mm x 8.00mm)

  • 0.260" L x 0.360" W (6.60mm x 9.14mm)

  • 0.264" L x 0.224" W (6.70mm x 5.70mm)

  • 0.268" L x 0.220" W (6.80mm x 5.60mm)

  • 0.270" L x 0.217" W (6.86mm x 5.50mm)

  • 0.275" L x 0.186" W (6.99mm x 4.72mm)

  • 0.275" L x 0.265" W (6.99mm x 6.73mm)

  • 0.276" L x 0.217" W (7.00mm x 5.50mm)

  • 0.276" L x 0.236" W (7.00mm x 6.00mm)

  • 0.280" L x 0.207" W (7.11mm x 5.26mm)

  • 0.280" L x 0.236" W (7.10mm x 6.00mm)

  • 0.285" L x 0.285" W (7.24mm x 7.24mm)

  • 0.287" L x 0.213" W (7.30mm x 5.40mm)

  • 0.287" L x 0.287" W (7.30mm x 7.30mm)

  • 0.291" L x 0.354" W (7.40mm x 9.00mm)

  • 0.295" Dia (7.50mm)

  • 0.295" L x 0.118" W (7.50mm x 3.00mm)

  • 0.295" L x 0.217" W (7.50mm x 5.50mm)

  • 0.295" L x 0.220" W (7.50mm x 5.60mm)

  • 0.295" L x 0.224" W (7.50mm x 5.70mm)

  • 0.295" L x 0.228" W (7.50mm x 5.80mm)

  • 0.295" L x 0.236" W (7.50mm x 6.00mm)

  • 0.295" L x 0.295" W (7.50mm x 7.50mm)

  • 0.299" L x 0.228" W (7.60mm x 5.80mm)

  • 0.300" L x 0.270" W (7.62mm x 6.85mm)

  • 0.300" L x 0.320" W (7.62mm x 8.13mm)

  • 0.303" Dia x 0.787" L (7.70mm x 20.00mm)

  • 0.311" L x 0.295" W (7.90mm x 7.50mm)

  • 0.320" L x 0.198" W (8.13mm x 5.03mm)

  • 0.327" L x 0.276" W (8.30mm x 7.00mm)

  • 0.335" Dia x 0.217" W (8.50mm x 5.50mm)

  • 0.335" Dia x 0.984" L (8.50mm x 25.00mm)

  • 0.335" L x 0.120" W (8.50mm x 3.05mm)

  • 0.335" L x 0.220" W (8.50mm x 5.60mm)

  • 0.335" L x 0.295" W (8.50mm x 7.50mm)

  • 0.335" L x 0.370" W (8.50mm x 9.40mm)

  • 0.340" L x 0.260" W (8.64mm x 6.60mm)

  • 0.350" L x 0.213" W (8.90mm x 5.40mm)

  • 0.350" L x 0.248" W (8.90mm x 6.30mm)

  • 0.350" L x 0.350" W (8.90mm x 8.90mm)

  • 0.354" L x 0.217" W (9.00mm x 5.50mm)

  • 0.354" L x 0.228" W (9.00mm x 5.80mm)

  • 0.354" L x 0.276" W (9.00mm x 7.00mm)

  • 0.355" L x 0.345" W (9.02mm x 8.76mm)

  • 0.360" L x 0.340" W (9.14mm x 8.64mm)

  • 0.360" L x 0.350" W (9.14mm x 8.89mm)

  • 0.360" L x 0.360" W (9.14mm x 9.14mm)

  • 0.362" L x 0.236" W (9.20mm x 6.00mm)

  • 0.362" L x 0.264" W (9.20mm x 6.70mm)

  • 0.366" L x 0.232" W (9.30mm x 5.90mm)

  • 0.366" L x 0.323" W (9.30mm x 8.20mm)

  • 0.370" L x 0.283" W (9.40mm x 7.20mm)

  • 0.370" L x 0.530" W (9.40mm x 13.46mm)

  • 0.374" L x 0.197" W (9.50mm x 5.00mm)

  • 0.374" L x 0.217" W (9.50mm x 5.50mm)

  • 0.374" L x 0.222" W (9.50mm x 5.65mm)

  • 0.374" L x 0.224" W (9.50mm x 5.70mm)

  • 0.374" L x 0.236" W (9.50mm x 6.00mm)

  • 0.374" L x 0.252" W (9.50mm x 6.40mm)

  • 0.374" L x 0.276" W (9.50mm x 7.00mm)

  • 0.374" L x 0.327" W (9.50mm x 8.30mm)

  • 0.374" L x 0.350" W (9.50mm x 8.90mm)

  • 0.374" L x 0.374" W (9.50mm x 9.50mm)

  • 0.374" L x 0.394" W (9.50mm x 10.00mm)

  • 0.376" L x 0.220" W (9.55mm x 5.60mm)

  • 0.382" Dia x 0.984" L (9.70mm x 25.00mm)

  • 0.382" L x 0.343" W (9.70mm x 8.70mm)

  • 0.384" L x 0.390" W (9.75mm x 9.90mm)

  • 0.385" L x 0.265" W (9.78mm x 6.73mm)

  • 0.386" L x 0.186" W (9.80mm x 4.72mm)

  • 0.386" L x 0.220" W (9.80mm x 5.60mm)

  • 0.386" L x 0.354" W (9.80mm x 9.00mm)

  • 0.394" Dia x 0.236" W (10.00mm x 6.00mm)

  • 0.394" Dia x 0.984" H (10.00mm x 25.00mm)

  • 0.394" L x 0.217" W (10.00mm x 5.50mm)

  • 0.394" L x 0.315" W (10.00mm x 8.00mm)

  • 0.394" L x 0.343" W (10.00mm x 8.70mm)

  • 0.394" L x 0.354" W (10.00mm x 9.00mm)

  • 0.395" L x 0.335" W (10.03mm x 8.51mm)

  • 0.395" L x 0.390" W (10.04mm x 9.91mm)

  • 0.400" L x 0.200" W (10.16mm x 5.08mm)

  • 0.400" L x 0.345" W (10.16mm x 8.76mm)

  • 0.400" L x 0.400" W (10.16mm x 10.16mm)

  • 0.413" L x 0.270" W (10.50mm x 6.86mm)

  • 0.413" L x 0.300" W (10.50mm x 7.62mm)

  • 0.413" L x 0.354" W (10.50mm x 9.00mm)

  • 0.413" L x 0.374" W (10.50mm x 9.50mm)

  • 0.421" L x 0.323" W (10.70mm x 8.20mm)

  • 0.430" L x 0.300" W (10.92mm x 7.62mm)

  • 0.433" Dia (11.00mm)

  • 0.433" Dia x 0.276" W (11.00mm x 7.00mm)

  • 0.433" L x 0.236" W (11.00mm x 6.00mm)

  • 0.433" L x 0.370" W (11.00mm x 9.40mm)

  • 0.433" L x 0.433" W (11.00mm x 11.00mm)

  • 0.435" L x 0.335" W (11.05mm x 8.51mm)

  • 0.435" L x 0.395" W (11.05mm x 10.03mm)

  • 0.448" L x 0.248" W (11.38mm x 6.30mm)

  • 0.448" L x 0.448" W (11.38mm x 11.38mm)

  • 0.450" L x 0.265" W (11.43mm x 6.73mm)

  • 0.450" L x 0.450" W (11.43mm x 11.43mm)

  • 0.453" L x 0.374" W (11.50mm x 9.50mm)

  • 0.453" L x 0.413" W (11.50mm x 10.50mm)

  • 0.455" L x 0.375" W (11.56mm x 9.52mm)

  • 0.465" L x 0.465" W (11.80mm x 11.80mm)

  • 0.470" L x 0.320" W (11.94mm x 8.13mm)

  • 0.470" L x 0.430" W (11.94mm x 10.92mm)

  • 0.472" L x 0.262" W (12.00mm x 6.65mm)

  • 0.472" L x 0.425" W (12.00mm x 10.80mm)

  • 0.472" L x 0.433" W (12.00mm x 11.00mm)

  • 0.472" L x 0.460" W (12.00mm x 11.68mm)

  • 0.475" L x 0.400" W (12.07mm x 10.16mm)

  • 0.475" L x 0.475" W (12.06mm x 12.06mm)

  • 0.475" L x 0.475" W (12.07mm x 12.07mm)

  • 0.476" L x 0.602" W (12.10mm x 15.30mm)

  • 0.490" L x 0.490" W (12.45mm x 12.45mm)

  • 0.492" Dia x 1.083" L (12.50mm x 27.50mm)

  • 0.492" L x 0.425" W (12.50mm x 10.80mm)

  • 0.492" L x 0.472" W (12.50mm x 12.00mm)

  • 0.492" L x 0.492" W (12.50mm x 12.50mm)

  • 0.495" L x 0.265" W (12.57mm x 6.73mm)

  • 0.500" L x 0.270" W (12.70mm x 6.86mm)

  • 0.500" L x 0.275" W (12.70mm x 6.99mm)

  • 0.500" L x 0.285" W (12.70mm x 7.24mm)

  • 0.500" L x 0.350" W (12.70mm x 8.89mm)

  • 0.500" L x 0.400" W (12.70mm x 10.16mm)

  • 0.500" L x 0.500" W (12.70mm x 12.70mm)

  • 0.504" L x 0.461" W (12.80mm x 11.70mm)

  • 0.508" L x 0.260" W (12.90mm x 6.60mm)

  • 0.508" L x 0.358" W (12.90mm x 9.10mm)

  • 0.508" L x 0.500" W (12.90mm x 12.70mm)

  • 0.512" Dia x 1.181" L (13.00mm x 30.00mm)

  • 0.512" L x 0.299" W (13.00mm x 7.60mm)

  • 0.512" L x 0.335" W (13.00mm x 8.50mm)

  • 0.512" L x 0.374" W (13.00mm x 9.50mm)

  • 0.512" L x 0.512" W (13.00mm x 13.00mm)

  • 0.513" L x 0.513" W (13.03mm x 13.03mm)

  • 0.530" L x 0.530" W (13.46mm x 13.46mm)

  • 0.540" L x 0.410" W (13.72mm x 10.41mm)

  • 0.550" L x 0.550" W (13.97mm x 13.97mm)

  • 0.550" L x 0.600" W (13.97mm x 15.24mm)

  • 0.550" L x 0.900" W (13.97mm x 22.86mm)

  • 0.551" Dia (14.00mm)

  • 0.551" Dia x 0.551" W (14.00mm x 14.00mm)

  • 0.551" L x 0.295" W (14.00mm x 7.50mm)

  • 0.551" L x 0.354" W (14.00mm x 9.00mm)

  • 0.551" L x 0.433" W (14.00mm x 11.00mm)

  • 0.551" L x 0.512" W (14.00mm x 13.00mm)

  • 0.551" L x 0.551" W (14.00mm x 14.00mm)

  • 0.551" L x 0.701" W (14.00mm x 17.80mm)

  • 0.559" L x 0.559" W (14.20mm x 14.20mm)

  • 0.560" L x 0.520" W (14.22mm x 13.21mm)

  • 0.560" L x 0.560" W (14.22mm x 14.22mm)

  • 0.560" L x 0.646" W (14.22mm x 16.40mm)

  • 0.563" L x 0.563" W (14.30mm x 14.30mm)

  • 0.566" L x 0.475" W (14.37mm x 12.07mm)

  • 0.570" L x 0.395" W (14.48mm x 10.03mm)

  • 0.570" L x 0.435" W (14.48mm x 11.05mm)

  • 0.571" L x 0.492" W (14.50mm x 12.50mm)

  • 0.571" L x 0.524" W (14.50mm x 13.30mm)

  • 0.571" L x 0.610" W (14.50mm x 15.50mm)

  • 0.571" L x 0.689" W (14.50mm x 17.50mm)

  • 0.583" L x 0.276" W (14.80mm x 7.00mm)

  • 0.587" L x 0.524" W (14.90mm x 13.30mm)

  • 0.590" L x 0.715" W (14.99mm x 18.16mm)

  • 0.591" Dia (15.00mm)

  • 0.591" Dia x 0.335" W (15.00mm x 8.50mm)

  • 0.591" L x 0.276" W (15.00mm x 7.00mm)

  • 0.591" L x 0.295" W (15.00mm x 7.50mm)

  • 0.591" L x 0.394" W (15.00mm x 10.00mm)

  • 0.591" L x 0.413" W (15.00mm x 10.50mm)

  • 0.591" L x 0.472" W (15.00mm x 12.00mm)

  • 0.591" L x 0.512" W (15.00mm x 13.00mm)

  • 0.591" L x 0.551" W (15.00mm x 14.00mm)

  • 0.591" L x 0.709" W (15.00mm x 18.00mm)

  • 0.591" L x 0.894" W (15.00mm x 22.70mm)

  • 0.595" L x 0.480" W (15.11mm x 12.19mm)

  • 0.598" L x 0.291" W (15.20mm x 7.40mm)

  • 0.600" Dia x 0.450" W (15.24mm x 11.43mm)

  • 0.600" L x 0.295" W (15.24mm x 7.50mm)

  • 0.600" L x 0.320" W (15.24mm x 8.13mm)

  • 0.600" L x 0.430" W (15.24mm x 10.92mm)

  • 0.602" L x 0.291" W (15.30mm x 7.40mm)

  • 0.605" L x 0.305" W (15.37mm x 7.75mm)

  • 0.610" L x 0.295" W (15.50mm x 7.50mm)

  • 0.610" L x 0.531" W (15.50mm x 13.50mm)

  • 0.610" L x 1.102" W (15.50mm x 28.00mm)

  • 0.620" L x 0.343" W (15.75mm x 8.71mm)

  • 0.630" Dia (16.00mm)

  • 0.630" Dia x 0.354" W (16.00mm x 9.00mm)

  • 0.630" Dia x 0.433" W (16.00mm x 11.00mm)

  • 0.630" L x 0.295" W (16.00mm x 7.50mm)

  • 0.630" L x 0.413" W (16.00mm x 10.50mm)

  • 0.630" L x 0.472" W (16.00mm x 12.00mm)

  • 0.630" L x 0.559" W (16.00mm x 14.20mm)

  • 0.630" L x 0.571" W (16.00mm x 14.50mm)

  • 0.630" L x 0.630" W (16.00mm x 16.00mm)

  • 0.645" L x 0.560" W (16.38mm x 14.22mm)

  • 0.650" Dia x 0.472" W (16.50mm x 12.00mm)

  • 0.650" Dia x 0.492" W (16.50mm x 12.50mm)

  • 0.650" Dia x 0.551" W (16.50mm x 14.00mm)

  • 0.650" L x 0.433" W (16.50mm x 11.00mm)

  • 0.650" L x 0.453" W (16.50mm x 11.50mm)

  • 0.650" L x 0.591" W (16.50mm x 15.00mm)

  • 0.650" L x 0.610" W (16.50mm x 15.50mm)

  • 0.650" L x 0.906" W (16.50mm x 23.00mm)

  • 0.669" Dia (17.00mm)

  • 0.669" Dia x 0.276" W (17.00mm x 7.00mm)

  • 0.669" Dia x 0.354" W (17.00mm x 9.00mm)

  • 0.669" L x 0.378" W (17.00mm x 9.60mm)

  • 0.669" L x 0.433" W (17.00mm x 11.00mm)

  • 0.669" L x 0.472" W (17.00mm x 12.00mm)

  • 0.669" L x 0.512" W (17.00mm x 13.00mm)

  • 0.669" L x 0.591" W (17.00mm x 15.00mm)

  • 0.669" L x 0.600" W (17.00mm x 15.23mm)

  • 0.669" L x 0.610" W (17.00mm x 15.50mm)

  • 0.669" L x 0.630" W (17.00mm x 16.00mm)

  • 0.669" L x 0.669" W (17.00mm x 17.00mm)

  • 0.670" L x 0.770" W (17.02mm x 19.56mm)

  • 0.689" Dia x 0.551" W (17.50mm x 14.00mm)

